
NSW Breeder Owner Bonus Scheme
Race a HOME AFFAIRS Colt with CIARON MAHER
DOB: | 26 September 2023 |
---|---|
Sire: | Home Affairs (AUS) 2018 |
Dam: | Excel in the Sun (AUS) 2017 |
Location: | Werombi NSW Australia |
Race the 1/2 brother to 2 x Stakes Winners with Ciaron Maher
DOB: | 27 August 2023 |
---|---|
Sire: | Admire Mars (JPN) 2016 |
Dam: | Banksia (AUS) 2013 |
Location: | Werombi NSW Australia |
MAGIC MILLIONS COLT BY CHAMPION SIRE HELLBENT - 1/2 BROTHER VTO OUTSTANDING MARE EMMADELLA
DOB: | 19 August 2023 |
---|---|
Sire: | Hellbent (AUS) 2012 |
Dam: | Ambar (AUS) 2014 |
Location: | Scone NSW Australia |
OUTSTANDING MAGIC MILLIONS FILLY OUT OF MAGIC MILLIONS GUINEAS WINNER FLYING JESS
DOB: | 13 September 2023 |
---|---|
Sire: | Hellbent (AUS) 2012 |
Dam: | Flying Jess (AUS) 2013 |
Location: | Flinders VIC Australia |
OUTSTANDING MAGIC MILLIONS FILLY BY EXCITING FIRST SEASON SIRE BIVOUAC
DOB: | 19 August 2023 |
---|---|
Sire: | Bivouac (AUS) 2016 |
Dam: | Ticket to Ride (AUS) 2017 |
Location: | Flinders VIC Australia |
HOME AFFAIRS COLT OUT OF A SISTER TO ZOUSTAR!
DOB: | 30 September 2023 |
---|---|
Sire: | Home Affairs (AUS) 2018 |
Dam: | Ciarlet (AUS) 2012 |
Location: | Euroa VIC Australia |
By Europe's Champion 2yo from a Stakes Performed Fastnet Rock mare
DOB: | 12 September 2023 |
---|---|
Sire: | St Mark's Basilica (FR) 2018 |
Dam: | Pickin' Time (AUS) 2011 |
Location: | Werombi NSW Australia |
MAGIC MILLIONS FILLY BY EXCITING FIRST SEASON SIRE OLE KIRK!
DOB: | 15 September 2023 |
---|---|
Sire: | Ole Kirk (AUS) 2017 |
Dam: | Tickle Me Scarlett (AUS) 2017 |
Location: | Moss Vale NSW Australia |
Race the Grand Daughter of MAKYBE DIVA
DOB: | 9 September 2023 |
---|---|
Sire: | Stay Inside (AUS) 2018 |
Dam: | Demand Attention (AUS) 2015 |
Location: | Werombi NSW Australia |
STUNNING ATHLETIC COLT BY RUSSIAN REVOLUTION
DOB: | 30 August 2023 |
---|---|
Sire: | Russian Revolution (AUS) 2013 |
Dam: | Blue Blazers (AUS) 2014 |
Location: | Wilberforce NSW Australia |