
NSW Breeder Owner Bonus Scheme
ONLY 32.5% REMAINING - ONLY A STRONG COLT BY GROUP 1 WINNING AND PRODUCING STALLION EXCEED ANDTERNATIONAL FAMILY BEING CLOSELY RELATED TO 29 GROUP 1 WINNERS
DOB: | 17 November 2023 |
---|---|
Sire: | Exceed and Excel (AUS) 2000 |
Dam: | Solar Moon (GB) 2011 |
Location: | Warwick Farm NSW Australia |
Will Hayes likes him very much! In work.....
DOB: | 8 August 2022 |
---|---|
Sire: | Trapeze Artist (AUS) 2014 |
Dam: | First Dawn (AUS) 2016 |
Location: | Euroa VIC Australia |
10% left! Rob Heathcote says he "has a motor", in work he's a beauty! Has showed us very good ability
DOB: | 18 November 2022 |
---|---|
Sire: | Exceedance (AUS) 2016 |
Dam: | Showhama (AUS) 2006 |
Location: | Eagle Farm QLD Australia |
So You Think filly to race with Ciaron Maher
DOB: | 30 September 2015 |
---|---|
Sire: | So You Think (NZ) 2006 |
Dam: | See the Music (AUS) 2009 |
Location: | Glen Huntly VIC Australia |
Racing & Breeding Prospect
DOB: | 7 August 2013 |
---|---|
Sire: | Foxwedge (AUS) 2008 |
Dam: | Xaarhea (AUS) 2002 |
Location: | The Oaks NSW Australia |