
NSW Breeder Owner Bonus Scheme
Stylish, Strong, Well Grown Filly
DOB: | 12 October 2023 |
---|---|
Sire: | Astern (AUS) 2013 |
Dam: | Maine (AUS) 2014 |
Location: | Calala NSW Australia |
Forward, Quality, Sharp colt
DOB: | 31 October 2023 |
---|---|
Sire: | Headwater (AUS) 2012 |
Dam: | Nouvelle Charm (AUS) 2011 |
Location: | Calala NSW Australia |
Beautiful looking son of Hellbent
DOB: | 29 September 2020 |
---|---|
Sire: | Hellbent (AUS) 2012 |
Dam: | Lucky Legacy (AUS) 2012 |
Location: | Eagle Farm QLD Australia |
Secure a fast Anders Colt with CMR before the rest of the industry finds out how good they are
DOB: | 10 September 2023 |
---|---|
Sire: | Anders (AUS) 2017 |
Dam: | Brahmagiri (AUS) 2011 |
Location: | Moss Vale NSW Australia |
OUTSTANDING CAPITALIST COLT FOR LEASE
DOB: | 24 August 2023 |
---|---|
Sire: | Capitalist (AUS) 2013 |
Dam: | Turn My Heart (USA) 2015 |
Location: | Peterborough VIC Australia |
FAST LOOKING HELLBENT FILLY OUT OF A ZOUSTAR MARE!
DOB: | 2 November 2023 |
---|---|
Sire: | Hellbent (AUS) 2012 |
Dam: | Zouriana (AUS) 2016 |
Location: | Euroa VIC Australia |
OUTSTANDING HARRY ANGEL COLT WITH BJORN BAKER WHO IS ON FIRE!
DOB: | 27 September 2023 |
---|---|
Sire: | Harry Angel (IRE) 2014 |
Dam: | Miss Severina (AUS) 2013 |
Location: | Waterford QLD Australia |
EARLY RUNNING TYPE OF FILLY THAT IS A FLUENT MOVER WITH INTELLIGENCE TO MATCH
DOB: | 21 September 2023 |
---|---|
Sire: | Capitalist (AUS) 2013 |
Dam: | Zinzi (AUS) 2014 |
Location: | Warwick Farm NSW Australia |
OUTSTANDING INGLIS SERIES PAID UP FILLY BY OLE KIRK - TOM DABERNIG TO TRAIN
DOB: | 24 August 2023 |
---|---|
Sire: | Capitalist (AUS) 2013 |
Dam: | Chosen Heir (AUS) 2014 |
Location: | Flinders VIC Australia |
HOME AFFAIRS COLT OUT OF A SISTER TO ZOUSTAR!
DOB: | 30 September 2023 |
---|---|
Sire: | Home Affairs (AUS) 2018 |
Dam: | Ciarlet (AUS) 2012 |
Location: | Euroa VIC Australia |