
Inglis Digital
Company OverviewInglis was established in 1867 by William Inglis, and the family have remained instrumental in it’s operation ever since it’s inception. The company was founded on the basic principles of honesty and integrity, its great success and longevity attributed directly to these simple but all-important ideals. Managing Director Mark Webster brings an extensive knowledge of print and digital media to the firm, having held a senior position with News Limited for eight years. What we do:Inglis stages a busy schedule of thoroughbred auctions during the year, covering all aspects of the breeding and racing industry, from weanlings and yearlings, through to broodmares, stallions and tried racehorses. The Australian Easter Yearling Sale, conducted at Newmarket every Easter, is the flagship event on the Inglis calendar, attracting the finest young thoroughbreds in the Southern Hemisphere, as well as buyers from all over Australia and throughout the world. It is the barometer for all thoroughbred interests in Australasia and has become an integral part of the Australian horse racing culture. While Easter is undeniably the high point of the year for Inglis, it is just the high-profile elite end of the market. The Inglis Yearling Sale Series comprises five (Easter, Premier, Classic, Autumn and Scone) specific yearling sales designed to cater to every level of the bloodstock industry in Australasia. Newmarket in Sydney plays host to the Easter and Classic Sales, while Oaklands, the Victorian base of Inglis, stages the Premier and Autumn Yearling Sales. The Scone Yearling Sale conducted in May is the most successful country sale in Australia. |
Additional Bloodstock ServicesWilliam Inglis & Son Ltd offer a broad range of additional bloodstock services including:
William Inglis & Son is a company steeped in tradition and history, but while a fruitful past offers much to reflect upon, it is the future with which we must concern ourselves. The internet has become an integral marketing tool for William Inglis & Son Ltd and we have worked towards establishing a first-rate website offering a wide-range of information covering all aspects of our business. Pedigrees and indices for all upcoming sales are posted on the website as soon as catalogues have gone to print. On sale day, our Sale Monitor provided automatically updated results as they happen, as well as end-of-sale statistics and press releases. |
Contact details:Sydney Phone:+612 9399 7999
Fax: (bloodstock): +612 9398 5547 Fax: (accounts): +612 9398 7975 Fax: (insurance): +612 9399 7876
Newmarket 1 Young Street Randwick NSW 2031 Postal Address PO Box 477 Randwick NSW 2031 Melbourne
Phone: +613 9333 1422 Fax: +613 9333 1690
Oaklands 285 Oaklands Road Oaklands Junction VIC 3063
Postal Address PO Box 1165 Tullamarine VIC 3043
|
Lightly raced ultra consistent mare and a last start winne
DOB: | 27 September 2016 |
---|---|
Sire: | Reset (AUS) 2000 |
Dam: | Inflection (AUS) 2009 |
Location: | Ballina NSW Australia |
Speedy maiden mare in full work
DOB: | 30 August 2016 |
---|---|
Sire: | Al Samer (AUS) 2002 |
Dam: | Degustation (AUS) 2009 |
Location: | Coffs Harbour NSW Australia |
Consistent metro winning mare by Helmet
DOB: | 3 October 2014 |
---|---|
Sire: | Helmet (AUS) 2008 |
Dam: | Strega (AUS) 1997 |
Location: | Murray Bridge SA Australia |
Lightly raced I Am Invincible gelding from 1/2 sister to Silver Slipper winner Chance Bye
DOB: | 3 August 2015 |
---|---|
Sire: | I Am Invincible (AUS) 2004 |
Dam: | Lustful (AUS) 2008 |
Location: | Goulburn NSW Australia |
Fit front runner - handles all surfaces
DOB: | 22 October 2014 |
---|---|
Sire: | Anacheeva (AUS) 2007 |
Dam: | Fairness (NZ) 2003 |
Location: | Wallan VIC Australia |
Strong Shooting To Win Gelding
DOB: | 13 October 2016 |
---|---|
Sire: | Shooting to Win (AUS) 2011 |
Dam: | Apennine (AUS) 2005 |
Location: | Moree NSW Australia |
CONSISTENT GELDING - LAST START WINNER ON THE 8TH JANUARY 2021
DOB: | 24 September 2015 |
---|---|
Sire: | Barbados (AUS) 2008 |
Dam: | Eulogise (AUS) 2010 |
Location: | Kyneton VIC Australia |
Lighlty raced 4Yo gelding - looking for further
DOB: | 9 November 2016 |
---|---|
Sire: | Warhorse (NZ) 2009 |
Dam: | Minnie Bright (AUS) 2004 |
Location: | Ballina NSW Australia |
Consistent 2000m plus gelding
DOB: | 22 September 2013 |
---|---|
Sire: | Dalghar (FR) 2006 |
Dam: | Priscilla (NZ) 1997 |
Location: | Lyneham ACT Australia |
Strong bodied CLUSTER filly ready for the breakers
DOB: | 1 October 2018 |
---|---|
Sire: | Cluster (AUS) 2010 |
Dam: | Gallant Miss (AUS) 2002 |
Location: | Mornington VIC Australia |
Athletic Kuroshio filly from the family of Volpe Veloce - Super VOBIS and VOBIS Gold nominated
DOB: | 12 September 2018 |
---|---|
Sire: | Kuroshio (AUS) 2010 |
Dam: | Set to Bolt (AUS) 2007 |
Location: | Connewarre VIC Australia |
Race winning daughter of champion sire REDOUTES CHOICE
DOB: | 16 September 2005 |
---|---|
Sire: | Redoute's Choice (AUS) 1996 |
Dam: | Stylish Chanel (NZ) 1996 |
Location: | Hilldene VIC Australia |
Winning, strong and athletic mare by Star Witness
DOB: | 1 October 2016 |
---|---|
Sire: | Star Witness (AUS) 2007 |
Dam: | Incensed (AUS) 2009 |
Location: | Beerwah QLD Australia |
Attractive Written Tycoon mare
DOB: | 25 October 2015 |
---|---|
Sire: | Written Tycoon (AUS) 2002 |
Dam: | Gay Mill (AUS) 2003 |
Location: | Hendra QLD Australia |
Daugther of Shooting To Win, out of a Cape Cross mare.
DOB: | 7 November 2016 |
---|---|
Sire: | Shooting to Win (AUS) 2011 |
Dam: | Our Affirmative (NZ) 2007 |
Location: | Tuerong VIC Australia |
Proven producer by KING CUGAT. Headweater yearling to sell in 2021
DOB: | 1 December 2005 |
---|---|
Sire: | King Cugat (USA) 1997 |
Dam: | Your Own Good (AUS) 2000 |
Location: | Kulnura NSW Australia |
Well bred mare by legendary sire DANEHILL
DOB: | 6 March 2003 |
---|---|
Sire: | Danehill (USA) 1986 |
Dam: | Demure (GB) 1996 |
Location: | Seymour VIC Australia |
Honest mare with ADELAIDE filly foal at foot
DOB: | 5 September 2012 |
---|---|
Sire: | Onemorenomore (AUS) 2006 |
Dam: | Ausvall (AUS) 2002 |
Location: | Warrion VIC Australia |
Scopey KEEPER broodmare
DOB: | 4 September 2005 |
---|---|
Sire: | Keeper (AUS) 1997 |
Dam: | Sky Trist (NZ) 1994 |
Location: | Kilmore East VIC Australia |
YOUNG MAKFI MARE IN FOAL TO PRESS STATEMENT
DOB: | 20 August 2012 |
---|---|
Sire: | Makfi (GB) 2007 |
Dam: | Diamond Schwarz (AUS) 2002 |
Location: | Scone NSW Australia |
EXCITING THREE IN ONE PACKAGE
DOB: | 9 November 2013 |
---|---|
Sire: | War Chant (USA) 1997 |
Dam: | Happy and Famous (AUS) 1996 |
Location: | Gidgegannup WA Australia |
Two time winner & 9 placings - Consistent Arlington mare
DOB: | 9 September 2015 |
---|---|
Sire: | Arlington (AUS) 2004 |
Dam: | Questessence (AUS) 2003 |
Location: | Lyneham ACT Australia |
2-Y-O Bay filly By WANDJINA from COEUR D’AMOUR.
DOB: | 13 October 2018 |
---|---|
Sire: | Wandjina (AUS) 2011 |
Dam: | Coeur d'Amour (AUS) 2006 |
Location: | Southbrook QLD Australia |
BELMONT WINNING MARE!!
DOB: | 23 September 2016 |
---|---|
Sire: | My Admiration (AUS) 2007 |
Dam: | Native Song (NZ) 2000 |
Location: | Myalup WA Australia |
Atheletic 2YO filly - 1/2 sister to stakes placed CELESTINE
DOB: | 25 August 2018 |
---|---|
Sire: | Dream Ahead (USA) 2008 |
Dam: | Gleams (AUS) 2012 |
Location: | Milawa VIC Australia |
Cracking Shamus Award filly
DOB: | 26 September 2017 |
---|---|
Sire: | Shamus Award (AUS) 2010 |
Dam: | Explosive Charge (AUS) 2007 |
Location: | Balnarring VIC Australia |
Fit Eurozone mare - ran 3rd at Sunshine Coas
DOB: | 28 July 2015 |
---|---|
Sire: | Eurozone (AUS) 2010 |
Dam: | Woongarra (AUS) 2006 |
Location: | Hendra QLD Australia |
Excellent breeding proposition - winner and placed second on 6 occasions!
DOB: | 28 August 2015 |
---|---|
Sire: | Testa Rossa (AUS) 1996 |
Dam: | Cortado (AUS) 2008 |
Location: | Cairns QLD Australia |
Atheletic 2YO gelding by champion stallion CHOISIR - BOBs Eligible
DOB: | 30 August 2018 |
---|---|
Sire: | Choisir (AUS) 1999 |
Dam: | Seismic Warning (AUS) 2013 |
Location: | Glass House Mountains QLD Australia |
WINNER AT 9 STARTS (OVER 1200M) AND 4 PLACINGS ALREADY!
DOB: | 2 November 2016 |
---|---|
Sire: | Universal Ruler (AUS) 2004 |
Dam: | In the Doghouse (AUS) 2009 |
Location: | Myalup WA Australia |
Opportunity to buy the 1/2 relation to recent Listed race winner SHELBY COBRA
DOB: | 18 October 2018 |
---|---|
Sire: | Starcraft (NZ) 2000 |
Dam: | Segenhoe Valley (AUS) 2012 |
Location: | Beerwah QLD Australia |
Striking colt by STAR WITNESS
DOB: | 16 August 2018 |
---|---|
Sire: | Star Witness (AUS) 2007 |
Dam: | Riverina Red (AUS) 2010 |
Location: | Miners Rest VIC Australia |
Lightly raced 3YO by exciting young sire Deep Field
DOB: | 30 September 2017 |
---|---|
Sire: | Deep Field (AUS) 2010 |
Dam: | One More Kiss (AUS) 2012 |
Location: | Ascot QLD Australia |
Solidly built colt from first crop of the highly anticipated sire in Star Turn
DOB: | 28 October 2018 |
---|---|
Sire: | Star Turn (AUS) 2013 |
Dam: | Elle Labelle (AUS) 2006 |
Location: | Tamworth NSW Australia |
WINNER OF 6 RACES WITH $200K+ PURSE
DOB: | 29 September 2014 |
---|---|
Sire: | Benfica (AUS) 2008 |
Dam: | Brookton Dawn (AUS) 2005 |
Location: | Richmond Lowlands NSW Australia |
Out of the 1/2 sister to HAWKSPUR
DOB: | 10 September 2017 |
---|---|
Sire: | Foxwedge (AUS) 2008 |
Dam: | Ginger Rose (AUS) 2008 |
Location: | Eden Park VIC Australia |
Excellent oppurtunity
DOB: | 11 November 2018 |
---|---|
Sire: | Palentino (AUS) 2012 |
Dam: | Ginger Rose (AUS) 2008 |
Location: | Eden Park VIC Australia |
From champion mare SMALL MINDS, dam of SNEAKY FIVE - POWER FOAL AT FOOT
DOB: | 12 October 2012 |
---|---|
Sire: | Onemorenomore (AUS) 2006 |
Dam: | Small Minds (AUS) 2006 |
Location: | Batar Creek NSW Australia |
1/2 sister to champion HAWKSPUR
DOB: | 27 August 2008 |
---|---|
Sire: | Royal Academy (USA) 1987 |
Dam: | Mollyhawk (AUS) 2001 |
Location: | Eden Park VIC Australia |
Big Strong Broodmare
DOB: | 4 October 2010 |
---|---|
Sire: | Ekraar (USA) 1997 |
Dam: | Idea (AUS) 2004 |
Location: | Batar Creek NSW Australia |
Lovely mare 1/2 sister to CAPTAIN SONADOR with TRUSTING filly foal at foot
DOB: | 15 September 2014 |
---|---|
Sire: | Snitzel (AUS) 2002 |
Dam: | Pushing Daisies (AUS) 1999 |
Location: | Batar Creek NSW Australia |
IN FOAL TO WHITTINGTON
DOB: | 18 September 2016 |
---|---|
Sire: | Instinction (AUS) 2008 |
Dam: | Vanda Girl (AUS) 2006 |
Location: | Stockleigh QLD Australia |
Athletic broodmare - stamps her foals well
DOB: | 25 August 2006 |
---|---|
Sire: | Anabaa (USA) 1992 |
Dam: | At the Bay (AUS) 1994 |
Location: | Batar Creek NSW Australia |
Lovely broodmare
DOB: | 30 September 2006 |
---|---|
Sire: | Estambul (ARG) 1997 |
Dam: | Pas de Course (USA) 1984 |
Location: | Kilmore East VIC Australia |
Hidden Dragon Mare
DOB: | 1 September 2013 |
---|---|
Sire: | Hidden Dragon (AUS) 1999 |
Dam: | Northern Friends (AUS) 1997 |
Location: | Batar Creek NSW Australia |
Lovely natured broodmare
DOB: | 9 October 2005 |
---|---|
Sire: | Beautiful Crown (USA) 1991 |
Dam: | She's God's Gift (AUS) 1996 |
Location: | Batar Creek NSW Australia |
Half sister to dual Group 1 winner Sirmione
DOB: | 5 November 2016 |
---|---|
Sire: | Epaulette (AUS) 2009 |
Dam: | World Guide (NZ) 1994 |
Location: | Little River NSW Australia |
Smart Missile filly out of a proven Lonhro mare
DOB: | 27 August 2019 |
---|---|
Sire: | Smart Missile (AUS) 2008 |
Dam: | Universal Girl (AUS) 2007 |
Location: | Warral NSW Australia |
Outstanding colt by Grroup 1 winner TOORAK TOFF
DOB: | 27 September 2019 |
---|---|
Sire: | Toorak Toff (AUS) 2007 |
Dam: | Soldier's Choice (AUS) 2009 |
Location: | Smithton TAS Australia |
This filly is bred on the same cross as BIVOUAC
DOB: | 21 September 2019 |
---|---|
Sire: | Epaulette (AUS) 2009 |
Dam: | Jalsah (AUS) 2007 |
Location: | Martindale NSW Australia |
Well bred Pierro mare - 2 x Winner with 5 placings
DOB: | 6 October 2015 |
---|---|
Sire: | Pierro (AUS) 2009 |
Dam: | O'Perfect One (AUS) 2002 |
Location: | Sutton NSW Australia |
Ultra consistent mare
DOB: | 26 October 2016 |
---|---|
Sire: | Keeper (AUS) 1997 |
Dam: | Shamrox (NZ) 2006 |
Location: | Trafalgar VIC Australia |
3 time winner - Lightly raced Hard Spun mare
DOB: | 20 September 2014 |
---|---|
Sire: | Hard Spun (USA) 2004 |
Dam: | Beltija (AUS) 2004 |
Location: | Nagambie VIC Australia |
Ready to race in your colours - Statue of Liberty filly - Has trialled on two occasions
DOB: | 28 August 2017 |
---|---|
Sire: | Statue of Liberty (USA) 2000 |
Dam: | Don't Worry Toff (AUS) 2008 |
Location: | Warrnambool VIC Australia |
Promising staying NZ mare - 13 starts for 1 win and 2 placings
DOB: | 2 September 2015 |
---|---|
Sire: | Raise the Flag (GB) 2005 |
Dam: | Miss Millbrook (NZ) 2005 |
Location: | Millbrook VIC Australia |
Maiden staying gelding - 1/2 brother to Cosmic Reign who is a 7 time winner
DOB: | 11 November 2015 |
---|---|
Sire: | Casino Prince (AUS) 2003 |
Dam: | Debz Reign (AUS) 2005 |
Location: | Muswellbrook NSW Australia |
Three-time winning stayer by ROAD TO ROCK
DOB: | 22 November 2014 |
---|---|
Sire: | Road to Rock (AUS) 2004 |
Dam: | Canwekeepa (NZ) 2003 |
Location: | Scone NSW Australia |
Trialled & Unraced 3YO son of TOP-CLASS stallion WRITTEN TYCOON
DOB: | 23 October 2017 |
---|---|
Sire: | Written Tycoon (AUS) 2002 |
Dam: | Little Favours (AUS) 2009 |
Location: | Cranbourne VIC Australia |
2yo Headwater filly, ready to go!
DOB: | 19 August 2018 |
---|---|
Sire: | Headwater (AUS) 2012 |
Dam: | Elegant Jewel (AUS) 1999 |
Location: | Wyong Creek NSW Australia |
Young mare by champion broodmare sire, Canny Lad
DOB: | 14 September 2012 |
---|---|
Sire: | Canny Lad (AUS) 1987 |
Dam: | Dream Machine (AUS) 2002 |
Location: | Denman NSW Australia |
Front running type - 1400m and above - Ideal for the QLD circuit
DOB: | 4 September 2014 |
---|---|
Sire: | Americain (USA) 2005 |
Dam: | Colourist (AUS) 2008 |
Location: | Cannons Creek VIC Australia |
Winning Stratgeic mare ready for the breeding barn
DOB: | 11 October 2008 |
---|---|
Sire: | Strategic (AUS) 1992 |
Dam: | Critical (AUS) 1998 |
Location: | Narromine NSW Australia |
Exceed and Excel descendant of SPECIAL - IN FOAL TO SMART MISSILE
DOB: | 26 July 2005 |
---|---|
Sire: | Exceed and Excel (AUS) 2000 |
Dam: | Thong Special (AUS) 2000 |
Location: | Cambooya QLD Australia |
Daughter of DUNDEEL! Ready to Breed with!
DOB: | 18 October 2015 |
---|---|
Sire: | Dundeel (NZ) 2009 |
Dam: | Oakfield Pearl (AUS) 2008 |
Location: | Beaudesert QLD Australia |
SIX TIME CITY WINNING MARE IN FOAL TO WRITTEN BY
DOB: | 7 September 2012 |
---|---|
Sire: | Bradbury's Luck (AUS) 2002 |
Dam: | My Girl (AUS) 2003 |
Location: | Denman NSW Australia |
Strong Denman Mare - Ready for the breeding barn
DOB: | 5 September 2015 |
---|---|
Sire: | Denman (AUS) 2006 |
Dam: | Filming (AUS) 1998 |
Location: | Dubbo NSW Australia |
Speedy 3 time winning mare with a further 9 placings
DOB: | 13 September 2012 |
---|---|
Sire: | Econsul (NZ) 2001 |
Dam: | Four Seasons (AUS) 2001 |
Location: | Berrigan NSW Australia |
Lovely Starcraft mare
DOB: | 3 November 2015 |
---|---|
Sire: | Starcraft (NZ) 2000 |
Dam: | Mare Gaga (AUS) 2009 |
Location: | Seven Mile Beach TAS Australia |
Half-sister to Gr3 winner Trump and Royalic.
DOB: | 25 October 2014 |
---|---|
Sire: | Rothesay (AUS) 2006 |
Dam: | Queenie (NZ) 2003 |
Location: | Boodua QLD Australia |
A great addition to your breeding band
DOB: | 13 August 2013 |
---|---|
Sire: | Statue of Liberty (USA) 2000 |
Dam: | Attente (AUS) 2007 |
Location: | Kulnura NSW Australia |
By the exciting sire SHRAPNEL
DOB: | 5 September 2015 |
---|---|
Sire: | Shrapnel (AUS) 2007 |
Dam: | Antonia's Princess (AUS) 2003 |
Location: | Kulnura NSW Australia |
Dam of HK star SCORES OF FUN. Comes with a service to REWARD FOR EFFORT
DOB: | 5 October 2004 |
---|---|
Sire: | Brahms (USA) 1997 |
Dam: | Hanina (AUS) 1984 |
Location: | Avenel VIC Australia |
Very correct, nice bodied Annenkov (IRE) mare
DOB: | 8 December 2013 |
---|---|
Sire: | Annenkov (IRE) 2002 |
Dam: | My Baby Samira (AUS) 2001 |
Location: | Kulnura NSW Australia |
Two time winning mare
DOB: | 11 September 2013 |
---|---|
Sire: | Align (AUS) 1996 |
Dam: | Untangle (NZ) 2008 |
Location: | Moss Vale NSW Australia |
Attractive colt by Exosphere
DOB: | 30 October 2019 |
---|---|
Sire: | Exosphere (AUS) 2012 |
Dam: | Becqu Adoree (FR) 2006 |
Location: | Tamborine QLD Australia |
Quality filly & great family to match - from the family of champion fillies DANENDRI & FAINT PERFUME
DOB: | 5 September 2019 |
---|---|
Sire: | Tosen Stardom (JPN) 2011 |
Dam: | Keep de Fortune (AUS) 2006 |
Location: | Segenhoe NSW Australia |
WINNER AT GOULBURN
DOB: | 4 November 2015 |
---|---|
Sire: | Mossman (AUS) 1995 |
Dam: | Lucrezia (NZ) 2007 |
Location: | Kembla Grange NSW Australia |
Beautiful & Athletic MIKKI ISLE 2yo Filly just ready to go to jump out or trial.
DOB: | 24 August 2018 |
---|---|
Sire: | Mikki Isle (JPN) 2011 |
Dam: | Scottish Tartan (AUS) 2011 |
Location: | Wesley Vale TAS Australia |
Winner of jump out on 21/10/20 ! !
DOB: | 14 October 2016 |
---|---|
Sire: | City Place (USA) 2000 |
Dam: | Siren Miss (AUS) 1997 |
Location: | Warrnambool VIC Australia |
Foxwedge Filly from a Group 1 Family!
DOB: | 22 September 2017 |
---|---|
Sire: | Foxwedge (AUS) 2008 |
Dam: | Ma Belle Cheval (NZ) 2013 |
Location: | Gooram VIC Australia |
GRIFFITH CUP WINNER!!
DOB: | 18 October 2013 |
---|---|
Sire: | Shinzig (AUS) 2001 |
Dam: | Supply Chain (AUS) 2006 |
Location: | Thurgoona NSW Australia |
Young Dubleo mare winner of 3 races.
DOB: | 14 October 2010 |
---|---|
Sire: | Dubleo (USA) 2002 |
Dam: | Koto Bleau (AUS) 1993 |
Location: | Warwick QLD Australia |
Proven producer - Lovely Broodmare
DOB: | 3 November 2009 |
---|---|
Sire: | Husson (ARG) 2003 |
Dam: | Our Side Show (AUS) 1994 |
Location: | Thornton VIC Australia |
Lovely quite mare, easy to handle.
DOB: | 5 November 2008 |
---|---|
Sire: | Black Hawk (GB) 1994 |
Dam: | Cosi Fan Tutte (AUS) 1997 |
Location: | Cardinia VIC Australia |
Strong staying mare, ready to be covered
DOB: | 1 October 2007 |
---|---|
Sire: | Savoire Vivre (GB) 1997 |
Dam: | Don't Babble (AUS) 1994 |
Location: | Longford TAS Australia |
Breeding or Racing Prospect!
DOB: | 10 August 2015 |
---|---|
Sire: | Hidden Dragon (AUS) 1999 |
Dam: | Hayil's Love (AUS) 2004 |
Location: | Rockhampton QLD Australia |
Lightly raced NOT A SINGLE DOUBT mare!
DOB: | 8 October 2015 |
---|---|
Sire: | Not a Single Doubt (AUS) 2001 |
Dam: | Geemeup (NZ) 2007 |
Location: | Tuerong VIC Australia |
Fast Front Running Mare by Panagiota
DOB: | 11 October 2014 |
---|---|
Sire: | Reward for Effort (AUS) 2006 |
Dam: | Analign (NZ) 2003 |
Location: | Evanston SA Australia |
Winner over 1200m & 1600m - Magnificent gelding by WANTED
DOB: | 28 August 2012 |
---|---|
Sire: | Wanted (AUS) 2006 |
Dam: | Zolletta (NZ) 2002 |
Location: | Fannie Bay NT Australia |
Maiden Medaglia d'Oro gelding - Ready to win in your colours
DOB: | 22 September 2016 |
---|---|
Sire: | Medaglia d'Oro (USA) 1999 |
Dam: | Conceal (AUS) 2008 |
Location: | Fannie Bay NT Australia |
Broodmare prospect by G3 winner So Secret
DOB: | 23 October 2014 |
---|---|
Sire: | So Secret (AUS) 2003 |
Dam: | Strategic Choice (AUS) 2001 |
Location: | West Coolup WA Australia |
Exciting Opportunity! Family of DIXIE BLOSSOMS
DOB: | 1 October 2018 |
---|---|
Sire: | Mongolian Khan (AUS) 2011 |
Dam: | Another Girl (AUS) 2010 |
Location: | Kerrie VIC Australia |
Quality So You Think Mare
DOB: | 27 October 2014 |
---|---|
Sire: | So You Think (NZ) 2006 |
Dam: | Sila Jasak (NZ) 2003 |
Location: | Aberdeen NSW Australia |
Lovely Trade Fair Mare
DOB: | 14 September 2015 |
---|---|
Sire: | Trade Fair (GB) 2000 |
Dam: | Saraama (AUS) 2004 |
Location: | Bouvard WA Australia |