Sire Premiership Table
Note: Tables are updated daily
| Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel | 279 | 114 | 160 | 7 | 7 | $17,934,785 | Redzel, $6,670,250 |
| 2 | I Am Invincible | 284 | 137 | 199 | 22 | 30 | $12,023,478 | Invincibella, $901,525 |
| 3 | Street Cry | 114 | 52 | 77 | 5 | 10 | $8,641,427 | Winx, $4,082,250 |
| 4 | Teofilo | 56 | 22 | 28 | 2 | 2 | $6,513,315 | Cross Counter, $4,250,000 |
| 5 | Fastnet Rock | 223 | 72 | 92 | 5 | 5 | $6,494,820 | Tumultuous, $672,550 |
| 6 | Redoute's Choice | 138 | 58 | 76 | 4 | 8 | $6,287,811 | The Autumn Sun, $2,059,150 |
| 7 | High Chaparral | 209 | 85 | 113 | 9 | 11 | $6,255,988 | Youngstar, $381,750 |
| 8 | Lonhro | 157 | 70 | 91 | 5 | 8 | $6,216,927 | Lyre, $1,081,400 |
| 9 | Sebring | 272 | 97 | 132 | 7 | 10 | $6,101,525 | Amphitrite, $558,800 |
| 10 | Pierro | 178 | 75 | 101 | 5 | 8 | $5,670,130 | Arcadia Queen, $1,093,435 |
| 11 | Written Tycoon | 240 | 104 | 145 | 4 | 4 | $5,476,452 | Written By, $389,700 |
| 12 | Not a Single Doubt | 184 | 70 | 102 | 10 | 12 | $5,247,593 | Dubious, $496,700 |
| 13 | Smart Missile | 211 | 92 | 136 | 4 | 5 | $5,048,528 | Maid of Heaven, $335,470 |
| 14 | Star Witness | 229 | 84 | 116 | 2 | 2 | $4,410,951 | Graff, $854,000 |
| 15 | Exceed and Excel | 187 | 75 | 103 | 8 | 8 | $4,404,150 | Manicure, $286,900 |
| 16 | Lope de Vega | 132 | 54 | 83 | 1 | 2 | $4,362,882 | Santa Ana Lane, $1,245,250 |
| 17 | Nicconi | 177 | 70 | 101 | 5 | 6 | $4,171,252 | Lankan Star, $353,500 |
| 18 | So You Think | 168 | 66 | 89 | 2 | 2 | $4,126,695 | D'Argento, $399,250 |
| 19 | Zoustar | 85 | 43 | 62 | 6 | 8 | $4,088,355 | Sunlight, $892,500 |
| 20 | All Too Hard | 168 | 78 | 113 | 1 | 1 | $3,868,390 | Tarka, $192,320 |
| 21 | Choisir | 165 | 76 | 122 | 2 | 2 | $3,813,597 | Tip Top, $218,500 |
| 22 | Hard Spun | 121 | 48 | 67 | 2 | 2 | $3,795,107 | Le Romain, $1,229,250 |
| 23 | Bel Esprit | 168 | 70 | 102 | 2 | 2 | $3,629,823 | Belflyer, $735,050 |
| 24 | Stratum | 134 | 48 | 65 | 2 | 3 | $3,610,355 | Egyptian Symbol, $714,400 |
| 25 | Kodiac | 5 | 3 | 4 | 2 | 2 | $3,515,175 | Best Solution, $3,300,000 |
| 26 | Magnus | 172 | 68 | 94 | 2 | 3 | $3,495,881 | Princess of Queens, $253,290 |
| 27 | Hinchinbrook | 173 | 60 | 78 | 3 | 5 | $3,251,709 | Whispering Brook, $274,500 |
| 28 | Spirit of Boom | 89 | 34 | 45 | 3 | 4 | $3,238,655 | Boomsara, $1,347,000 |
| 29 | Medaglia d'Oro | 153 | 62 | 89 | 4 | 4 | $3,214,636 | Mickey Blue Eyes, $163,550 |
| 30 | Denman | 177 | 69 | 90 | 1 | 1 | $3,135,666 | Humma Humma, $127,600 |
| 31 | Domesday | 102 | 36 | 54 | 1 | 2 | $3,072,132 | Extra Brut, $1,602,620 |
| 32 | Savabeel | 136 | 41 | 59 | 2 | 2 | $3,049,071 | Shillelagh, $432,400 |
| 33 | Poet's Voice | 111 | 43 | 59 | 2 | 2 | $3,037,655 | Trap for Fools, $1,493,500 |
| 34 | Blackfriars | 182 | 64 | 90 | 0 | 0 | $2,838,969 | Crystal Valley, $168,160 |
| 35 | Rothesay | 147 | 47 | 65 | 0 | 0 | $2,824,005 | Chapter and Verse, $657,700 |
| 36 | Sepoy | 133 | 51 | 71 | 3 | 7 | $2,778,965 | Alizee, $489,850 |
| 37 | Foxwedge | 162 | 63 | 76 | 3 | 3 | $2,766,126 | Stella Victoria, $204,425 |
| 38 | Casino Prince | 154 | 62 | 94 | 0 | 0 | $2,578,551 | Divine Dice, $160,750 |
| 39 | Reward for Effort | 191 | 66 | 99 | 0 | 0 | $2,569,960 | Miss Norway, $149,500 |
| 40 | Helmet | 149 | 63 | 90 | 1 | 1 | $2,559,206 | Tin Hat, $161,550 |
| 41 | Time Thief | 103 | 33 | 45 | 2 | 2 | $2,467,786 | In Her Time, $982,000 |
| 42 | Dundeel | 49 | 21 | 32 | 3 | 4 | $2,462,530 | Castelvecchio, $1,227,250 |
| 43 | Zoffany | 82 | 25 | 45 | 3 | 4 | $2,347,982 | Ventura Storm, $618,400 |
| 44 | More Than Ready | 142 | 47 | 69 | 1 | 1 | $2,299,150 | Prized Icon, $168,525 |
| 45 | Dubawi | 17 | 7 | 9 | 2 | 4 | $2,238,610 | Benbatl, $1,352,750 |
| 46 | Your Song | 102 | 47 | 61 | 2 | 2 | $2,164,566 | Gem Song, $195,000 |
| 47 | Galileo | 28 | 7 | 12 | 2 | 3 | $2,121,270 | The Taj Mahal, $458,500 |
| 48 | Dream Ahead | 120 | 44 | 54 | 1 | 2 | $1,987,147 | Shumookh, $382,300 |
| 49 | Reset | 130 | 46 | 59 | 1 | 1 | $1,940,877 | Kiwia, $234,950 |
| 50 | O'Reilly | 76 | 35 | 48 | 2 | 3 | $1,936,126 | Grunt, $492,000 |
| 51 | Statue of Liberty | 101 | 40 | 62 | 1 | 2 | $1,874,757 | Star Exhibit, $410,000 |
| 52 | Myboycharlie | 111 | 39 | 64 | 0 | 0 | $1,869,319 | Sir Charles Road, $191,250 |
| 53 | Commands | 97 | 36 | 54 | 1 | 2 | $1,805,927 | Manuel, $524,100 |
| 54 | War Front | 6 | 1 | 1 | 1 | 1 | $1,805,050 | Homesman, $1,217,000 |
| 55 | Snippetson | 150 | 43 | 64 | 0 | 0 | $1,804,566 | Ecker Road, $113,535 |
| 56 | Love Conquers All | 123 | 45 | 60 | 1 | 1 | $1,790,972 | Defence Missile, $227,150 |
| 57 | Mossman | 94 | 38 | 46 | 2 | 2 | $1,769,036 | Dothraki, $269,900 |
| 58 | Universal Ruler | 65 | 23 | 40 | 4 | 6 | $1,736,733 | Angelic Ruler, $288,900 |
| 59 | Street Boss | 111 | 44 | 56 | 0 | 0 | $1,712,145 | So Taken, $90,310 |
| 60 | Artie Schiller | 120 | 41 | 57 | 1 | 1 | $1,684,008 | Reykjavik, $140,450 |
| 61 | Animal Kingdom | 70 | 30 | 48 | 2 | 2 | $1,678,375 | Mystery Miss, $155,035 |
| 62 | Toorak Toff | 101 | 40 | 61 | 1 | 1 | $1,665,078 | Social Spin, $250,700 |
| 63 | Duke of Marmalade | 51 | 15 | 22 | 0 | 0 | $1,634,255 | Marmelo, $1,000,000 |
| 64 | Epaulette | 69 | 27 | 35 | 4 | 4 | $1,622,500 | Tropezina, $229,400 |
| 65 | Bon Hoffa | 100 | 37 | 53 | 1 | 1 | $1,607,152 | Bons Away, $224,600 |
| 66 | Al Maher | 130 | 39 | 53 | 0 | 0 | $1,606,770 | Extreme Bliss, $114,300 |
| 67 | Wanted | 108 | 37 | 63 | 1 | 1 | $1,572,792 | Vital Silver, $162,250 |
| 68 | Magic Albert | 128 | 45 | 70 | 0 | 0 | $1,552,538 | Olympic Academy, $134,700 |
| 69 | Unencumbered | 56 | 30 | 41 | 0 | 0 | $1,467,762 | Free of Debt, $253,250 |
| 70 | Manhattan Rain | 79 | 32 | 42 | 2 | 2 | $1,427,726 | Runaway, $251,550 |
| 71 | Testa Rossa | 88 | 30 | 33 | 2 | 2 | $1,421,425 | Enticing Star, $261,500 |
| 72 | Equiano | 111 | 48 | 63 | 0 | 0 | $1,400,694 | Algadon Miss, $93,000 |
| 73 | All American | 124 | 35 | 46 | 0 | 0 | $1,366,066 | Looks Like Elvis, $129,650 |
| 74 | Oratorio | 71 | 30 | 44 | 2 | 4 | $1,362,592 | Misty Metal, $218,300 |
| 75 | Stryker | 106 | 38 | 50 | 0 | 0 | $1,356,735 | Mr Markou, $210,775 |
| 76 | Bernardini | 119 | 32 | 52 | 0 | 0 | $1,348,819 | Esperance, $109,180 |
| 77 | Duporth | 94 | 33 | 52 | 0 | 0 | $1,342,395 | Discussions, $92,000 |
| 78 | Uncle Mo | 78 | 25 | 42 | 0 | 0 | $1,334,920 | Cosmologist, $213,040 |
| 79 | Authorized | 46 | 14 | 19 | 1 | 1 | $1,331,459 | Hartnell, $774,500 |
| 80 | Canford Cliffs | 66 | 25 | 34 | 2 | 2 | $1,330,251 | Cliff's Edge, $223,900 |
| 81 | Moshe | 116 | 44 | 62 | 0 | 0 | $1,325,343 | Mosh Music, $76,000 |
| 82 | Patronize | 55 | 30 | 44 | 0 | 0 | $1,288,725 | Alpha Sky, $167,400 |
| 83 | Trade Fair | 96 | 32 | 49 | 0 | 0 | $1,286,639 | Fairview, $189,385 |
| 84 | Sizzling | 73 | 22 | 28 | 0 | 0 | $1,285,300 | Invigorating, $127,600 |
| 85 | Iffraaj | 28 | 12 | 15 | 2 | 2 | $1,245,845 | Jaameh, $499,700 |
| 86 | Frankel | 11 | 9 | 15 | 1 | 1 | $1,227,025 | Rostropovich, $400,000 |
| 87 | Show a Heart | 88 | 22 | 35 | 0 | 0 | $1,216,612 | Barefoot, $278,850 |
| 88 | Ad Valorem | 76 | 32 | 41 | 0 | 0 | $1,214,077 | Laure Me In, $152,500 |
| 89 | Fiorente | 52 | 13 | 17 | 2 | 2 | $1,210,665 | Stars of Carrum, $526,930 |
| 90 | Ocean Park | 67 | 25 | 34 | 0 | 0 | $1,195,160 | Oceanex, $147,970 |
| 91 | Dane Shadow | 89 | 31 | 49 | 0 | 0 | $1,187,076 | One More Try, $97,750 |
| 92 | Turffontein | 89 | 28 | 40 | 0 | 0 | $1,186,700 | Widgee Turf, $115,250 |
| 93 | Tickets | 84 | 22 | 31 | 1 | 2 | $1,185,475 | Eastender, $399,250 |
| 94 | Real Saga | 119 | 37 | 51 | 0 | 0 | $1,182,855 | Coastal Prince, $101,650 |
| 95 | Needs Further | 54 | 20 | 32 | 2 | 5 | $1,131,126 | Mystic Journey, $298,975 |
| 96 | Pivotal | 2 | 1 | 6 | 1 | 5 | $1,126,375 | Avilius, $872,625 |
| 97 | Pins | 43 | 18 | 26 | 2 | 2 | $1,125,950 | My Pendant, $160,030 |
| 98 | Captain Sonador | 75 | 30 | 53 | 0 | 0 | $1,125,075 | El Campeador, $101,100 |
| 99 | Hidden Dragon | 86 | 30 | 44 | 1 | 1 | $1,109,520 | Fiery Heights, $385,950 |
| 100 | Tosen Phantom | 2 | 1 | 1 | 1 | 1 | $1,104,250 | Brave Smash, $1,088,750 |
| Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazen Beau | 16 | 2 | 3 | 1 | 1 | $1,031,755 | Accession, $752,000 |
| 2 | Better Than Ready | 27 | 10 | 14 | 2 | 2 | $792,650 | The Odyssey, $185,050 |
| 3 | Rubick | 19 | 4 | 5 | 0 | 0 | $559,150 | Biscara, $129,800 |
| 4 | Safeguard | 9 | 2 | 4 | 0 | 0 | $406,010 | Miss West Coast, $200,350 |
| 5 | Time for War | 6 | 2 | 4 | 1 | 1 | $344,550 | Time to Reign, $309,950 |
| 6 | Deep Field | 15 | 3 | 3 | 0 | 0 | $283,645 | Hawker Hurricane, $130,200 |
| 7 | Sidestep | 9 | 2 | 2 | 0 | 0 | $127,015 | Kiamichi, $103,500 |
| 8 | Whittington | 9 | 3 | 3 | 0 | 0 | $120,675 | Button Pusher, $54,825 |
| 9 | Dissident | 14 | 1 | 1 | 0 | 0 | $116,400 | Outlandos, $40,000 |
| 10 | Wandjina | 12 | 2 | 2 | 0 | 0 | $102,315 | Deep Chill, $49,450 |
| 11 | Shooting to Win | 8 | 1 | 1 | 0 | 0 | $101,700 | Intrepidacious, $40,250 |
| 12 | Cluster | 3 | 2 | 2 | 0 | 0 | $99,175 | Gee Gees Darl, $80,075 |
| 13 | Verrazano | 8 | 0 | 0 | 0 | 0 | $33,050 | Mockery, $16,200 |
| 14 | Zebedee | 5 | 0 | 0 | 0 | 0 | $29,400 | Magic Dee, $16,650 |
| 15 | Hvasstan | 2 | 1 | 1 | 0 | 0 | $26,100 | Jelviss, $22,500 |
| 16 | Toronado | 6 | 1 | 1 | 0 | 0 | $23,575 | Powertrain, $11,200 |
| 17 | Charm Spirit | 4 | 0 | 0 | 0 | 0 | $17,200 | Cielo Stellato, $6,300 |
| 18 | The Wow Signal | 3 | 1 | 1 | 0 | 0 | $17,190 | Wowsers, $16,500 |
| 19 | The Brothers War | 6 | 0 | 0 | 0 | 0 | $10,040 | Ancestry, $7,000 |
| 20 | Olympic Glory | 4 | 0 | 0 | 0 | 0 | $8,400 | Enchanted Glory, $3,500 |
| 21 | Sacred Falls | 2 | 0 | 0 | 0 | 0 | $3,500 | Icebath, $3,500 |
| 22 | El Roca | 2 | 0 | 0 | 0 | 0 | $3,490 | Stoney Vista, $1,800 |
| 23 | Rock Hero | 1 | 0 | 0 | 0 | 0 | $3,040 | Bachelor Baron, $3,040 |
| 24 | Puissance de Lune | 1 | 0 | 0 | 0 | 0 | $2,540 | Femme Puissante, $2,540 |
| 25 | God Has Spoken | 1 | 0 | 0 | 0 | 0 | $2,100 | Praying With God, $2,100 |
| 26 | Jimmy Creed | 1 | 0 | 0 | 0 | 0 | $1,800 | Statement of Faith, $1,800 |
| 27 | Adelaide | 1 | 0 | 0 | 0 | 0 | $1,500 | Pair of Heels, $1,500 |
| 28 | Hallowed Crown | 1 | 0 | 0 | 0 | 0 | $1,000 | Let's Cheer Again, $1,000 |
| 29 | Moonlark | 1 | 0 | 0 | 0 | 0 | $720 | Moonhawk, $720 |
| 30 | Warhorse | 1 | 0 | 0 | 0 | 0 | $600 | Rebeccabianca, $600 |
| 31 | Proisir | 1 | 0 | 0 | 0 | 0 | $0 | Tempo, $0 |
| Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoustar | 85 | 43 | 62 | 6 | 8 | $4,088,355 | Sunlight, $892,500 |
| 2 | Spirit of Boom | 89 | 34 | 45 | 3 | 4 | $3,238,655 | Boomsara, $1,347,000 |
| 3 | Dundeel | 49 | 21 | 32 | 3 | 4 | $2,462,530 | Castelvecchio, $1,227,250 |
| 4 | Epaulette | 69 | 27 | 35 | 4 | 4 | $1,622,500 | Tropezina, $229,400 |
| 5 | Unencumbered | 56 | 30 | 41 | 0 | 0 | $1,467,762 | Free of Debt, $253,250 |
| 6 | Sizzling | 73 | 22 | 28 | 0 | 0 | $1,285,300 | Invigorating, $127,600 |
| 7 | Fiorente | 52 | 13 | 17 | 2 | 2 | $1,210,665 | Stars of Carrum, $526,930 |
| 8 | Shamus Award | 49 | 20 | 34 | 0 | 0 | $938,960 | Mr Quickie, $146,400 |
| 9 | Dawn Approach | 36 | 10 | 16 | 0 | 0 | $843,780 | Dawn Passage, $275,500 |
| 10 | Declaration of War | 43 | 13 | 20 | 1 | 1 | $687,205 | Declares War, $167,320 |
| 11 | Akeed Mofeed | 31 | 13 | 18 | 0 | 0 | $672,700 | Heart Conquered, $175,250 |
| 12 | Fighting Sun | 53 | 12 | 13 | 0 | 0 | $570,790 | Chess Star, $59,875 |
| 13 | Camelot | 32 | 16 | 17 | 0 | 0 | $489,400 | Welsh Legend, $61,280 |
| 14 | The Factor | 43 | 16 | 21 | 0 | 0 | $482,536 | My Fire Phoenix, $48,500 |
| 15 | Mahisara | 39 | 11 | 15 | 0 | 0 | $473,125 | Miss Sara, $95,050 |
| 16 | Eurozone | 53 | 10 | 13 | 0 | 0 | $451,120 | Krone, $71,200 |
| 17 | Playing God | 21 | 10 | 14 | 0 | 0 | $350,970 | Playing Marika, $60,400 |
| 18 | My Admiration | 28 | 9 | 12 | 0 | 0 | $332,175 | Cryptic Love, $89,070 |
| 19 | Galah | 32 | 9 | 9 | 0 | 0 | $311,747 | Kakadu, $45,455 |
| 20 | Shamexpress | 12 | 6 | 8 | 1 | 1 | $302,910 | Embrace Me, $198,850 |
| 21 | Kuroshio | 30 | 7 | 8 | 0 | 0 | $242,405 | Curious Heart, $41,250 |
| 22 | Albrecht | 32 | 5 | 6 | 0 | 0 | $207,895 | More Bricks, $37,200 |
| 23 | War | 15 | 5 | 7 | 0 | 0 | $167,530 | Shadow Bridge, $33,480 |
| 24 | Smug | 5 | 2 | 4 | 0 | 0 | $140,640 | Sliced Bread, $114,345 |
| 25 | Carlton House | 7 | 3 | 4 | 0 | 0 | $139,675 | Decor, $54,780 |
| 26 | Polanski | 16 | 4 | 4 | 0 | 0 | $117,240 | Here's Alwyn, $34,770 |
| 27 | City Place | 8 | 2 | 4 | 0 | 0 | $116,880 | Metro Boy, $78,075 |
| 28 | Jakkalberry | 9 | 2 | 2 | 0 | 0 | $78,520 | Botti, $40,900 |
| 29 | Chosen to Fly | 6 | 1 | 1 | 0 | 0 | $54,850 | Starbuster, $23,200 |
| 30 | One Lickety Split | 4 | 1 | 1 | 0 | 0 | $54,250 | Hekansplit, $27,250 |
| 31 | Ferlax | 4 | 1 | 2 | 0 | 0 | $49,480 | Rare Episode, $41,880 |
| 32 | Direct Charge | 2 | 1 | 2 | 0 | 0 | $45,150 | Jumper Leads, $34,150 |
| 33 | Fruehling | 4 | 1 | 1 | 0 | 0 | $28,700 | Erringhi Spring, $22,700 |
| 34 | Straight | 4 | 1 | 1 | 0 | 0 | $24,900 | Chill the Beer, $20,600 |
| 35 | Dark Valley | 1 | 1 | 1 | 0 | 0 | $20,650 | Boots Tarrington, $20,650 |
| 36 | Knight Exemplar | 5 | 1 | 1 | 0 | 0 | $15,340 | Feel the Knight, $11,200 |
| 37 | Niconoise | 2 | 1 | 1 | 0 | 0 | $15,275 | Gottabiton, $14,400 |
| 38 | Mawingo | 2 | 1 | 1 | 0 | 0 | $11,500 | Soldier of Love, $11,500 |
| 39 | Sweet Orange | 4 | 0 | 0 | 0 | 0 | $11,430 | Red Intuition, $5,800 |
| 40 | Sun of May | 1 | 0 | 0 | 0 | 0 | $11,265 | Kiwicod, $11,265 |
| 41 | Che Cosa | 1 | 0 | 0 | 0 | 0 | $3,910 | Dourekn, $3,910 |
| 42 | Dare to Dream | 1 | 0 | 0 | 0 | 0 | $2,780 | Heaven's Dream, $2,780 |
| 43 | Unusual Suspect | 1 | 0 | 0 | 0 | 0 | $2,125 | Banca Syd, $2,125 |
| 44 | War Stories | 1 | 0 | 0 | 0 | 0 | $500 | Ourlastpenny, $500 |
| 45 | Got it in Vegas | 1 | 0 | 0 | 0 | 0 | $0 | Igohida, $0 |
| 45 | Hectorr | 1 | 0 | 0 | 0 | 0 | $0 | Detention Miss, $0 |
| Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Pierro | 178 | 75 | 101 | 5 | 8 | $5,670,130 | Arcadia Queen, $1,093,435 |
| 2 | All Too Hard | 168 | 78 | 113 | 1 | 1 | $3,868,390 | Tarka, $192,320 |
| 3 | Your Song | 102 | 47 | 61 | 2 | 2 | $2,164,566 | Gem Song, $195,000 |
| 4 | Animal Kingdom | 70 | 30 | 48 | 2 | 2 | $1,678,375 | Mystery Miss, $155,035 |
| 5 | Frankel | 11 | 9 | 15 | 1 | 1 | $1,227,025 | Rostropovich, $400,000 |
| 6 | Ocean Park | 67 | 25 | 34 | 0 | 0 | $1,195,160 | Oceanex, $147,970 |
| 7 | Needs Further | 54 | 20 | 32 | 2 | 5 | $1,131,126 | Mystic Journey, $298,975 |
| 8 | Excelebration | 57 | 22 | 29 | 0 | 0 | $1,086,850 | Royal Celebration, $229,000 |
| 9 | Americain | 102 | 24 | 35 | 0 | 0 | $1,053,074 | Blue Jay Way, $91,710 |
| 10 | Azamour | 10 | 4 | 8 | 1 | 2 | $1,004,480 | Best of Days, $770,050 |
| 11 | Bullet Train | 75 | 24 | 31 | 0 | 0 | $965,371 | Chapada, $260,230 |
| 12 | Reliable Man | 57 | 21 | 25 | 0 | 0 | $896,530 | Sully, $134,900 |
| 13 | Golden Archer | 61 | 26 | 35 | 0 | 0 | $878,750 | Trenchant Love, $160,050 |
| 14 | Frost Giant | 39 | 15 | 27 | 0 | 0 | $813,430 | The Big Show, $288,310 |
| 15 | Delago Deluxe | 67 | 26 | 34 | 0 | 0 | $786,730 | Delchuzy, $56,150 |
| 16 | Dalakhani | 56 | 17 | 19 | 0 | 0 | $674,150 | Khezerabad, $89,700 |
| 17 | Lucas Cranach | 51 | 16 | 20 | 0 | 0 | $595,235 | Stealthy Lucas, $75,550 |
| 18 | Squamosa | 32 | 17 | 22 | 0 | 0 | $583,600 | Order of Command, $127,500 |
| 19 | Ambidexter | 29 | 12 | 21 | 0 | 0 | $532,640 | Amberdi, $129,005 |
| 20 | Gingerbread Man | 24 | 7 | 14 | 0 | 0 | $522,652 | Neurological, $183,380 |
| 21 | Barbados | 33 | 13 | 22 | 0 | 0 | $509,235 | Sir Garfield, $64,900 |
| 22 | The Factor | 43 | 16 | 21 | 0 | 0 | $482,536 | My Fire Phoenix, $48,500 |
| 23 | Harbour Watch | 41 | 11 | 12 | 0 | 0 | $424,247 | Paret, $132,250 |
| 24 | Casamento | 1 | 0 | 0 | 0 | 0 | $399,000 | Kings Will Dream, $399,000 |
| 25 | Instinction | 29 | 9 | 14 | 0 | 0 | $345,325 | Lota Creek Gold, $67,800 |
| 26 | Super Easy | 11 | 5 | 7 | 0 | 0 | $343,905 | Easy Eddie, $155,500 |
| 27 | Rock 'n' Pop | 17 | 6 | 7 | 0 | 0 | $305,080 | The Lord Mayor, $151,600 |
| 28 | Maschino | 19 | 7 | 11 | 0 | 0 | $296,180 | Snowchino, $103,585 |
| 29 | Glass Harmonium | 14 | 5 | 6 | 1 | 1 | $250,255 | Glass Warrior, $117,550 |
| 30 | Ouqba | 21 | 6 | 8 | 0 | 0 | $236,210 | Thisaway, $75,190 |
| 31 | Born to Sea | 2 | 1 | 2 | 1 | 1 | $233,200 | Naval Warfare, $232,000 |
| 32 | Mulaazem | 24 | 8 | 10 | 0 | 0 | $175,940 | Rocco, $32,130 |
| 33 | Terango | 3 | 1 | 4 | 1 | 1 | $164,300 | Terbium, $157,300 |
| 34 | Power | 10 | 5 | 6 | 0 | 0 | $146,790 | Come Along, $41,020 |
| 35 | Nathaniel | 2 | 1 | 3 | 0 | 0 | $123,600 | Steel Prince, $123,600 |
| 36 | He's Remarkable | 7 | 2 | 3 | 0 | 0 | $119,650 | Age of Chivalry, $88,880 |
| 37 | Carrara | 14 | 5 | 10 | 0 | 0 | $117,600 | Allround Glory, $53,900 |
| 38 | Elzaam | 10 | 5 | 6 | 0 | 0 | $116,135 | Beeokay, $30,325 |
| 39 | Jungle Ruler | 8 | 4 | 4 | 0 | 0 | $87,850 | Kenzee River, $22,735 |
| 40 | Rockaroundtheclock | 9 | 3 | 3 | 0 | 0 | $67,440 | Augusta Hussy, $22,900 |
| 41 | Highly Recommended | 6 | 2 | 2 | 0 | 0 | $66,820 | Whangamata, $25,010 |
| 42 | Burgundy | 6 | 1 | 3 | 0 | 0 | $63,325 | Divine Red, $42,050 |
| 43 | Niagara | 9 | 1 | 1 | 0 | 0 | $55,666 | Aeecee Delighted, $17,950 |
| 44 | Rajsaman | 1 | 1 | 1 | 0 | 0 | $49,050 | Prinz Hlodowig, $49,050 |
| 45 | Rocker | 4 | 2 | 2 | 0 | 0 | $35,800 | Rock Baby Roll, $23,650 |
| 46 | Crowded House | 7 | 1 | 1 | 0 | 0 | $35,435 | Alexandria, $14,300 |
| 47 | Rulership | 1 | 0 | 0 | 0 | 0 | $34,800 | Hush Writer, $34,800 |
| 48 | Stinchar | 3 | 1 | 1 | 0 | 0 | $24,300 | Stinka, $22,175 |
| 49 | Players Choice | 2 | 1 | 1 | 0 | 0 | $18,200 | Loveson, $13,400 |
| 50 | Scintillo | 6 | 0 | 0 | 0 | 0 | $12,425 | Scilago, $5,200 |
| 51 | De Shamekh | 1 | 0 | 0 | 0 | 0 | $11,750 | Craiglea Lizzy, $11,750 |
| 52 | Amber Grey | 3 | 0 | 0 | 0 | 0 | $8,500 | Kaz Bar Ruby, $8,200 |
| 53 | Inflation Rate | 1 | 1 | 1 | 0 | 0 | $8,000 | Triple Ess, $8,000 |
| 54 | Privately | 1 | 0 | 0 | 0 | 0 | $6,200 | Privately Epic, $6,200 |
| 55 | Montecchio | 1 | 0 | 0 | 0 | 0 | $6,165 | Lishades, $6,165 |
| 56 | Bated Breath | 1 | 0 | 0 | 0 | 0 | $4,000 | Mountain Breath, $4,000 |
| 57 | Trojan of Troy | 1 | 0 | 0 | 0 | 0 | $2,100 | Thunder of Troy, $2,100 |
| 58 | D'Last Dynasty | 1 | 0 | 0 | 0 | 0 | $890 | Impeccably, $890 |
| 59 | Moonlark | 1 | 0 | 0 | 0 | 0 | $720 | Moonhawk, $720 |
| 60 | Jukebox Jury | 2 | 0 | 0 | 0 | 0 | $400 | Vive Marie, $400 |
| 61 | Rhinebeck | 1 | 0 | 0 | 0 | 0 | $0 | Steady Reign, $0 |
| Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel | 27 | 5 | 6 | 2 | 2 | $1,782,070 | Exhilarates, $1,313,750 |
| 2 | I Am Invincible | 40 | 12 | 15 | 6 | 8 | $1,743,630 | Espaaniyah, $305,500 |
| 3 | Lonhro | 9 | 5 | 7 | 2 | 3 | $1,404,300 | Lyre, $1,081,400 |
| 4 | Dundeel | 2 | 2 | 3 | 1 | 1 | $1,249,615 | Castelvecchio, $1,227,250 |
| 5 | Brazen Beau | 16 | 2 | 3 | 1 | 1 | $1,031,755 | Accession, $752,000 |
| 6 | Better Than Ready | 27 | 10 | 14 | 2 | 2 | $792,650 | The Odyssey, $185,050 |
| 7 | Not a Single Doubt | 19 | 4 | 5 | 1 | 1 | $683,040 | Dubious, $496,700 |
| 8 | Unencumbered | 13 | 5 | 8 | 0 | 0 | $670,030 | Free of Debt, $253,250 |
| 9 | Exceed and Excel | 25 | 5 | 6 | 3 | 3 | $632,955 | Microphone, $182,750 |
| 10 | Fastnet Rock | 21 | 6 | 6 | 0 | 0 | $620,675 | Avon River, $141,000 |
| 11 | Rubick | 19 | 4 | 5 | 0 | 0 | $559,150 | Biscara, $129,800 |
| 12 | Nicconi | 5 | 3 | 3 | 0 | 0 | $478,090 | Lankan Star, $353,500 |
| 13 | Safeguard | 9 | 2 | 4 | 0 | 0 | $406,010 | Miss West Coast, $200,350 |
| 14 | Time for War | 6 | 2 | 4 | 1 | 1 | $344,550 | Time to Reign, $309,950 |
| 15 | Needs Further | 4 | 2 | 6 | 1 | 2 | $319,650 | Mystical Pursuit, $202,450 |
| 16 | Written Tycoon | 9 | 2 | 3 | 0 | 0 | $293,105 | Hightail, $266,740 |
| 17 | Dawn Approach | 8 | 1 | 1 | 0 | 0 | $289,030 | Dawn Passage, $275,500 |
| 18 | Deep Field | 15 | 3 | 3 | 0 | 0 | $283,645 | Hawker Hurricane, $130,200 |
