Sire Premiership Table
Note: Tables are updated daily
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Not a Single Doubt | 191 | 69 | 90 | 8 | 9 | $12,641,425 | Classique Legend, $7,132,000 |
2 | Written Tycoon | 314 | 136 | 199 | 11 | 15 | $11,439,855 | Ole Kirk, $1,989,050 |
3 | I Am Invincible | 295 | 142 | 206 | 10 | 14 | $10,025,691 | Libertini, $874,000 |
4 | So You Think | 216 | 93 | 133 | 6 | 8 | $8,168,880 | Peltzer, $882,350 |
5 | Snitzel | 266 | 108 | 146 | 8 | 9 | $8,161,995 | Away Game, $416,000 |
6 | Exceed and Excel | 159 | 58 | 78 | 6 | 9 | $7,937,710 | Bivouac, $3,370,350 |
7 | Fastnet Rock | 197 | 75 | 108 | 10 | 12 | $7,844,095 | Personal, $917,800 |
8 | Pierro | 182 | 67 | 91 | 4 | 5 | $6,826,336 | Arcadia Queen, $2,206,250 |
9 | Zoustar | 210 | 90 | 118 | 6 | 8 | $6,704,565 | Haut Brion Her, $1,056,350 |
10 | All Too Hard | 228 | 96 | 144 | 5 | 11 | $6,694,000 | Behemoth, $1,358,915 |
11 | Teofilo | 51 | 17 | 21 | 2 | 2 | $5,813,240 | Twilight Payment, $4,600,000 |
12 | Sebring | 265 | 87 | 114 | 3 | 3 | $5,787,245 | Black on Gold, $685,700 |
13 | Hallowed Crown | 64 | 29 | 39 | 1 | 1 | $5,725,330 | Colette, $4,382,000 |
14 | Camelot | 48 | 18 | 22 | 2 | 2 | $5,622,765 | Sir Dragonet, $3,420,000 |
15 | Savabeel | 156 | 61 | 89 | 6 | 9 | $5,548,030 | Probabeel, $1,200,000 |
16 | Shamus Award | 146 | 57 | 78 | 5 | 7 | $5,278,385 | It's Me, $816,700 |
17 | Zed | 12 | 4 | 9 | 2 | 5 | $5,072,995 | Verry Elleegant, $4,298,050 |
18 | Tavistock | 166 | 65 | 90 | 5 | 6 | $5,021,515 | Johnny Get Angry, $1,239,875 |
19 | Smart Missile | 227 | 91 | 125 | 3 | 5 | $4,978,137 | Crosshaven, $525,250 |
20 | Deep Field | 182 | 80 | 112 | 3 | 6 | $4,958,365 | Aysar, $495,100 |
21 | Dundeel | 149 | 57 | 81 | 3 | 6 | $4,745,161 | Truly Great, $1,006,050 |
22 | Star Witness | 219 | 66 | 92 | 3 | 3 | $4,730,285 | Aim, $1,181,350 |
23 | Nicconi | 213 | 75 | 101 | 2 | 2 | $4,672,885 | Nature Strip, $1,224,150 |
24 | Spirit of Boom | 192 | 72 | 116 | 1 | 1 | $4,516,420 | Jonker, $692,000 |
25 | Lope de Vega | 84 | 31 | 39 | 1 | 1 | $4,414,765 | Gytrash, $1,965,000 |
26 | Magnus | 198 | 82 | 119 | 2 | 4 | $4,247,514 | Streets of Avalon, $479,450 |
27 | Redoute's Choice | 122 | 39 | 60 | 5 | 7 | $4,080,125 | Celebrity Queen, $598,500 |
28 | Better Than Ready | 144 | 54 | 78 | 2 | 3 | $3,996,700 | The Odyssey, $705,975 |
29 | Galileo | 44 | 10 | 15 | 2 | 2 | $3,632,610 | Tiger Moth, $1,100,000 |
30 | Toronado | 136 | 57 | 77 | 5 | 5 | $3,631,485 | Affair to Remember, $331,250 |
31 | Hinchinbrook | 182 | 63 | 92 | 1 | 1 | $3,587,801 | Baranof, $387,000 |
32 | Lonhro | 128 | 44 | 68 | 3 | 5 | $3,573,915 | Athiri, $525,750 |
33 | Ocean Park | 84 | 30 | 45 | 4 | 5 | $3,497,800 | Kolding, $715,300 |
34 | Foxwedge | 161 | 64 | 88 | 2 | 2 | $3,409,030 | Lunar Fox, $679,950 |
35 | Street Boss | 145 | 43 | 57 | 3 | 3 | $3,370,565 | Elite Street, $693,800 |
36 | Sacred Falls | 39 | 20 | 25 | 2 | 2 | $3,315,830 | Icebath, $1,654,700 |
37 | Medaglia d'Oro | 127 | 43 | 72 | 2 | 2 | $3,099,621 | Flit, $398,500 |
38 | Reward for Effort | 215 | 75 | 93 | 0 | 0 | $3,053,296 | No Effort, $158,750 |
39 | Epaulette | 130 | 47 | 74 | 1 | 1 | $2,968,930 | Paradee, $720,950 |
40 | Brazen Beau | 108 | 48 | 70 | 3 | 4 | $2,934,672 | North Pacific, $372,150 |
41 | Helmet | 135 | 61 | 89 | 0 | 0 | $2,785,715 | Creedence, $155,250 |
42 | Shooting to Win | 120 | 47 | 69 | 1 | 1 | $2,766,360 | Tailleur, $291,750 |
43 | Choisir | 171 | 55 | 78 | 2 | 2 | $2,755,717 | Snapdancer, $231,150 |
44 | Street Cry | 49 | 13 | 17 | 1 | 3 | $2,691,810 | Trekking, $1,400,000 |
45 | Casino Prince | 106 | 40 | 63 | 2 | 2 | $2,606,590 | Sweet Deal, $686,650 |
46 | Rubick | 132 | 44 | 57 | 0 | 0 | $2,450,895 | Montelena, $233,480 |
47 | Blackfriars | 164 | 50 | 70 | 2 | 2 | $2,447,101 | Last of the Line, $234,900 |
48 | High Chaparral | 84 | 21 | 27 | 2 | 2 | $2,388,900 | Dollar for Dollar, $602,200 |
49 | Dawn Approach | 84 | 23 | 38 | 1 | 2 | $2,366,365 | Dawn Passage, $989,500 |
50 | Dream Ahead | 143 | 60 | 76 | 1 | 1 | $2,318,981 | Magical Dream, $197,650 |
51 | Love Conquers All | 157 | 49 | 74 | 0 | 0 | $2,285,885 | Stuttering, $229,000 |
52 | Your Song | 97 | 40 | 73 | 0 | 0 | $2,254,660 | Frosty Rocks, $227,375 |
53 | Reliable Man | 81 | 21 | 29 | 2 | 3 | $2,240,025 | Inspirational Girl, $940,600 |
54 | Dissident | 153 | 43 | 61 | 2 | 3 | $2,232,245 | Yes Baby Yes, $370,900 |
55 | Fiorente | 126 | 41 | 59 | 0 | 0 | $2,160,625 | Power Scheme, $177,550 |
56 | Denman | 143 | 43 | 57 | 0 | 0 | $2,145,035 | Mishani Miss, $298,325 |
57 | Rothesay | 125 | 52 | 69 | 2 | 2 | $2,135,877 | Rothfire, $155,850 |
58 | More Than Ready | 161 | 48 | 59 | 0 | 0 | $2,111,077 | Outback Diva, $126,600 |
59 | Bel Esprit | 141 | 46 | 74 | 0 | 0 | $2,050,735 | Kisukano, $193,450 |
60 | Starspangledbanner | 69 | 34 | 40 | 1 | 1 | $2,004,646 | Prime Star, $570,400 |
61 | Eurozone | 121 | 34 | 48 | 1 | 1 | $1,999,605 | Krone, $705,100 |
62 | Wandjina | 112 | 41 | 56 | 0 | 0 | $1,993,777 | Wandabaa, $179,700 |
63 | Unencumbered | 126 | 51 | 63 | 2 | 2 | $1,985,935 | Felicia, $184,950 |
64 | Capitalist | 31 | 5 | 7 | 2 | 2 | $1,885,735 | Profiteer, $1,261,750 |
65 | Al Maher | 109 | 38 | 60 | 0 | 0 | $1,883,215 | Private Eye, $233,355 |
66 | Reset | 105 | 36 | 55 | 1 | 1 | $1,838,165 | Junipal, $255,500 |
67 | Uncle Mo | 101 | 42 | 58 | 0 | 0 | $1,819,565 | Betcha Flying, $156,500 |
68 | Snippetson | 116 | 36 | 56 | 1 | 1 | $1,809,370 | Gemma's Son, $269,003 |
69 | Zoffany | 115 | 44 | 60 | 1 | 1 | $1,787,307 | Al Galayel, $268,500 |
70 | Playing God | 55 | 29 | 41 | 3 | 3 | $1,760,883 | Ex Sport Man, $192,446 |
71 | Stratum | 93 | 33 | 44 | 2 | 3 | $1,726,450 | Greysful Glamour, $260,050 |
72 | Canford Cliffs | 107 | 36 | 51 | 1 | 1 | $1,715,910 | Money Matters, $235,400 |
73 | Pride of Dubai | 83 | 31 | 37 | 1 | 1 | $1,683,280 | Bella Nipotina, $281,750 |
74 | Sepoy | 102 | 39 | 54 | 1 | 1 | $1,673,582 | Pandemic, $166,125 |
75 | Animal Kingdom | 86 | 28 | 38 | 1 | 2 | $1,667,110 | Wild Planet, $245,600 |
76 | Fighting Sun | 126 | 42 | 54 | 1 | 2 | $1,632,995 | Newhart, $206,900 |
77 | Sizzling | 138 | 42 | 51 | 0 | 0 | $1,603,592 | Japery, $119,600 |
78 | Husson | 82 | 32 | 52 | 1 | 2 | $1,602,060 | Swoop Dog, $179,560 |
79 | Shalaa | 18 | 3 | 4 | 1 | 2 | $1,576,420 | Shaquero, $1,278,625 |
80 | Americain | 111 | 35 | 44 | 0 | 0 | $1,556,755 | Costello, $300,875 |
81 | Excelebration | 70 | 25 | 31 | 0 | 0 | $1,551,990 | Elaborate, $185,750 |
82 | I'm All the Talk | 32 | 13 | 21 | 2 | 3 | $1,549,790 | Watch Me Dance, $442,350 |
83 | Toorak Toff | 83 | 30 | 46 | 1 | 2 | $1,545,762 | Hasseltoff, $162,950 |
84 | The Factor | 96 | 33 | 52 | 0 | 0 | $1,544,970 | Fun Fact, $338,750 |
85 | Frankel | 23 | 8 | 11 | 2 | 2 | $1,538,605 | Mirage Dancer, $487,300 |
86 | Poet's Voice | 116 | 34 | 49 | 2 | 2 | $1,516,755 | Master Jamie, $171,250 |
87 | Kermadec | 42 | 12 | 17 | 1 | 2 | $1,513,740 | Montefilia, $1,061,400 |
88 | War Chant | 84 | 33 | 44 | 2 | 4 | $1,510,576 | Dance Music, $250,750 |
89 | Night of Thunder | 31 | 16 | 24 | 2 | 2 | $1,505,775 | Cherry Tortoni, $523,800 |
90 | Artie Schiller | 96 | 33 | 46 | 1 | 1 | $1,437,400 | Art Cadeau, $166,750 |
91 | Wordsmith | 95 | 35 | 58 | 1 | 1 | $1,432,796 | Sh'bourne Renegade, $115,285 |
92 | Flying Artie | 21 | 5 | 6 | 1 | 1 | $1,422,000 | Artorius, $990,050 |
93 | Declaration of War | 64 | 24 | 36 | 1 | 1 | $1,417,340 | Warning, $185,000 |
94 | Host | 64 | 18 | 26 | 1 | 1 | $1,417,015 | Eduardo, $699,350 |
95 | Headwater | 80 | 28 | 36 | 0 | 0 | $1,414,846 | Heavenly Waters, $113,646 |
96 | Spill the Beans | 92 | 28 | 39 | 0 | 0 | $1,403,506 | Sweet Rhapsody, $141,800 |
97 | Duporth | 61 | 15 | 24 | 1 | 1 | $1,393,872 | Hey Doc, $686,000 |
98 | Vancouver | 68 | 24 | 35 | 1 | 1 | $1,353,580 | Vangelic, $173,650 |
99 | Needs Further | 78 | 27 | 47 | 1 | 1 | $1,335,860 | Mystic Journey, $177,500 |
100 | Moshe | 114 | 28 | 42 | 1 | 1 | $1,319,295 | Mosh Music, $172,300 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Capitalist | 31 | 5 | 7 | 2 | 2 | $1,885,735 | Profiteer, $1,261,750 |
2 | Shalaa | 18 | 3 | 4 | 1 | 2 | $1,576,420 | Shaquero, $1,278,625 |
3 | Flying Artie | 21 | 5 | 6 | 1 | 1 | $1,422,000 | Artorius, $990,050 |
4 | Frosted | 9 | 3 | 4 | 1 | 2 | $729,471 | Ingratiating, $544,000 |
5 | Star Turn | 19 | 2 | 3 | 0 | 0 | $472,170 | Pegasi, $211,560 |
6 | Extreme Choice | 9 | 3 | 4 | 0 | 0 | $441,225 | Stay Inside, $179,500 |
7 | Rommel | 5 | 2 | 2 | 0 | 0 | $245,622 | Pixie Chix, $157,147 |
8 | Winning Rupert | 10 | 2 | 2 | 0 | 0 | $167,375 | Hi Hi Hi, $56,750 |
9 | Maurice | 17 | 2 | 2 | 0 | 0 | $148,675 | Akihiro, $28,000 |
10 | Sooboog | 9 | 4 | 4 | 0 | 0 | $136,475 | Birdsville, $48,650 |
11 | Worthy Cause | 4 | 2 | 3 | 0 | 0 | $96,425 | Hinged, $50,500 |
12 | Rebel Dane | 2 | 1 | 1 | 0 | 0 | $93,100 | Subterranean, $92,100 |
13 | Divine Prophet | 9 | 1 | 1 | 0 | 0 | $85,300 | Bleriot, $45,050 |
14 | Cable Bay | 8 | 0 | 0 | 0 | 0 | $79,590 | Flying Missile, $45,250 |
15 | American Pharoah | 4 | 1 | 1 | 0 | 0 | $67,850 | Head of State, $55,250 |
16 | Defcon | 5 | 0 | 0 | 0 | 0 | $66,950 | Alert and Ready, $49,100 |
17 | Air Force Blue | 11 | 1 | 1 | 0 | 0 | $54,725 | Roxy Blue, $25,950 |
18 | Odyssey Moon | 6 | 1 | 1 | 0 | 0 | $52,510 | Berdini's Girl, $41,850 |
19 | Wolf Cry | 3 | 1 | 1 | 0 | 0 | $52,200 | General Wolffe, $27,975 |
20 | Astern | 9 | 1 | 1 | 0 | 0 | $44,100 | Seradess, $12,775 |
21 | Kiss and Make Up | 6 | 1 | 1 | 0 | 0 | $37,300 | General Phelps, $16,825 |
22 | Xtravagant | 6 | 0 | 0 | 0 | 0 | $30,455 | Wilsons Prom, $24,380 |
23 | Sir Prancealot | 3 | 0 | 0 | 0 | 0 | $27,060 | Princess Raffles, $23,335 |
24 | Under the Louvre | 3 | 1 | 1 | 0 | 0 | $26,850 | Cadboll, $13,850 |
25 | Counterattack | 3 | 1 | 1 | 0 | 0 | $25,025 | Attackabeel, $24,525 |
26 | Vert de Grece | 1 | 0 | 0 | 0 | 0 | $23,400 | Green and Shady, $23,400 |
27 | Swear | 2 | 1 | 1 | 0 | 0 | $21,050 | Faulds, $21,050 |
28 | Mikki Isle | 6 | 1 | 1 | 0 | 0 | $18,925 | Oriental Princess, $13,525 |
29 | Stratum Star | 8 | 0 | 0 | 0 | 0 | $16,945 | Cassowary, $4,225 |
30 | Mahuta | 2 | 0 | 0 | 0 | 0 | $14,400 | Mahutas, $14,000 |
31 | Holler | 4 | 0 | 0 | 0 | 0 | $12,110 | Scream Queen, $8,000 |
32 | Awesome Rock | 1 | 0 | 0 | 0 | 0 | $11,300 | Diamond Blue, $11,300 |
33 | Territories | 1 | 0 | 0 | 0 | 0 | $11,250 | Sunday Yum Cha, $11,250 |
34 | Furnaces | 5 | 0 | 0 | 0 | 0 | $9,450 | Lemon Lover, $5,400 |
35 | Bobby's Kitten | 2 | 0 | 0 | 0 | 0 | $8,090 | Jay Peak Kitten, $7,400 |
36 | Thunder Fantasy | 1 | 0 | 0 | 0 | 0 | $6,500 | Stray, $6,500 |
37 | Turn Me Loose | 2 | 0 | 0 | 0 | 0 | $5,140 | Loose Love, $3,510 |
38 | Vadamos | 1 | 0 | 0 | 0 | 0 | $5,000 | With Your Blessing, $5,000 |
39 | Belardo | 3 | 0 | 0 | 0 | 0 | $4,430 | Chitabe, $1,630 |
40 | Lionhearted | 2 | 0 | 0 | 0 | 0 | $4,300 | Coeur de Lyon, $4,300 |
41 | Rageese | 1 | 0 | 0 | 0 | 0 | $4,150 | Lan Kwai Fong, $4,150 |
42 | King's Troop | 1 | 0 | 0 | 0 | 0 | $4,000 | Serviceman, $4,000 |
43 | Lucky Street | 4 | 0 | 0 | 0 | 0 | $1,600 | I Can See Clara, $700 |
44 | Palentino | 2 | 0 | 0 | 0 | 0 | $1,000 | Bellatina, $1,000 |
45 | De Gaulle | 1 | 0 | 0 | 0 | 0 | $720 | Aeroport, $720 |
46 | Tivaci | 2 | 0 | 0 | 0 | 0 | $700 | Single Tail, $700 |
47 | Ajaya | 1 | 0 | 0 | 0 | 0 | $575 | Donenothing, $575 |
48 | Alpine Eagle | 2 | 0 | 0 | 0 | 0 | $0 | Dawn Eagle, $0 |
48 | Last Typhoon | 1 | 0 | 0 | 0 | 0 | $0 | Confident Typhoon, $0 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai | 83 | 31 | 37 | 1 | 1 | $1,683,280 | Bella Nipotina, $281,750 |
2 | I'm All the Talk | 32 | 13 | 21 | 2 | 3 | $1,549,790 | Watch Me Dance, $442,350 |
3 | Kermadec | 42 | 12 | 17 | 1 | 2 | $1,513,740 | Montefilia, $1,061,400 |
4 | Night of Thunder | 31 | 16 | 24 | 2 | 2 | $1,505,775 | Cherry Tortoni, $523,800 |
5 | Headwater | 80 | 28 | 36 | 0 | 0 | $1,414,846 | Heavenly Waters, $113,646 |
6 | Spill the Beans | 92 | 28 | 39 | 0 | 0 | $1,403,506 | Sweet Rhapsody, $141,800 |
7 | Vancouver | 68 | 24 | 35 | 1 | 1 | $1,353,580 | Vangelic, $173,650 |
8 | Press Statement | 66 | 19 | 22 | 0 | 0 | $998,060 | Newsreader, $197,950 |
9 | Exosphere | 48 | 21 | 27 | 1 | 1 | $995,205 | Thermosphere, $274,200 |
10 | Super One | 57 | 19 | 25 | 0 | 0 | $946,910 | Another One, $166,825 |
11 | Rich Enuff | 47 | 19 | 23 | 1 | 2 | $927,385 | Dosh, $231,300 |
12 | Real Impact | 56 | 17 | 25 | 0 | 0 | $895,675 | Count de Rupee, $153,230 |
13 | Outreach | 50 | 13 | 19 | 1 | 2 | $695,824 | Turk Warrior, $233,050 |
14 | No Nay Never | 30 | 10 | 13 | 0 | 0 | $620,975 | Never Talk, $201,615 |
15 | Nostradamus | 24 | 9 | 11 | 0 | 0 | $487,360 | Clairvoyance, $229,180 |
16 | Bull Point | 31 | 11 | 11 | 0 | 0 | $438,622 | Readily Availabull, $143,700 |
17 | Contributer | 18 | 6 | 8 | 0 | 0 | $421,480 | Lion's Roar, $239,280 |
18 | Trust in a Gust | 15 | 7 | 8 | 0 | 0 | $394,650 | Tradewind, $137,950 |
19 | Scissor Kick | 34 | 9 | 10 | 0 | 0 | $318,970 | Dzsenifer, $78,550 |
20 | Ready for Victory | 21 | 8 | 11 | 0 | 0 | $307,400 | Agami Karma, $52,900 |
21 | Valentia | 12 | 5 | 5 | 0 | 0 | $217,185 | Knightstown, $66,125 |
22 | Free Eagle | 16 | 3 | 5 | 0 | 0 | $172,880 | Biarchi, $60,095 |
23 | Mongolian Khan | 17 | 5 | 5 | 0 | 0 | $152,926 | My Squeeze Louise, $43,390 |
24 | Panzer Division | 14 | 5 | 5 | 0 | 0 | $129,196 | Panzdown, $23,700 |
25 | Jabali | 16 | 6 | 6 | 0 | 0 | $124,245 | Canexcell, $26,100 |
26 | Criterion | 4 | 0 | 0 | 0 | 0 | $115,900 | Lady of Luxury, $62,600 |
27 | Sweynesse | 9 | 3 | 3 | 0 | 0 | $74,815 | Singleton Park, $20,875 |
28 | Dandino | 9 | 1 | 1 | 0 | 0 | $62,535 | Adandiman, $21,000 |
29 | Longma | 2 | 2 | 2 | 0 | 0 | $42,350 | Zadok, $24,250 |
30 | Bold Attraction | 1 | 1 | 1 | 0 | 0 | $32,775 | Bold and Lucy, $32,775 |
31 | Complacent | 1 | 1 | 1 | 0 | 0 | $23,500 | Calm Seeker, $23,500 |
32 | Va Pensiero | 6 | 0 | 0 | 0 | 0 | $22,955 | Lord Bronn, $11,320 |
33 | Late Charge | 1 | 0 | 0 | 0 | 0 | $13,480 | The Last Charge, $13,480 |
34 | Prince Cheri | 1 | 0 | 0 | 0 | 0 | $11,930 | Kouklara, $11,930 |
35 | Agitate | 4 | 0 | 0 | 0 | 0 | $8,775 | Bastille Day, $4,200 |
36 | Office Bearer | 3 | 0 | 0 | 0 | 0 | $8,310 | Assemblywomen, $4,610 |
37 | Skyclad | 7 | 0 | 0 | 0 | 0 | $5,115 | Go Soon, $1,100 |
38 | Rock Sturdy | 2 | 0 | 0 | 0 | 0 | $3,575 | Shimura, $1,850 |
39 | Vespa | 2 | 0 | 0 | 0 | 0 | $2,655 | Bunchan, $1,965 |
40 | Sports Edition | 2 | 0 | 0 | 0 | 0 | $1,150 | Gem Edition, $575 |
41 | Glorious George | 1 | 0 | 0 | 0 | 0 | $0 | Marcy Magic, $0 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Hallowed Crown | 64 | 29 | 39 | 1 | 1 | $5,725,330 | Colette, $4,382,000 |
2 | Deep Field | 182 | 80 | 112 | 3 | 6 | $4,958,365 | Aysar, $495,100 |
3 | Better Than Ready | 144 | 54 | 78 | 2 | 3 | $3,996,700 | The Odyssey, $705,975 |
4 | Toronado | 136 | 57 | 77 | 5 | 5 | $3,631,485 | Affair to Remember, $331,250 |
5 | Sacred Falls | 39 | 20 | 25 | 2 | 2 | $3,315,830 | Icebath, $1,654,700 |
6 | Brazen Beau | 108 | 48 | 70 | 3 | 4 | $2,934,672 | North Pacific, $372,150 |
7 | Shooting to Win | 120 | 47 | 69 | 1 | 1 | $2,766,360 | Tailleur, $291,750 |
8 | Rubick | 132 | 44 | 57 | 0 | 0 | $2,450,895 | Montelena, $233,480 |
9 | Dissident | 153 | 43 | 61 | 2 | 3 | $2,232,245 | Yes Baby Yes, $370,900 |
10 | Wandjina | 112 | 41 | 56 | 0 | 0 | $1,993,777 | Wandabaa, $179,700 |
11 | Charm Spirit | 36 | 20 | 38 | 1 | 1 | $1,161,995 | Sansom, $209,550 |
12 | Olympic Glory | 65 | 28 | 39 | 0 | 0 | $1,097,540 | Lord Olympus, $172,030 |
13 | Adelaide | 52 | 20 | 26 | 0 | 0 | $1,062,870 | Funstar, $267,875 |
14 | Whittington | 57 | 26 | 38 | 0 | 0 | $943,260 | Stampe, $130,050 |
15 | Sidestep | 69 | 28 | 41 | 0 | 0 | $923,415 | Surreal Step, $90,000 |
16 | Zebedee | 58 | 18 | 23 | 0 | 0 | $920,610 | Housay, $131,400 |
17 | Time for War | 61 | 21 | 31 | 0 | 0 | $891,830 | War Correspondent, $129,825 |
18 | Sessions | 41 | 18 | 24 | 1 | 1 | $816,400 | Massimo, $190,500 |
19 | Puissance de Lune | 53 | 19 | 26 | 0 | 0 | $770,980 | Lunakorn, $98,700 |
20 | Safeguard | 41 | 18 | 21 | 0 | 0 | $769,505 | Policiere, $166,800 |
21 | No Nay Never | 31 | 10 | 13 | 0 | 0 | $621,375 | Never Talk, $201,615 |
22 | Cluster | 39 | 17 | 20 | 0 | 0 | $562,230 | Rocket Tiger, $116,800 |
23 | The Brothers War | 24 | 7 | 13 | 1 | 1 | $551,715 | Ancestry, $273,000 |
24 | El Roca | 32 | 13 | 17 | 0 | 0 | $400,560 | Esta la Roca, $68,100 |
25 | Proisir | 23 | 8 | 9 | 0 | 0 | $397,151 | Riodini, $142,750 |
26 | Australia | 5 | 1 | 2 | 0 | 0 | $281,950 | Buckhurst, $195,000 |
27 | Warhorse | 30 | 9 | 10 | 0 | 0 | $270,355 | Stirrup, $36,070 |
28 | Verrazano | 25 | 7 | 10 | 0 | 0 | $267,160 | Amoretti, $74,000 |
29 | Crackerjack King | 10 | 6 | 10 | 0 | 0 | $242,710 | Jack's a Cracker, $67,160 |
30 | Mukhadram | 2 | 2 | 4 | 0 | 0 | $232,925 | Skyman, $154,450 |
31 | Sea the Moon | 7 | 2 | 3 | 0 | 0 | $201,610 | Pondus, $108,000 |
32 | Hvasstan | 10 | 4 | 6 | 0 | 0 | $192,155 | Moonan Me, $81,800 |
33 | Noble Mission | 2 | 0 | 0 | 0 | 0 | $168,900 | Buffalo River, $167,400 |
34 | Ghibellines | 4 | 3 | 7 | 0 | 0 | $154,425 | Ears the Barman, $65,550 |
35 | The Wow Signal | 5 | 2 | 3 | 0 | 0 | $150,635 | How Womantic, $95,250 |
36 | God Has Spoken | 21 | 3 | 4 | 0 | 0 | $149,320 | Tiff Has Spoken, $30,050 |
37 | Dedline | 10 | 3 | 6 | 0 | 0 | $133,765 | Azzureous, $58,120 |
38 | Jimmy Creed | 16 | 3 | 3 | 0 | 0 | $129,420 | Expectant, $68,175 |
39 | Hampton Court | 14 | 5 | 5 | 0 | 0 | $123,705 | Mr Joobs, $37,740 |
40 | Kingman | 3 | 3 | 4 | 0 | 0 | $119,800 | Kingsheir, $53,400 |
41 | Warrior's Reward | 21 | 3 | 3 | 0 | 0 | $104,515 | Able Warrior, $28,445 |
42 | Gale Force Ten | 1 | 1 | 1 | 0 | 0 | $104,500 | Cristal Breeze, $104,500 |
43 | Atlante | 8 | 3 | 4 | 0 | 0 | $103,525 | Midships, $48,850 |
44 | Rock Hero | 19 | 3 | 3 | 0 | 0 | $88,475 | Desert Lass, $22,175 |
45 | Sheer Talent | 6 | 4 | 4 | 0 | 0 | $67,970 | Pumbaa Rua, $33,920 |
46 | Polarmore | 7 | 1 | 2 | 0 | 0 | $66,120 | Mr Polar, $51,020 |
47 | Dark Cove | 9 | 1 | 1 | 0 | 0 | $31,675 | Star of Mattner, $14,800 |
48 | Hurdy Gurdy Man | 2 | 1 | 1 | 0 | 0 | $28,975 | Gunsablazin', $24,375 |
49 | Masked Marvel | 1 | 1 | 1 | 0 | 0 | $23,240 | True Marvel, $23,240 |
50 | Moonlark | 4 | 0 | 0 | 0 | 0 | $22,640 | Moonhawk, $17,325 |
51 | Snitzem | 2 | 1 | 2 | 0 | 0 | $19,100 | Harry Rocket, $18,800 |
52 | The Fatman | 2 | 0 | 0 | 0 | 0 | $14,550 | My Rock Singa, $7,550 |
53 | Great Choice | 5 | 1 | 1 | 0 | 0 | $6,620 | Lina's Choice, $5,195 |
54 | Just a Way | 1 | 0 | 0 | 0 | 0 | $4,450 | Just as Soon, $4,450 |
55 | Dark Thunder | 2 | 0 | 0 | 0 | 0 | $2,425 | Piercings, $1,850 |
56 | The King's Cross | 2 | 0 | 0 | 0 | 0 | $1,690 | Destiny's Ghost, $1,115 |
57 | Kramer | 1 | 0 | 0 | 0 | 0 | $1,250 | Beautiful Crazy, $1,250 |
58 | London Bridge | 1 | 0 | 0 | 0 | 0 | $725 | London Downunder, $725 |
59 | Can the Man | 1 | 0 | 0 | 0 | 0 | $575 | Suzi Quatroped, $575 |
60 | Illo | 1 | 0 | 0 | 0 | 0 | $375 | Hennes, $375 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Capitalist | 31 | 5 | 7 | 2 | 2 | $1,885,735 | Profiteer, $1,261,750 |
2 | Shalaa | 18 | 3 | 4 | 1 | 2 | $1,576,420 | Shaquero, $1,278,625 |
3 | Fastnet Rock | 13 | 5 | 7 | 3 | 3 | $1,533,645 | Sneaky Five, $883,000 |
4 | Flying Artie | 21 | 5 | 6 | 1 | 1 | $1,422,000 | Artorius, $990,050 |
5 | I Am Invincible | 23 | 4 | 4 | 3 | 3 | $1,145,065 | She's All Class, $340,300 |
6 | Better Than Ready | 21 | 10 | 15 | 1 | 2 | $1,006,550 | Alpine Edge, $597,500 |
7 | Not a Single Doubt | 21 | 4 | 4 | 1 | 1 | $927,485 | Queen of Wizardry, $476,000 |
8 | Frosted | 9 | 3 | 4 | 1 | 2 | $729,471 | Ingratiating, $544,000 |
9 | Written Tycoon | 16 | 5 | 8 | 2 | 3 | $661,200 | Finance Tycoon, $304,300 |
10 | Snitzel | 23 | 3 | 4 | 1 | 1 | $647,670 | Cerda, $213,000 |
11 | Street Boss | 14 | 3 | 4 | 2 | 2 | $590,650 | Anamoe, $268,875 |
12 | Hinchinbrook | 10 | 3 | 3 | 0 | 0 | $494,915 | Baranof, $387,000 |
13 | Star Turn | 19 | 2 | 3 | 0 | 0 | $472,170 | Pegasi, $211,560 |
14 | Brazen Beau | 10 | 1 | 3 | 1 | 2 | $450,315 | General Beau, $354,000 |
15 | Extreme Choice | 9 | 3 | 4 | 0 | 0 | $441,225 | Stay Inside, $179,500 |
16 | Nicconi | 5 | 3 | 3 | 0 | 0 | $312,271 | Scorched Earth, $160,925 |
