Sire Premiership Table
Note: Tables are updated daily
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai | 158 | 49 | 63 | 6 | 6 | $15,048,534 | Bella Nipotina, $9,831,000 |
2 | Zoustar | 284 | 111 | 153 | 7 | 9 | $12,862,900 | Growing Empire, $2,722,300 |
3 | Written Tycoon | 261 | 96 | 118 | 6 | 6 | $11,002,262 | Lady of Camelot, $2,102,500 |
4 | Snitzel | 220 | 83 | 119 | 10 | 13 | $10,446,317 | Switzerland, $1,381,025 |
5 | Fastnet Rock | 92 | 32 | 47 | 2 | 6 | $10,050,678 | Via Sistina, $5,919,400 |
6 | I Am Invincible | 274 | 110 | 144 | 6 | 7 | $10,012,240 | I Am Me, $1,883,000 |
7 | Harry Angel | 100 | 39 | 59 | 2 | 4 | $6,636,239 | Tom Kitten, $1,583,600 |
8 | Extreme Choice | 58 | 25 | 34 | 2 | 2 | $6,580,160 | Knight's Choice, $5,222,500 |
9 | Per Incanto | 76 | 27 | 42 | 3 | 3 | $6,134,842 | Gringotts, $2,471,250 |
10 | No Nay Never | 62 | 23 | 30 | 0 | 0 | $6,039,141 | Lake Forest, $5,250,000 |
11 | Tavistock | 85 | 25 | 31 | 2 | 3 | $5,812,955 | Ceolwulf, $4,070,250 |
12 | Toronado | 261 | 96 | 128 | 2 | 2 | $5,780,409 | Lady Jones, $248,500 |
13 | So You Think | 279 | 91 | 129 | 4 | 5 | $5,642,095 | Diamond Scene, $393,690 |
14 | All Too Hard | 196 | 62 | 79 | 2 | 2 | $5,567,039 | Stefi Magnetica, $1,275,000 |
15 | Dundeel | 257 | 76 | 91 | 5 | 6 | $5,407,709 | Henlein, $443,000 |
16 | Invader | 90 | 31 | 38 | 1 | 2 | $5,261,213 | Sunshine in Paris, $3,737,325 |
17 | Lope de Vega | 33 | 15 | 18 | 4 | 4 | $5,019,075 | Duke de Sessa, $3,299,000 |
18 | Hellbent | 184 | 76 | 105 | 1 | 1 | $4,982,259 | Vivy Air, $693,000 |
19 | Savabeel | 121 | 41 | 53 | 3 | 3 | $4,938,114 | Atishu, $1,273,325 |
20 | Street Boss | 106 | 33 | 46 | 5 | 6 | $4,860,023 | Pericles, $1,487,500 |
21 | Deep Field | 244 | 85 | 113 | 2 | 2 | $4,832,846 | Fire Star, $246,650 |
22 | Capitalist | 256 | 81 | 109 | 3 | 3 | $4,767,497 | Encap, $459,500 |
23 | Spirit of Boom | 226 | 90 | 113 | 1 | 1 | $4,763,059 | Golden Boom, $314,750 |
24 | Better Than Ready | 239 | 78 | 102 | 3 | 4 | $4,694,550 | Port Lockroy, $1,036,500 |
25 | Churchill | 95 | 34 | 41 | 2 | 2 | $4,408,013 | Robusto, $1,384,625 |
26 | American Pharoah | 122 | 51 | 71 | 2 | 3 | $4,353,269 | Goldrush Guru, $1,518,550 |
27 | Territories | 86 | 23 | 32 | 1 | 1 | $4,271,075 | Lazzat, $2,000,000 |
28 | Too Darn Hot | 65 | 28 | 32 | 6 | 7 | $4,024,235 | Broadsiding, $1,113,300 |
29 | Playing God | 120 | 49 | 60 | 6 | 6 | $4,014,494 | Comfort Me, $421,000 |
30 | Justify | 90 | 35 | 52 | 5 | 6 | $3,716,764 | Storm Boy, $910,250 |
31 | Pierro | 180 | 70 | 99 | 1 | 1 | $3,661,543 | Grand Pierro, $182,200 |
32 | Shalaa | 159 | 54 | 71 | 4 | 5 | $3,647,684 | Mornington Glory, $675,500 |
33 | Scissor Kick | 44 | 9 | 9 | 0 | 0 | $3,374,660 | Giga Kick, $3,023,000 |
34 | Smart Missile | 164 | 49 | 67 | 1 | 1 | $3,355,862 | Briasa, $698,000 |
35 | Magnus | 149 | 33 | 42 | 2 | 2 | $3,234,258 | Front Page, $423,625 |
36 | Rubick | 178 | 62 | 81 | 0 | 0 | $3,126,124 | Freedom Rally, $496,450 |
37 | Star Witness | 128 | 42 | 59 | 1 | 3 | $3,098,568 | Bellatrix Star, $789,800 |
38 | Castelvecchio | 36 | 11 | 19 | 3 | 5 | $3,061,075 | El Castello, $1,623,500 |
39 | Russian Revolution | 204 | 57 | 64 | 1 | 1 | $3,039,855 | Miss Joelene, $342,350 |
40 | Vancouver | 106 | 20 | 28 | 1 | 2 | $3,029,372 | Overpass, $2,046,000 |
41 | Galileo | 22 | 7 | 9 | 2 | 2 | $2,975,205 | Okita Soushi, $1,068,000 |
42 | Bullbars | 5 | 3 | 4 | 1 | 2 | $2,942,215 | Mr Brightside, $2,915,650 |
43 | The Autumn Sun | 97 | 44 | 61 | 1 | 2 | $2,810,175 | Autumn Glow, $395,500 |
44 | Headwater | 164 | 59 | 79 | 1 | 1 | $2,797,414 | London's Image, $218,010 |
45 | Pariah | 124 | 40 | 55 | 1 | 1 | $2,777,783 | Ostraka, $746,000 |
46 | Star Turn | 130 | 45 | 67 | 2 | 3 | $2,671,798 | Alsephina, $343,500 |
47 | Nicconi | 161 | 54 | 77 | 0 | 0 | $2,636,756 | Well Timed, $173,250 |
48 | Brazen Beau | 96 | 32 | 41 | 1 | 1 | $2,615,694 | Another Prophet, $1,018,500 |
49 | Super One | 126 | 45 | 62 | 1 | 1 | $2,576,762 | Suparazi, $578,600 |
50 | Trapeze Artist | 121 | 38 | 50 | 0 | 0 | $2,570,541 | Disneck, $263,400 |
51 | Shooting to Win | 123 | 40 | 60 | 1 | 1 | $2,560,751 | Payline, $666,250 |
52 | Almanzor | 81 | 25 | 32 | 3 | 3 | $2,510,650 | Athabascan, $303,200 |
53 | Flying Artie | 136 | 51 | 64 | 1 | 1 | $2,464,267 | Flying Destiny, $144,400 |
54 | Impending | 162 | 45 | 55 | 1 | 1 | $2,431,002 | Running By, $313,700 |
55 | Epaulette | 134 | 47 | 58 | 0 | 0 | $2,424,334 | Lievore, $148,600 |
56 | Exceed and Excel | 126 | 41 | 52 | 2 | 2 | $2,423,797 | Zeitung, $263,350 |
57 | Redwood | 30 | 11 | 14 | 1 | 1 | $2,406,989 | Antino, $1,292,450 |
58 | Maurice | 96 | 28 | 39 | 0 | 0 | $2,389,388 | Mazu, $463,000 |
59 | Shocking | 35 | 8 | 11 | 1 | 1 | $2,386,157 | Here to Shock, $1,533,400 |
60 | Shamus Award | 141 | 46 | 59 | 1 | 1 | $2,345,281 | Willaidow, $251,000 |
61 | Divine Prophet | 137 | 49 | 64 | 1 | 1 | $2,320,177 | See You in Heaven, $160,415 |
62 | Sebring | 97 | 28 | 36 | 0 | 0 | $2,286,865 | Fangirl, $1,026,000 |
63 | Ocean Park | 85 | 19 | 24 | 0 | 0 | $2,210,093 | Kovalica, $735,250 |
64 | Cable Bay | 84 | 36 | 48 | 1 | 2 | $2,163,165 | Electric Impulse, $341,425 |
65 | Overshare | 85 | 30 | 39 | 1 | 2 | $2,079,168 | Storyville, $473,810 |
66 | Lonhro | 128 | 37 | 43 | 1 | 1 | $2,037,844 | Lindermann, $451,000 |
67 | Merchant Navy | 107 | 33 | 45 | 0 | 0 | $2,031,084 | Piraeus, $130,500 |
68 | Press Statement | 131 | 42 | 60 | 1 | 1 | $2,025,776 | Pier Pressure, $157,300 |
69 | Al Maher | 48 | 15 | 18 | 2 | 2 | $1,992,949 | Private Eye, $1,316,000 |
70 | Alabama Express | 51 | 15 | 19 | 1 | 2 | $1,989,470 | Treasurethe Moment, $1,024,750 |
71 | Rich Enuff | 107 | 37 | 49 | 1 | 1 | $1,890,345 | Abounding, $104,750 |
72 | Brave Smash | 56 | 18 | 25 | 1 | 2 | $1,882,590 | Kimochi, $897,000 |
73 | Blue Point | 57 | 23 | 25 | 1 | 1 | $1,848,175 | Icarian Dream, $273,600 |
74 | Exosphere | 82 | 20 | 28 | 0 | 0 | $1,819,154 | Kingston Charm, $334,625 |
75 | Fiorente | 115 | 37 | 45 | 0 | 0 | $1,775,802 | Howlin' Rain, $151,600 |
76 | Written By | 87 | 25 | 32 | 1 | 1 | $1,724,960 | Wind and the Lion, $288,900 |
77 | Iffraaj | 38 | 12 | 15 | 1 | 1 | $1,702,792 | Western Empire, $895,400 |
78 | Xtravagant | 92 | 31 | 39 | 0 | 0 | $1,700,481 | Nadal, $563,375 |
79 | Winning Rupert | 102 | 26 | 35 | 1 | 1 | $1,674,394 | Iowna Merc, $216,300 |
80 | Frosted | 109 | 29 | 38 | 1 | 1 | $1,664,747 | Pisces, $365,100 |
81 | Grunt | 110 | 33 | 37 | 1 | 1 | $1,549,028 | Manolo Bling, $159,500 |
82 | Tarzino | 51 | 19 | 30 | 1 | 1 | $1,529,925 | Torranzino, $369,100 |
83 | Sessions | 83 | 21 | 31 | 1 | 1 | $1,527,729 | Saloon Bar, $199,050 |
84 | Universal Ruler | 106 | 27 | 30 | 1 | 1 | $1,503,333 | Aztec Ruler, $162,750 |
85 | Puissance de Lune | 125 | 27 | 32 | 1 | 1 | $1,491,278 | Floating, $248,975 |
86 | Zousain | 78 | 20 | 24 | 2 | 2 | $1,475,455 | Amelita, $254,575 |
87 | Kobayashi | 70 | 29 | 45 | 0 | 0 | $1,430,100 | Mishani Lily, $187,250 |
88 | Awesome Rock | 53 | 18 | 27 | 1 | 1 | $1,414,974 | Rocking Society, $278,815 |
89 | Casino Prince | 85 | 24 | 30 | 1 | 1 | $1,400,394 | Casino Seventeen, $205,100 |
90 | Encryption | 84 | 29 | 40 | 1 | 1 | $1,398,592 | Cifrado, $204,000 |
91 | Reward for Effort | 106 | 41 | 54 | 1 | 1 | $1,383,389 | Way to the Stars, $231,025 |
92 | Mikki Isle | 64 | 26 | 35 | 0 | 0 | $1,375,206 | Dragonstone, $278,000 |
93 | Sir Prancealot | 82 | 26 | 34 | 0 | 0 | $1,360,924 | Sir Sway, $133,450 |
94 | Artie Schiller | 50 | 12 | 22 | 0 | 0 | $1,325,578 | Steparty, $623,000 |
95 | Maschino | 61 | 23 | 34 | 1 | 1 | $1,308,460 | Jokers Grin, $146,560 |
96 | Outreach | 100 | 31 | 43 | 0 | 0 | $1,284,183 | Uzziah, $186,100 |
97 | Proisir | 47 | 16 | 21 | 1 | 1 | $1,277,925 | Nikau Spur, $334,650 |
98 | Yes Yes Yes | 54 | 23 | 28 | 0 | 0 | $1,277,435 | Firm Agreement, $276,125 |
99 | Your Song | 71 | 23 | 37 | 0 | 0 | $1,261,295 | Melody Again, $122,350 |
100 | Needs Further | 71 | 27 | 38 | 0 | 0 | $1,235,787 | Durazzo, $138,125 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Farnan | 7 | 1 | 1 | 0 | 0 | $628,800 | North England, $603,400 |
2 | Lucky Vega | 2 | 1 | 2 | 1 | 2 | $597,100 | Within the Law, $593,000 |
3 | Wootton Bassett | 6 | 2 | 2 | 0 | 0 | $453,300 | West of Swindon, $190,000 |
4 | Ole Kirk | 5 | 2 | 2 | 2 | 2 | $363,300 | O' Ole, $183,650 |
5 | Cool Aza Beel | 3 | 0 | 0 | 0 | 0 | $159,900 | Cobra Club, $94,000 |
6 | Graff | 3 | 1 | 1 | 0 | 0 | $133,800 | Grafterburners, $101,000 |
7 | King's Legacy | 4 | 1 | 1 | 0 | 0 | $111,600 | Kujenga, $105,000 |
8 | Bivouac | 4 | 1 | 1 | 0 | 0 | $104,640 | Luana Miss, $65,840 |
9 | Dirty Work | 4 | 1 | 1 | 0 | 0 | $103,360 | Do I Feel Lucky, $84,020 |
10 | Hanseatic | 5 | 1 | 1 | 0 | 0 | $99,685 | Rohesia, $46,000 |
11 | Doubtland | 2 | 1 | 1 | 0 | 0 | $86,750 | Leave No Doubt, $49,750 |
12 | Tagaloa | 7 | 0 | 0 | 0 | 0 | $52,025 | Meisho, $32,600 |
13 | Anders | 5 | 1 | 1 | 0 | 0 | $47,850 | Wisnierska, $34,550 |
14 | Sensei | 2 | 1 | 1 | 0 | 0 | $46,075 | Bolla Bolla Babe, $36,825 |
15 | Time to Reign | 5 | 0 | 0 | 0 | 0 | $39,160 | Crown the King, $16,400 |
16 | North Pacific | 4 | 1 | 1 | 0 | 0 | $33,935 | Brazen Sailor, $27,600 |
17 | Hello Youmzain | 1 | 1 | 1 | 0 | 0 | $32,715 | Hello Romeo, $32,715 |
18 | Sandbar | 1 | 1 | 1 | 0 | 0 | $19,575 | Shaggy, $19,575 |
19 | Earthlight | 2 | 0 | 0 | 0 | 0 | $10,000 | Grammy's Sunshine, $10,000 |
20 | Ghaiyyath | 3 | 0 | 0 | 0 | 0 | $8,815 | Different Gravy, $4,500 |
21 | Admire Mars | 2 | 0 | 0 | 0 | 0 | $8,000 | Highstrung, $5,000 |
22 | Peltzer | 1 | 0 | 0 | 0 | 0 | $4,500 | Cosmic Shower, $4,500 |
23 | Levendi | 2 | 0 | 0 | 0 | 0 | $2,350 | Bella Chinkara, $2,350 |
24 | Prince Fawaz | 2 | 0 | 0 | 0 | 0 | $2,150 | Cascia, $1,150 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Too Darn Hot | 65 | 28 | 32 | 6 | 7 | $4,024,235 | Broadsiding, $1,113,300 |
2 | Castelvecchio | 36 | 11 | 19 | 3 | 5 | $3,061,075 | El Castello, $1,623,500 |
3 | Alabama Express | 51 | 15 | 19 | 1 | 2 | $1,989,470 | Treasurethe Moment, $1,024,750 |
4 | Blue Point | 57 | 23 | 25 | 1 | 1 | $1,848,175 | Icarian Dream, $273,600 |
5 | Zousain | 78 | 20 | 24 | 2 | 2 | $1,475,455 | Amelita, $254,575 |
6 | Yes Yes Yes | 54 | 23 | 28 | 0 | 0 | $1,277,435 | Firm Agreement, $276,125 |
7 | Pierata | 59 | 17 | 25 | 0 | 0 | $1,201,360 | Coleman, $161,000 |
8 | Tassort | 42 | 16 | 18 | 2 | 2 | $1,139,801 | Ameena, $237,700 |
9 | Cosmic Force | 39 | 16 | 21 | 1 | 1 | $1,131,385 | Give Me Space, $275,700 |
10 | Super Seth | 29 | 10 | 12 | 0 | 0 | $1,091,735 | Feroce, $599,500 |
11 | Exceedance | 48 | 11 | 16 | 2 | 2 | $1,054,045 | Swiftfalcon, $304,000 |
12 | Brutal | 44 | 10 | 13 | 0 | 0 | $811,140 | Harlem Queen, $327,250 |
13 | D'Argento | 34 | 10 | 13 | 0 | 0 | $629,085 | Statuario, $84,215 |
14 | Calyx | 25 | 12 | 13 | 0 | 0 | $622,570 | Getafix, $118,050 |
15 | Dubious | 48 | 11 | 14 | 0 | 0 | $525,885 | Don'tdoubthelady, $78,200 |
16 | Omaha Beach | 26 | 9 | 10 | 1 | 1 | $524,645 | Band of Brothers, $171,800 |
17 | Microphone | 29 | 4 | 5 | 0 | 0 | $441,020 | Matisse, $116,500 |
18 | I Am Immortal | 29 | 7 | 7 | 0 | 0 | $401,190 | Immortal Star, $103,375 |
19 | Magna Grecia | 27 | 9 | 12 | 0 | 0 | $399,680 | Magna's Choice, $58,430 |
20 | Royal Meeting | 18 | 5 | 6 | 0 | 0 | $381,535 | Hayasugi, $135,000 |
21 | Cliff's Edge | 5 | 4 | 6 | 0 | 0 | $274,650 | Winnasedge, $112,900 |
22 | Sun City | 7 | 2 | 3 | 0 | 0 | $222,770 | Sun Worshipper, $170,500 |
23 | Strasbourg | 26 | 5 | 5 | 0 | 0 | $221,275 | King's Coronation, $44,525 |
24 | Long Leaf | 23 | 4 | 5 | 0 | 0 | $196,713 | Mai Aloha, $71,486 |
25 | Vino Rosso | 21 | 3 | 3 | 0 | 0 | $193,710 | Shadow Eagle, $69,660 |
26 | Unite and Conquer | 16 | 5 | 6 | 0 | 0 | $166,815 | What a Doozy, $50,800 |
27 | Soul Patch | 5 | 2 | 2 | 0 | 0 | $98,725 | Purler Patch, $46,750 |
28 | Goodfella | 9 | 2 | 2 | 0 | 0 | $61,980 | Forgetaboutit, $28,040 |
29 | Ten Sovereigns | 4 | 1 | 1 | 0 | 0 | $37,950 | Exit Fee, $30,450 |
30 | Bellevue Hill | 4 | 0 | 0 | 0 | 0 | $35,970 | Jackpot Bingo, $22,830 |
31 | Prince of Caviar | 11 | 0 | 0 | 0 | 0 | $25,315 | Secret Caviar, $4,700 |
32 | Addictive Nature | 3 | 1 | 1 | 0 | 0 | $24,960 | Addicted to Julia, $13,700 |
33 | Red Henno | 2 | 1 | 1 | 0 | 0 | $24,625 | Red Spector, $19,575 |
34 | Royal Symphony | 3 | 1 | 1 | 0 | 0 | $20,655 | Lovenne, $10,680 |
35 | Ferrando | 1 | 1 | 1 | 0 | 0 | $16,800 | Canavese, $16,800 |
36 | Leonardo da Hinchi | 4 | 0 | 0 | 0 | 0 | $13,095 | Battle on Battler, $7,605 |
37 | Ringerdingding | 2 | 0 | 0 | 0 | 0 | $9,165 | Shalhavmusik, $6,755 |
38 | Tamasa | 1 | 0 | 0 | 0 | 0 | $7,140 | Tamwood, $7,140 |
39 | Trusty Lad | 1 | 0 | 0 | 0 | 0 | $6,940 | Trusty Bandit, $6,940 |
40 | Wyndspelle | 1 | 0 | 0 | 0 | 0 | $1,350 | Wyndinthewillows, $1,350 |
41 | Wonder Boom | 1 | 0 | 0 | 0 | 0 | $790 | Shadyvale Al, $790 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Harry Angel | 100 | 39 | 59 | 2 | 4 | $6,636,239 | Tom Kitten, $1,583,600 |
2 | Justify | 90 | 35 | 52 | 5 | 6 | $3,716,764 | Storm Boy, $910,250 |
3 | The Autumn Sun | 97 | 44 | 61 | 1 | 2 | $2,810,175 | Autumn Glow, $395,500 |
4 | Trapeze Artist | 121 | 38 | 50 | 0 | 0 | $2,570,541 | Disneck, $263,400 |
5 | Brave Smash | 56 | 18 | 25 | 1 | 2 | $1,882,590 | Kimochi, $897,000 |
6 | Written By | 87 | 25 | 32 | 1 | 1 | $1,724,960 | Wind and the Lion, $288,900 |
7 | Grunt | 110 | 33 | 37 | 1 | 1 | $1,549,028 | Manolo Bling, $159,500 |
8 | Encryption | 84 | 29 | 40 | 1 | 1 | $1,398,592 | Cifrado, $204,000 |
9 | Showtime | 62 | 20 | 29 | 0 | 0 | $1,170,385 | Just for Show, $324,700 |
10 | National Defense | 41 | 11 | 21 | 1 | 2 | $798,453 | Bravo Centurion, $271,260 |
11 | Stratosphere | 48 | 14 | 25 | 0 | 0 | $766,255 | Azonto, $108,750 |
12 | Saxon Warrior | 45 | 16 | 19 | 0 | 0 | $764,270 | Unlimited, $159,850 |
13 | Ace High | 25 | 12 | 15 | 0 | 0 | $753,246 | Bullets High, $217,700 |
14 | Lean Mean Machine | 64 | 18 | 21 | 0 | 0 | $723,901 | Title Fighter, $99,000 |
15 | Sioux Nation | 19 | 7 | 11 | 0 | 0 | $721,545 | Socks Nation, $254,400 |
16 | Santos | 49 | 16 | 21 | 1 | 1 | $669,771 | Victory Win, $105,850 |
17 | Dracarys | 26 | 12 | 13 | 0 | 0 | $554,680 | Kahlisee, $120,950 |
18 | Jungle Cat | 44 | 14 | 18 | 0 | 0 | $545,807 | Scrub Chain, $72,150 |
19 | Ardrossan | 12 | 2 | 4 | 1 | 1 | $513,835 | Beau Dazzler, $273,250 |
20 | Prized Icon | 57 | 13 | 16 | 0 | 0 | $489,865 | Callmeanicon, $54,350 |
21 | Roaring Lion | 5 | 1 | 2 | 1 | 1 | $472,575 | Kingswood, $231,550 |
22 | Staphanos | 17 | 8 | 11 | 0 | 0 | $453,110 | Medatsu, $263,000 |
23 | Mendelssohn | 14 | 9 | 13 | 0 | 0 | $413,072 | Llewellyn, $86,100 |
24 | Bondi | 26 | 6 | 9 | 0 | 0 | $410,021 | Bondi Plunge, $68,295 |
25 | Massaat | 3 | 0 | 0 | 0 | 0 | $340,000 | Docklands, $260,000 |
26 | Performer | 27 | 11 | 14 | 0 | 0 | $325,490 | Ima Wild Girl, $55,740 |
27 | Ducimus | 28 | 6 | 7 | 0 | 0 | $321,530 | Eliteone, $90,815 |
28 | Real Steel | 21 | 7 | 8 | 0 | 0 | $276,820 | Dances With Hooves, $61,750 |
29 | U S Navy Flag | 19 | 5 | 6 | 0 | 0 | $240,220 | Papal Army, $41,390 |
30 | Bolt d'Oro | 20 | 4 | 4 | 0 | 0 | $190,570 | Boltsaver, $67,400 |
31 | Villermont | 7 | 1 | 1 | 0 | 0 | $85,435 | Villasaurus, $66,250 |
32 | Embellish | 11 | 2 | 2 | 0 | 0 | $83,215 | Emphasize, $24,000 |
33 | Eminent | 9 | 3 | 3 | 0 | 0 | $82,055 | She Flys, $31,145 |
34 | Boom Time | 11 | 2 | 3 | 0 | 0 | $65,802 | General Hippo, $25,150 |
35 | Aylmerton | 5 | 2 | 2 | 0 | 0 | $65,685 | Besson, $31,115 |
36 | Neorealism | 13 | 0 | 0 | 0 | 0 | $62,520 | Nosey Neo, $20,950 |
37 | Brabinger | 1 | 1 | 1 | 0 | 0 | $41,700 | Amberinger, $41,700 |
38 | Fine Needle | 1 | 1 | 2 | 0 | 0 | $40,825 | Fine Future, $40,825 |
39 | Dschingis Secret | 1 | 0 | 0 | 0 | 0 | $20,700 | Dschingis Prestige, $20,700 |
40 | Perast | 3 | 0 | 0 | 0 | 0 | $14,300 | Perasta, $7,200 |
41 | Kementari | 2 | 0 | 0 | 0 | 0 | $10,410 | Manwe, $9,650 |
42 | Singing | 1 | 0 | 0 | 0 | 0 | $9,525 | Legs Power, $9,525 |
43 | Dominant | 1 | 0 | 0 | 0 | 0 | $5,300 | Durban Harbour, $5,300 |
44 | Good Magic | 1 | 0 | 0 | 0 | 0 | $5,050 | Magical Elegance, $5,050 |
45 | Expert Eye | 2 | 0 | 0 | 0 | 0 | $4,605 | Onigiri, $3,930 |
46 | Fastnet Express | 3 | 0 | 0 | 0 | 0 | $3,830 | Tatiana Express, $2,420 |
47 | Our Royal Egyptian | 2 | 0 | 0 | 0 | 0 | $2,300 | Royal Blood, $1,150 |
48 | Ocean Emperor | 1 | 0 | 0 | 0 | 0 | $1,000 | Black Panther, $1,000 |
49 | Trueno Topaz | 1 | 0 | 0 | 0 | 0 | $400 | Count Trueno, $400 |
50 | Mandalong Ready | 1 | 0 | 0 | 0 | 0 | $375 | Billy Bowlegg, $375 |
Rank | Stallion name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner, season earnings |
---|---|---|---|---|---|---|---|---|
1 | Spirit of Boom | 12 | 6 | 8 | 0 | 0 | $804,600 | La Bella Boom, $222,950 |
2 | Farnan | 7 | 1 | 1 | 0 | 0 | $628,800 | North England, $603,400 |
3 | Lucky Vega | 2 | 1 | 2 | 1 | 2 | $597,100 | Within the Law, $593,000 |
4 | Blue Point | 8 | 3 | 4 | 1 | 1 | $565,050 | Icarian Dream, $273,600 |
5 | Wootton Bassett | 6 | 2 | 2 | 0 | 0 | $453,300 | West of Swindon, $190,000 |
6 | Invader | 4 | 2 | 3 | 0 | 0 | $422,900 | Amosu, $357,000 |
7 | Too Darn Hot | 11 | 4 | 4 | 0 | 0 | $393,975 | Gobi Desert, $107,000 |
8 | I Am Invincible | 11 | 2 | 2 | 1 | 1 | $392,025 | Invincible Woman, $137,500 |
9 | Ole Kirk | 5 | 2 | 2 | 2 | 2 | $363,300 | O' Ole, $183,650 |
10 | Capitalist | 12 | 2 | 2 | 0 | 0 | $308,420 | Quietly Arrogant, $94,100 |
11 | Zousain | 10 | 2 | 4 | 0 | 0 | $291,820 | Betterlucknexttime, $146,600 |
12 | Snitzel | 8 | 5 | 5 | 0 | 0 | $264,155 | Comedy, $105,000 |
13 | Extreme Choice | 4 | 1 | 1 | 1 | 1 | $235,300 | Bel Merci, $141,000 |
14 | Safeguard | 3 | 1 | 2 | 0 | 0 | $219,780 | Castle Road, $195,980 |
15 | Written Tycoon | 7 | 1 | 1 | 1 | 1 | $206,250 | Tycoon Star, $138,000 |
16 | Hellbent | 6 | 1 | 1 | 1 | 1 | $197,940 | Tremonti, $106,725 |
17 | Cool Aza Beel | 3 | 0 | 0 | 0 | 0 | $159,900 | Cobra Club, $94,000 |
18 | Written By | 5 | 1 | 1 | 0 | 0 | $157,940 | The Playwright, $133,500 |
19 | Tassort | 6 | 2 | 2 | 0 | 0 | $152,390 | Secret Sort, $116,100 |
20 | I'm All the Talk | 3 | 1 | 1 | 0 | 0 | $137,620 | Talkanco, $109,740 |
21 | Brave Smash | 3 | 1 | 1 | 0 | 0 | $136,100 | Strawberry Smash, $85,550 |
22 | Better Than Ready | 14 | 0 | 0 | 0 | 0 | $134,515 | Earn to Burn, $28,250 |
23 | Graff | 3 | 1 | 1 | 0 | 0 | $133,800 | Grafterburners, $101,000 |
24 | Starspangledbanner | 2 | 1 | 1 | 1 | 1 | $115,070 | Palm Angel, $112,750 |
25 | Magnus | 1 | 1 | 1 | 1 | 1 | $112,750 | Miss Celine, $112,750 |
26 | King's Legacy | 4 | 1 | 1 | 0 | 0 | $111,600 | Kujenga, $105,000 |
27 | Bivouac | 4 | 1 | 1 | 0 | 0 | $104,640 | Luana Miss, $65,840 |
28 | Zoustar | 8 | 1 | 1 | 0 | 0 | $103,875 | Space Rider, $48,800 |
29 | Dirty Work | 4 | 1 | 1 | 0 | 0 | $103,360 | Do I Feel Lucky, $84,020 |
30 | Hanseatic | 5 | 1 | 1 | 0 | 0 | $99,685 | Rohesia, $46,000 |
31 | Dubious | 5 | 1 | 1 | 0 | 0 | $95,750 | Don'tdoubthelady, $78,200 |
32 | Cosmic Force | 6 | 0 | 0 | 0 | 0 | $94,215 | Bacash, $62,875 |
33 | All Too Hard | 9 | 0 | 0 | 0 | 0 | $93,485 | Bubion, $56,000 |
34 | Doubtland | 2 | 1 | 1 | 0 | 0 | $86,750 | Leave No Doubt, $49,750 |
35 | Street Boss | 10 | 1 | 1 | 0 | 0 | $85,515 | Tempted, $39,650 |
36 | Deep Field | 2 | 1 | 1 | 0 | 0 | $84,750 | Field of Play, $82,500 |
37 | Brazen Beau | 3 | 1 | 1 | 0 | 0 | $83,500 | Cherish Me, $82,500 |
38 | Yes Yes Yes | 3 | 1 | 1 | 0 | 0 | $82,300 | Yes Queen, $76,800 |
39 | Dracarys | 2 | 1 | 2 | 0 | 0 | $72,050 | Gold Classic, $65,950 |
40 | Shamus Award | 1 | 0 | 0 | 0 | 0 | $72,000 | Torque to Be Sure, $72,000 |
41 | Needs Further | 1 | 1 | 2 | 0 | 0 | $70,800 | Zany Girl, $70,800 |
42 | Alabama Express | 4 | 1 | 1 | 0 | 0 | $70,340 | Strideaway, $61,840 |
43 | The Mission | 5 | 1 | 1 | 0 | 0 | $69,700 | Mishani Quest, $32,550 |
44 | Exceed and Excel | 7 | 0 | 0 | 0 | 0 | $64,250 | Gaeilge, $39,200 |
45 | Tagaloa | 7 | 0 | 0 | 0 | 0 | $52,025 | Meisho, $32,600 |
46 | A Lot | 1 | 0 | 0 | 0 | 0 | $51,330 | Golden Opera, $51,330 |
47 | Frosted | 6 | 0 | 0 | 0 | 0 | $50,425 | Chergui, $29,200 |
48 | Pierata | 5 | 1 | 2 | 0 | 0 | $50,320 | Bang Stick, $42,950 |
49 | D'Argento | 2 | 0 | 0 | 0 | 0 | $48,800 | Sequista, $47,500 |
50 | Anders | 5 | 1 | 1 | 0 | 0 | $47,850 | Wisnierska, $34,550 |
51 | Trapeze Artist | 3 | 0 | 0 | 0 | 0 | $46,750 | Artistic Venture, $22,250 |
52 | Kobayashi | 5 | 1 | 1 | 0 | 0 | $46,150 | Mishani Extreme, $32,750 |
