
Victorian Owners and Breeders Incentive Scheme
A big and strong colt by multiple Group 1 winning sire IMPENDING
DOB: | 26 September 2020 |
---|---|
Sire: | Impending (AUS) 2013 |
Dam: | Boracay (AUS) 2005 |
Location: | Southbank VIC Australia |
Standout Rubick Filly 1/2 sister Jester recently sold to HK
DOB: | 5 September 2020 |
---|---|
Sire: | Rubick (AUS) 2011 |
Dam: | Fiery Jest (AUS) 2008 |
Location: | Warrnambool VIC Australia |
A powerful-looking colt by a son of a gun RICH ENUFF out of FLYING SPUR mare.
DOB: | 25 August 2020 |
---|---|
Sire: | Rich Enuff (AUS) 2011 |
Dam: | Hautvillers (AUS) 2011 |
Location: | Southbank VIC Australia |
A Beautifully framed, classy looking filly by GRUNT.
DOB: | 12 October 2020 |
---|---|
Sire: | Grunt (NZ) 2014 |
Dam: | Holy Seal (AUS) 2014 |
Location: | Ballarat VIC Australia |
Join the Nick Ryan stable and get into the winners circle...he gets winner after winner
DOB: | 8 August 2020 |
---|---|
Sire: | Brazen Beau (AUS) 2011 |
Dam: | Think Diamonds (AUS) 2014 |
Location: | Romsey VIC Australia |
WELL BRED COLT. HALF- BROTHER TO A GROUP 3 WINNER AND OUT OF A STAKES PLACED MARE. OUTSTANDING TYPE OF COLT BY FOXWEDGE - TRAINED BY PETER MOODY
DOB: | 17 October 2020 |
---|---|
Sire: | Foxwedge (AUS) 2008 |
Dam: | All That Sparkles (AUS) 2004 |
Location: | North Richmond NSW Australia |
Magnificent Yearling Filly
DOB: | 27 September 2020 |
---|---|
Sire: | Inference (AUS) 2013 |
Dam: | Say Anything (AUS) 2013 |
Location: | Shepparton VIC Australia |
GOLD STANDARD YEARLING FILLY
DOB: | 14 September 2020 |
---|---|
Sire: | Gold Standard (AUS) 2014 |
Dam: | Brookton Heritage (AUS) 2007 |
Location: | Peterborough VIC Australia |
SAN PADRE YEARLING FILLY
DOB: | 28 September 2020 |
---|---|
Sire: | San Padre (AUS) 2011 |
Dam: | Tapiki (AUS) 2007 |
Location: | Peterborough VIC Australia |
ARTIE SCHILLER YEARLING FILLY
DOB: | 12 October 2020 |
---|---|
Sire: | Artie Schiller (USA) 2001 |
Dam: | Antarctic Fire (AUS) 2013 |
Location: | Peterborough VIC Australia |