
Slade Bloodstock
Ciaron Maher trains this cracking filly...she is a real unit.
DOB: | 8 September 2023 |
---|---|
Sire: | Shamus Award (AUS) 2010 |
Dam: | Inyanga (AUS) 2011 |
Location: | Buckley VIC Australia |
Ready To Run filly....grown into a beautiful filly
DOB: | 9 November 2021 |
---|---|
Sire: | Cable Bay (IRE) 2011 |
Dam: | Alborada (AUS) 2001 |
Location: | Eagle Farm QLD Australia |
Hayes boys train..broke in superbly! Strong, powerful and looks an early running 2yo type!
DOB: | 30 September 2023 |
---|---|
Sire: | Extreme Warrior (AUS) 2018 |
Dam: | Boogielicious (AUS) 2009 |
Location: | Euroa VIC Australia |
15% left! Rob Heathcote says he "has a motor", in work he's a beauty! Has showed us very good ability
DOB: | 18 November 2022 |
---|---|
Sire: | Exceedance (AUS) 2016 |
Dam: | Showhama (AUS) 2006 |
Location: | Eagle Farm QLD Australia |
Oaks Filly? Bred to be...Group 1 winning fillies through the family
DOB: | 26 September 2023 |
---|---|
Sire: | Russian Camelot (IRE) 2017 |
Dam: | Flying (AUS) 2014 |
Location: | Wamuran QLD Australia |
Black Caviar relation cracking filly trained b y CIARON MAHER
DOB: | 24 October 2023 |
---|---|
Sire: | Shamus Award (AUS) 2010 |
Dam: | Makrooma (AUS) 2013 |
Location: | Buckley VIC Australia |
In work Will Hayes likes him very much!
DOB: | 8 August 2022 |
---|---|
Sire: | Trapeze Artist (AUS) 2014 |
Dam: | First Dawn (AUS) 2016 |
Location: | Euroa VIC Australia |