Sire Premiership Table
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Written Tycoon | 83 | 17 | 17 | 0 | 0 | $534,956 | Veranskova, $44,000 |
2 | Rubick | 49 | 12 | 12 | 1 | 1 | $494,008 | Bound for Home, $120,750 |
3 | Snitzel | 60 | 14 | 14 | 1 | 1 | $476,611 | Zoukerino, $83,000 |
4 | Sebring | 85 | 11 | 12 | 0 | 0 | $473,449 | Meg, $76,500 |
5 | So You Think | 76 | 8 | 8 | 0 | 0 | $420,796 | Do You Reckon, $30,250 |
6 | Tavistock | 59 | 7 | 7 | 0 | 0 | $394,691 | Playoffs, $141,100 |
7 | I Am Invincible | 72 | 11 | 11 | 0 | 0 | $378,668 | I Am Bene, $44,000 |
8 | Zoustar | 65 | 6 | 6 | 0 | 0 | $360,955 | Multinational, $58,720 |
9 | Dundeel | 63 | 10 | 10 | 0 | 0 | $313,204 | Sumdeel, $57,650 |
10 | Nicconi | 70 | 10 | 10 | 0 | 0 | $311,302 | Niccolite, $30,250 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Russian Revolution | 47 | 15 | 18 | 2 | 2 | $1,840,685 | Russian Conquest, $582,850 |
2 | Gold Standard | 8 | 2 | 5 | 1 | 3 | $1,539,565 | Sheeza Belter, $1,443,900 |
3 | The Mission | 20 | 10 | 14 | 0 | 0 | $896,145 | Mishani Warfare, $238,775 |
4 | Hellbent | 41 | 11 | 12 | 0 | 0 | $751,731 | Miss Hellfire, $119,351 |
5 | Heroic Valour | 30 | 8 | 11 | 0 | 0 | $735,031 | Heroic Son, $145,900 |
6 | Pariah | 30 | 4 | 4 | 1 | 1 | $622,110 | Swiss Exile, $366,725 |
7 | Impending | 30 | 6 | 6 | 0 | 0 | $507,958 | Hope at Hand, $97,565 |
8 | Invader | 26 | 8 | 9 | 0 | 0 | $403,150 | Vegas Raider, $143,250 |
9 | Overshare | 6 | 2 | 3 | 0 | 0 | $393,678 | Lady Laguna, $255,200 |
10 | Merchant Navy | 32 | 7 | 7 | 0 | 0 | $351,515 | Galaxy Affair, $43,040 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Almanzor | 4 | 1 | 1 | 0 | 0 | $83,550 | Manzoice, $76,500 |
2 | Supido | 7 | 3 | 3 | 0 | 0 | $82,260 | Buenos Noches, $36,650 |
3 | Russian Revolution | 13 | 3 | 3 | 0 | 0 | $80,075 | Communist, $25,325 |
4 | Hellbent | 12 | 2 | 2 | 0 | 0 | $77,650 | Hellavadancer, $42,700 |
5 | Caravaggio | 9 | 2 | 2 | 0 | 0 | $48,955 | Memoria, $18,475 |
6 | The Mission | 9 | 1 | 1 | 0 | 0 | $45,600 | The Missionary, $29,150 |
7 | Churchill | 6 | 0 | 0 | 0 | 0 | $30,600 | Conqueror, $27,500 |
8 | Satono Aladdin | 1 | 1 | 1 | 0 | 0 | $30,250 | Grand Impact, $30,250 |
9 | Jukebox | 3 | 1 | 1 | 0 | 0 | $28,600 | Miss Bouchard, $21,950 |
10 | Heroic Valour | 9 | 0 | 0 | 0 | 0 | $27,350 | Heroic Kitty, $9,750 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Capitalist | 45 | 7 | 7 | 0 | 0 | $228,910 | Capital Asset, $25,325 |
2 | Astern | 18 | 3 | 3 | 0 | 0 | $183,748 | Arnaqueur, $76,500 |
3 | Cable Bay | 13 | 3 | 4 | 1 | 1 | $177,921 | Uncommon James, $105,500 |
4 | Maurice | 16 | 4 | 4 | 0 | 0 | $135,680 | Matcha Latte, $36,650 |
5 | Flying Artie | 25 | 4 | 4 | 0 | 0 | $134,470 | Ironbark Artie, $29,500 |
6 | Territories | 5 | 1 | 1 | 0 | 0 | $122,700 | Berkeley Square, $103,500 |
7 | Shalaa | 27 | 4 | 4 | 0 | 0 | $116,823 | Prince Shalaa, $30,300 |
8 | American Pharoah | 18 | 2 | 2 | 0 | 0 | $101,875 | Pharoah's Reign, $25,325 |
9 | Frosted | 18 | 3 | 3 | 0 | 0 | $93,043 | Viburnum, $19,700 |
10 | Stratum Star | 11 | 3 | 3 | 0 | 0 | $80,600 | Magic Chloe, $30,250 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Rebel Dane | 5 | 1 | 5 | 1 | 3 | $3,912,250 | Fireburn, $3,870,250 |
2 | Snitzel | 55 | 18 | 23 | 4 | 6 | $3,615,720 | Best of Bordeaux, $1,026,250 |
3 | Written Tycoon | 34 | 6 | 10 | 4 | 6 | $2,544,525 | Coolangatta, $1,794,000 |
4 | Spirit of Boom | 53 | 23 | 35 | 2 | 2 | $2,230,845 | She'sgottheboom, $408,950 |
5 | Shalaa | 44 | 14 | 19 | 3 | 4 | $1,846,225 | Semillion, $452,850 |
6 | Russian Revolution | 47 | 15 | 18 | 2 | 2 | $1,840,685 | Russian Conquest, $582,850 |
7 | I Am Invincible | 61 | 16 | 20 | 5 | 6 | $1,738,965 | Queen of the Ball, $300,625 |
8 | Sebring | 47 | 9 | 13 | 1 | 2 | $1,732,755 | Sejardan, $1,082,700 |
9 | Better Than Ready | 70 | 25 | 36 | 0 | 0 | $1,714,935 | Better Rain, $214,900 |
10 | Epaulette | 15 | 4 | 6 | 1 | 2 | $1,628,890 | Daumier, $1,371,000 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Rubick | 12 | 4 | 4 | 1 | 1 | $193,120 | Bound for Home, $120,750 |
2 | Snitzel | 15 | 5 | 5 | 1 | 1 | $192,105 | Zoukerino, $83,000 |
3 | Spirit of Boom | 13 | 3 | 3 | 0 | 0 | $145,885 | Spiritualised, $67,200 |
4 | Scissor Kick | 4 | 2 | 2 | 1 | 1 | $145,350 | Giga Kick, $120,750 |
5 | Patronize | 5 | 2 | 2 | 0 | 0 | $140,120 | Rejuva King, $84,540 |
6 | Capitalist | 17 | 3 | 3 | 0 | 0 | $126,795 | Junqueira, $25,325 |
7 | Better Than Ready | 22 | 3 | 3 | 0 | 0 | $122,350 | Still Ready, $25,000 |
8 | Sebring | 14 | 3 | 3 | 0 | 0 | $118,775 | Nanagui, $43,025 |
9 | Territories | 2 | 1 | 1 | 0 | 0 | $110,250 | Berkeley Square, $103,500 |
10 | Written Tycoon | 9 | 4 | 4 | 0 | 0 | $95,742 | Elegant Diva, $20,625 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Encosta de Lago | 171 | 20 | 21 | 0 | 0 | $685,825 | Meg, $76,500 |
2 | Zabeel | 99 | 16 | 17 | 0 | 0 | $658,181 | Playoffs, $141,100 |
3 | Exceed and Excel | 105 | 16 | 16 | 0 | 0 | $600,820 | Namazu, $88,500 |
4 | Fastnet Rock | 131 | 14 | 14 | 0 | 0 | $545,653 | I Am Superman, $54,000 |
5 | More Than Ready | 109 | 16 | 16 | 0 | 0 | $543,358 | Shades of Rose, $76,500 |
6 | Lonhro | 106 | 13 | 13 | 1 | 1 | $525,666 | Nerodio, $68,500 |
7 | Redoute's Choice | 124 | 14 | 14 | 0 | 0 | $499,615 | Sumdeel, $57,650 |
8 | Commands | 94 | 12 | 12 | 0 | 0 | $409,034 | Dynamic Duo, $42,700 |
9 | Flying Spur | 114 | 11 | 11 | 0 | 0 | $381,928 | The Ritz, $27,500 |
10 | Hussonet | 64 | 7 | 7 | 1 | 1 | $354,143 | Zoukerino, $83,000 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | I Am Invincible | 359 | 185 | 314 | 17 | 25 | $19,867,371 | Home Affairs, $2,046,600 |
2 | So You Think | 298 | 149 | 250 | 12 | 18 | $19,319,380 | Think it Over, $5,615,000 |
3 | Snitzel | 324 | 163 | 237 | 18 | 26 | $17,904,077 | Wild Ruler, $1,083,400 |
4 | Nicconi | 283 | 127 | 213 | 2 | 4 | $17,732,394 | Nature Strip, $9,923,100 |
5 | Shamus Award | 187 | 81 | 132 | 6 | 11 | $14,472,872 | Incentivise, $5,454,200 |
6 | Written Tycoon | 356 | 178 | 293 | 13 | 17 | $14,427,394 | Coolangatta, $1,794,000 |
7 | Sebring | 336 | 132 | 213 | 7 | 13 | $13,268,212 | Superstorm, $1,737,100 |
8 | Zoustar | 306 | 154 | 253 | 10 | 10 | $12,457,993 | Kiku, $554,700 |
9 | All Too Hard | 289 | 122 | 220 | 3 | 6 | $11,146,427 | Forbidden Love, $1,443,800 |
10 | Savabeel | 158 | 77 | 121 | 10 | 16 | $10,062,790 | Probabeel, $1,249,000 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Russian Revolution | 47 | 15 | 18 | 2 | 2 | $1,840,685 | Russian Conquest, $582,850 |
2 | Gold Standard | 8 | 2 | 5 | 1 | 3 | $1,539,565 | Sheeza Belter, $1,443,900 |
3 | The Mission | 20 | 10 | 14 | 0 | 0 | $896,145 | Mishani Warfare, $238,775 |
4 | Hellbent | 41 | 11 | 12 | 0 | 0 | $751,731 | Miss Hellfire, $119,351 |
5 | Heroic Valour | 30 | 8 | 11 | 0 | 0 | $735,031 | Heroic Son, $145,900 |
6 | Pariah | 30 | 4 | 4 | 1 | 1 | $622,110 | Swiss Exile, $366,725 |
7 | Impending | 30 | 6 | 6 | 0 | 0 | $507,958 | Hope at Hand, $97,565 |
8 | Invader | 26 | 8 | 9 | 0 | 0 | $403,150 | Vegas Raider, $143,250 |
9 | Overshare | 6 | 2 | 3 | 0 | 0 | $393,678 | Lady Laguna, $255,200 |
10 | Merchant Navy | 32 | 7 | 7 | 0 | 0 | $351,515 | Galaxy Affair, $43,040 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Maurice | 78 | 41 | 70 | 2 | 8 | $7,444,575 | Hitotsu, $3,171,250 |
2 | Capitalist | 184 | 72 | 101 | 4 | 4 | $5,790,205 | Captivant, $555,200 |
3 | Rebel Dane | 20 | 8 | 14 | 1 | 3 | $4,408,145 | Fireburn, $3,870,250 |
4 | Shalaa | 121 | 53 | 75 | 3 | 4 | $3,727,561 | Semillion, $452,850 |
5 | Star Turn | 94 | 41 | 66 | 2 | 2 | $3,676,798 | Startantes, $840,650 |
6 | Flying Artie | 110 | 44 | 67 | 2 | 4 | $3,139,586 | Artorius, $460,300 |
7 | Xtravagant | 55 | 27 | 52 | 4 | 5 | $3,091,746 | Xtravagant Star, $1,215,750 |
8 | Extreme Choice | 40 | 23 | 39 | 6 | 9 | $2,576,330 | She's Extreme, $715,600 |
9 | American Pharoah | 86 | 35 | 54 | 3 | 3 | $2,340,550 | My Yankee Girl, $229,900 |
10 | Astern | 93 | 37 | 43 | 1 | 3 | $2,315,505 | Seradess, $360,895 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai | 162 | 71 | 116 | 4 | 6 | $5,493,450 | Bella Nipotina, $845,075 |
2 | Spill the Beans | 172 | 82 | 144 | 1 | 2 | $5,367,131 | Ellsberg, $689,000 |
3 | Headwater | 164 | 78 | 120 | 3 | 5 | $5,336,202 | Wisdom of Water, $686,450 |
4 | Vancouver | 147 | 69 | 98 | 3 | 3 | $5,217,971 | Vangelic, $1,091,000 |
5 | Real Impact | 108 | 55 | 84 | 1 | 1 | $5,047,256 | Count de Rupee, $2,365,150 |
6 | Press Statement | 125 | 63 | 106 | 0 | 0 | $4,044,719 | Sneaky Starter, $434,779 |
7 | Kermadec | 72 | 31 | 56 | 4 | 6 | $3,784,124 | Montefilia, $1,142,600 |
8 | Super One | 136 | 66 | 113 | 0 | 0 | $3,508,805 | Another One, $517,550 |
9 | No Nay Never | 77 | 36 | 53 | 1 | 1 | $2,630,740 | Douceur, $275,850 |
10 | Rich Enuff | 99 | 52 | 88 | 0 | 0 | $2,572,677 | Lempicka, $110,150 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Rebel Dane | 5 | 1 | 5 | 1 | 3 | $3,912,250 | Fireburn, $3,870,250 |
2 | Snitzel | 55 | 18 | 23 | 4 | 6 | $3,615,720 | Best of Bordeaux, $1,026,250 |
3 | Written Tycoon | 34 | 6 | 10 | 4 | 6 | $2,544,525 | Coolangatta, $1,794,000 |
4 | Spirit of Boom | 53 | 23 | 35 | 2 | 2 | $2,230,845 | She'sgottheboom, $408,950 |
5 | Shalaa | 44 | 14 | 19 | 3 | 4 | $1,846,225 | Semillion, $452,850 |
6 | Russian Revolution | 47 | 15 | 18 | 2 | 2 | $1,840,685 | Russian Conquest, $582,850 |
7 | I Am Invincible | 61 | 16 | 20 | 5 | 6 | $1,738,965 | Queen of the Ball, $300,625 |
8 | Sebring | 47 | 9 | 13 | 1 | 2 | $1,732,755 | Sejardan, $1,082,700 |
9 | Better Than Ready | 70 | 25 | 36 | 0 | 0 | $1,714,935 | Better Rain, $214,900 |
10 | Epaulette | 15 | 4 | 6 | 1 | 2 | $1,628,890 | Daumier, $1,371,000 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | I Am Invincible | 107 | 58 | 104 | 3 | 6 | $7,609,222 | Home Affairs, $2,046,600 |
2 | Snitzel | 108 | 68 | 104 | 8 | 13 | $7,176,679 | In the Congo, $1,016,550 |
3 | Maurice | 59 | 36 | 64 | 2 | 8 | $7,141,085 | Hitotsu, $3,171,250 |
4 | Street Boss | 51 | 30 | 46 | 3 | 6 | $5,070,170 | Anamoe, $3,080,700 |
5 | Capitalist | 121 | 56 | 82 | 1 | 1 | $4,333,620 | Captivant, $555,200 |
6 | Sebring | 108 | 42 | 68 | 4 | 8 | $4,284,402 | Fangirl, $845,665 |
7 | Fastnet Rock | 53 | 37 | 58 | 7 | 8 | $4,160,408 | Hilal, $929,850 |
8 | Zoustar | 77 | 45 | 70 | 3 | 3 | $4,150,250 | Lightsaber, $538,500 |
9 | Star Turn | 76 | 38 | 62 | 2 | 2 | $3,478,543 | Startantes, $840,650 |
10 | Written Tycoon | 86 | 50 | 74 | 3 | 3 | $3,119,895 | Bundle of Fun, $173,700 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Redoute's Choice | 643 | 294 | 451 | 16 | 27 | $29,499,033 | Hitotsu, $3,171,250 |
2 | Encosta de Lago | 759 | 321 | 536 | 19 | 28 | $26,619,794 | Alligator Blood, $957,500 |
3 | Zabeel | 422 | 199 | 305 | 15 | 23 | $21,449,097 | Think it Over, $5,615,000 |
4 | More Than Ready | 526 | 243 | 394 | 12 | 16 | $18,874,537 | Coolangatta, $1,794,000 |
5 | Flying Spur | 487 | 204 | 334 | 11 | 22 | $18,702,889 | Home Affairs, $2,046,600 |
6 | Fastnet Rock | 537 | 250 | 396 | 16 | 17 | $18,223,590 | Big Parade, $618,950 |
7 | Exceed and Excel | 423 | 205 | 327 | 11 | 15 | $14,562,930 | Paris Dior, $1,116,800 |
8 | Lonhro | 438 | 187 | 288 | 11 | 12 | $12,808,326 | Bruckner, $450,115 |
9 | O'Reilly | 307 | 139 | 207 | 8 | 11 | $12,281,410 | Mo'unga, $1,078,000 |
10 | Commands | 432 | 182 | 294 | 3 | 4 | $12,262,355 | Captivant, $555,200 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Written Tycoon | 379 | 193 | 313 | 12 | 17 | $17,035,983 | Ole Kirk, $1,989,050 |
2 | I Am Invincible | 358 | 208 | 335 | 12 | 17 | $15,741,201 | Libertini, $944,000 |
3 | Not a Single Doubt | 236 | 103 | 150 | 8 | 10 | $15,639,605 | Classique Legend, $7,132,000 |
4 | Snitzel | 319 | 161 | 245 | 13 | 18 | $14,281,120 | Wild Ruler, $1,205,200 |
5 | So You Think | 266 | 133 | 230 | 12 | 18 | $13,910,170 | Think it Over, $1,344,000 |
6 | Fastnet Rock | 228 | 111 | 177 | 14 | 16 | $12,316,954 | Personal, $1,041,250 |
7 | Zoustar | 247 | 142 | 217 | 12 | 15 | $12,295,285 | Zoutori, $1,248,000 |
8 | Sebring | 330 | 149 | 222 | 10 | 11 | $11,126,586 | Nettoyer, $978,000 |
9 | Exceed and Excel | 200 | 99 | 148 | 7 | 10 | $10,664,035 | Bivouac, $3,452,600 |
10 | All Too Hard | 276 | 138 | 242 | 5 | 11 | $10,041,066 | Behemoth, $1,751,640 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Extreme Choice | 15 | 4 | 8 | 3 | 3 | $3,392,085 | Stay Inside, $2,237,350 |
2 | Capitalist | 61 | 20 | 25 | 4 | 4 | $3,278,728 | Profiteer, $1,368,150 |
3 | Flying Artie | 42 | 10 | 12 | 1 | 1 | $2,063,945 | Artorius, $1,040,050 |
4 | Shalaa | 41 | 7 | 9 | 1 | 3 | $1,964,755 | Shaquero, $1,372,075 |
5 | Star Turn | 41 | 19 | 24 | 1 | 1 | $1,458,155 | Miss Hipstar, $217,775 |
6 | Frosted | 16 | 5 | 8 | 2 | 4 | $1,348,386 | Ingratiating, $849,000 |
7 | Maurice | 34 | 8 | 10 | 0 | 0 | $939,835 | Invinsible Tears, $135,450 |
8 | Rommel | 18 | 6 | 6 | 0 | 0 | $652,122 | Pixie Chix, $185,247 |
9 | Winning Rupert | 31 | 12 | 12 | 0 | 0 | $537,790 | Ranveer, $91,250 |
10 | Cable Bay | 23 | 4 | 8 | 1 | 1 | $522,080 | Flying Missile, $268,850 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Headwater | 103 | 46 | 74 | 2 | 2 | $3,571,006 | Jamaea, $770,490 |
2 | Pride of Dubai | 106 | 49 | 71 | 3 | 3 | $3,288,250 | Bella Nipotina, $332,600 |
3 | Spill the Beans | 125 | 45 | 79 | 1 | 1 | $3,285,131 | Ellsberg, $274,600 |
4 | Vancouver | 98 | 46 | 71 | 2 | 3 | $2,904,920 | Vangelic, $223,650 |
5 | Night of Thunder | 35 | 25 | 49 | 3 | 4 | $2,885,283 | Cherry Tortoni, $596,400 |
6 | I'm All the Talk | 43 | 24 | 42 | 2 | 3 | $2,662,035 | The Spruiker, $490,330 |
7 | Kermadec | 57 | 25 | 38 | 1 | 2 | $2,433,640 | Montefilia, $1,231,400 |
8 | Press Statement | 85 | 37 | 57 | 2 | 2 | $2,216,200 | Newsreader, $197,950 |
9 | Real Impact | 76 | 32 | 58 | 1 | 1 | $2,204,990 | Count de Rupee, $263,455 |
10 | Super One | 90 | 37 | 49 | 0 | 0 | $1,794,118 | Another One, $260,825 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Deep Field | 226 | 119 | 192 | 5 | 9 | $8,388,590 | Portland Sky, $530,075 |
2 | Toronado | 166 | 88 | 137 | 7 | 10 | $7,712,466 | Masked Crusader, $956,000 |
3 | Hallowed Crown | 80 | 44 | 62 | 2 | 2 | $6,624,066 | Colette, $4,457,575 |
4 | Better Than Ready | 166 | 82 | 140 | 2 | 5 | $6,306,226 | The Odyssey, $715,975 |
5 | Sacred Falls | 48 | 29 | 51 | 3 | 3 | $4,895,920 | Icebath, $2,242,600 |
6 | Brazen Beau | 143 | 70 | 109 | 4 | 5 | $4,800,034 | North Pacific, $372,150 |
7 | Shooting to Win | 141 | 71 | 130 | 1 | 1 | $4,734,915 | Dom to Shoot, $320,150 |
8 | Rubick | 184 | 71 | 101 | 0 | 0 | $4,210,566 | Montelena, $259,480 |
9 | Dissident | 207 | 77 | 118 | 2 | 3 | $4,209,856 | Yes Baby Yes, $374,900 |
10 | Wandjina | 139 | 62 | 101 | 0 | 0 | $3,687,787 | Wandabaa, $289,800 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Extreme Choice | 15 | 4 | 8 | 3 | 3 | $3,392,085 | Stay Inside, $2,237,350 |
2 | Capitalist | 61 | 20 | 25 | 4 | 4 | $3,278,728 | Profiteer, $1,368,150 |
3 | Street Boss | 25 | 4 | 8 | 3 | 6 | $2,358,520 | Anamoe, $1,736,075 |
4 | Fastnet Rock | 30 | 11 | 14 | 3 | 3 | $2,180,885 | Sneaky Five, $883,000 |
5 | Written Tycoon | 42 | 16 | 20 | 2 | 3 | $2,068,130 | Finance Tycoon, $811,300 |
6 | Flying Artie | 42 | 10 | 12 | 1 | 1 | $2,063,945 | Artorius, $1,040,050 |
7 | Snitzel | 57 | 20 | 27 | 2 | 2 | $2,049,205 | Four Moves Ahead, $405,850 |
8 | I Am Invincible | 58 | 17 | 20 | 4 | 4 | $2,038,505 | She's All Class, $340,300 |
9 | Shalaa | 41 | 7 | 9 | 1 | 3 | $1,964,755 | Shaquero, $1,372,075 |
10 | Not a Single Doubt | 42 | 15 | 15 | 1 | 1 | $1,759,720 | Queen of Wizardry, $503,000 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Written Tycoon | 115 | 79 | 136 | 4 | 7 | $8,229,775 | Ole Kirk, $1,989,050 |
2 | I Am Invincible | 113 | 77 | 119 | 4 | 7 | $5,763,020 | Dame Giselle, $487,200 |
3 | Snitzel | 87 | 56 | 79 | 5 | 8 | $5,026,440 | Wild Ruler, $1,205,200 |
4 | Deep Field | 97 | 58 | 87 | 2 | 6 | $4,154,265 | Portland Sky, $530,075 |
5 | So You Think | 77 | 36 | 65 | 2 | 3 | $3,813,766 | Peltzer, $895,350 |
6 | Tavistock | 55 | 33 | 43 | 3 | 3 | $3,739,965 | Johnny Get Angry, $1,239,875 |
7 | Nicconi | 120 | 64 | 103 | 3 | 3 | $3,721,287 | Graceful Girl, $224,550 |
8 | Sebring | 96 | 56 | 86 | 2 | 3 | $3,659,596 | Our Playboy, $255,875 |
9 | Exceed and Excel | 61 | 39 | 58 | 2 | 4 | $3,430,620 | September Run, $1,265,850 |
10 | Shamus Award | 62 | 33 | 55 | 4 | 6 | $3,329,187 | Duais, $732,615 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Encosta de Lago | 789 | 324 | 498 | 12 | 13 | $29,918,506 | Classique Legend, $7,132,000 |
2 | Redoute's Choice | 639 | 302 | 468 | 19 | 29 | $27,805,874 | Arcadia Queen, $2,206,250 |
3 | More Than Ready | 467 | 240 | 401 | 13 | 20 | $20,223,958 | Bivouac, $3,452,600 |
4 | Zabeel | 430 | 203 | 341 | 17 | 22 | $18,324,885 | Think it Over, $1,344,000 |
5 | Fastnet Rock | 464 | 227 | 357 | 9 | 11 | $17,222,205 | Gytrash, $2,005,225 |
6 | Flying Spur | 494 | 216 | 340 | 7 | 8 | $14,619,393 | The Chosen One, $814,125 |
7 | Exceed and Excel | 363 | 162 | 273 | 5 | 8 | $12,061,270 | Elite Street, $735,800 |
8 | Commands | 407 | 169 | 286 | 7 | 9 | $11,933,756 | Black on Gold, $685,700 |
9 | Lonhro | 350 | 146 | 223 | 8 | 12 | $10,829,383 | Ingratiating, $849,000 |
10 | Oasis Dream | 32 | 11 | 20 | 4 | 5 | $10,620,005 | Twilight Payment, $4,600,000 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Snitzel | 339 | 175 | 265 | 18 | 25 | $17,863,769 | Away Game, $2,729,400 |
2 | I Am Invincible | 344 | 183 | 311 | 13 | 17 | $15,853,261 | Loving Gaby, $1,700,500 |
3 | Pierro | 211 | 116 | 193 | 9 | 12 | $15,791,748 | Regal Power, $3,394,000 |
4 | Fastnet Rock | 239 | 129 | 204 | 8 | 15 | $12,587,337 | Eleven Eleven, $1,290,640 |
5 | Not a Single Doubt | 218 | 107 | 171 | 9 | 15 | $12,427,810 | Farnan, $2,502,200 |
6 | Sebring | 349 | 145 | 228 | 6 | 11 | $12,002,019 | Nettoyer, $1,236,950 |
7 | Zoustar | 201 | 100 | 174 | 7 | 10 | $11,171,290 | Sunlight, $2,197,000 |
8 | Exceed and Excel | 208 | 107 | 188 | 14 | 20 | $10,955,328 | Bivouac, $1,965,060 |
9 | Written Tycoon | 343 | 164 | 270 | 8 | 11 | $10,951,948 | Pippie, $502,500 |
10 | Rubick | 119 | 43 | 75 | 2 | 4 | $10,765,806 | Yes Yes Yes, $6,823,750 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai | 48 | 11 | 13 | 1 | 1 | $1,311,389 | Bella Nipotina, $550,975 |
2 | Spill the Beans | 45 | 13 | 22 | 0 | 0 | $1,033,561 | Tumbler Ridge, $198,475 |
3 | Night of Thunder | 18 | 8 | 11 | 3 | 3 | $925,392 | River Night, $309,500 |
4 | Headwater | 40 | 13 | 15 | 1 | 1 | $743,105 | Wisdom of Water, $319,225 |
5 | Vancouver | 28 | 10 | 11 | 0 | 0 | $734,415 | Vangelic, $161,650 |
6 | I'm All the Talk | 17 | 6 | 9 | 1 | 1 | $622,330 | Watch Me Dance, $361,100 |
7 | Rich Enuff | 25 | 7 | 9 | 1 | 1 | $429,632 | Plutocrat, $105,250 |
8 | Press Statement | 25 | 5 | 6 | 0 | 0 | $316,445 | Giovanna Run, $91,250 |
9 | Super One | 33 | 9 | 12 | 0 | 0 | $300,673 | Lucky Shadow, $35,580 |
10 | Exosphere | 22 | 2 | 3 | 1 | 1 | $247,776 | Thermosphere, $128,165 |
Rank | Name | Runners | Winners | Wins | Stakes Winners |
Stakes Wins |
Earnings | Top earner season earnings |
---|---|---|---|---|---|---|---|---|
1 | Rubick | 119 | 43 | 75 | 2 | 4 | $10,765,806 | Yes Yes Yes, $6,823,750 |
2 | Deep Field | 165 | 86 | 131 | 4 | 5 | $5,317,616 | Xilong, $362,225 |
3 | Brazen Beau | 95 | 38 | 58 | 5 | 5 | $3,651,098 | Larimer Street, $361,500 |
4 | Better Than Ready | 116 | 62 | 97 | 0 | 0 | $3,577,692 | The Odyssey, $448,775 |
5 | Toronado | 100 | 54 | 84 | 1 | 4 | $3,397,176 | Still a Star, $358,300 |
6 | Shooting to Win | 99 | 43 | 73 | 2 | 2 | $3,342,393 | Kubrick, $622,650 |
7 | Dissident | 125 | 40 | 55 | 1 | 1 | $2,364,572 | Pancho, $362,050 |
