Showcase Horses




Sire Premiership Table

Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 324 129 197 14 25 $25,657,868 Imperatriz, $4,527,825
2 So You Think 258 94 140 3 3 $16,826,241 Think About It, $8,552,000
3 Zoustar 323 157 231 10 13 $15,024,496 Ozzmosis, $1,364,075
4 Snitzel 229 94 141 8 8 $11,602,866 Shinzo, $888,000
5 Pride of Dubai 186 66 92 5 6 $10,857,225 Pride of Jenni, $4,625,650
6 Savabeel 160 66 94 6 7 $9,774,825 I Wish I Win, $2,967,500
7 Teofilo 32 7 9 2 3 $9,589,935 Without a Fight, $8,225,000
8 Written Tycoon 273 117 176 7 7 $9,009,992 Southport Tycoon, $862,250
9 Capitalist 261 112 159 6 6 $8,504,688 Sovereign Fund, $554,700
10 Dundeel 244 97 131 4 5 $8,284,361 Militarize, $1,006,550
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Royal Meeting 6 1 3 1 3 $1,671,880 Hayasugi, $1,635,530
2 Alabama Express 10 5 7 1 1 $1,551,930 Shangri la Express, $719,950
3 Too Darn Hot 14 4 6 0 0 $960,225 Arabian Summer, $351,200
4 Tassort 14 5 9 1 2 $783,385 Manaal, $359,250
5 Brutal 11 4 4 0 0 $554,700 Lead Me On, $323,400
6 Pierata 14 1 2 1 2 $512,840 Coleman, $263,140
7 Zousain 15 4 5 1 1 $467,090 Drifting, $198,675
8 Cosmic Force 12 3 4 0 0 $466,000 Stay Focused, $186,500
9 Exceedance 8 3 4 1 2 $386,665 Dublin Down, $276,590
10 Blue Point 19 1 1 0 0 $371,320 Blue Rocket, $84,020
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Trapeze Artist 85 33 40 1 3 $4,929,453 Griff, $2,117,600
2 Justify 49 24 34 2 5 $4,183,707 Storm Boy, $2,195,100
3 Harry Angel 63 25 38 3 4 $3,500,170 Tom Kitten, $1,495,300
4 The Autumn Sun 62 28 39 2 3 $2,360,215 Autumn Angel, $381,840
5 Brave Smash 44 18 21 2 2 $2,153,825 Kimochi, $841,500
6 Grunt 51 15 21 2 3 $2,128,145 Veight, $1,153,240
7 Written By 57 27 34 2 2 $2,075,346 Ripcord, $720,730
8 Prized Icon 38 7 11 1 2 $1,287,685 Tropical Squall, $1,014,900
9 Encryption 59 15 18 2 2 $1,223,581 Encoder, $348,025
10 Saxon Warrior 27 14 17 0 0 $911,170 Aethelflaed, $223,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Hellbent 159 67 105 4 5 $7,120,150 Fully Lit, $1,343,000
2 Russian Revolution 197 82 117 5 8 $5,943,424 Revolutionary Miss, $564,230
3 Impending 132 44 62 0 0 $3,008,043 Stormchaser, $242,135
4 Supido 72 32 45 1 1 $2,979,423 Buenos Noches, $1,490,250
5 Churchill 73 28 35 3 3 $2,891,305 Attrition, $718,700
6 Overshare 65 30 37 1 3 $2,427,700 Lady Laguna, $1,349,300
7 Kobayashi 65 29 45 0 0 $2,372,515 Mishani Aloha, $525,550
8 Merchant Navy 114 46 57 0 0 $2,258,317 Royal Merchant, $148,550
9 Spieth 65 28 47 0 0 $1,947,272 Lavish Empire, $187,750
10 Invader 95 36 44 1 1 $1,940,230 Robrick, $319,750
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Justify 5 1 4 1 3 $2,222,200 Storm Boy, $2,195,100
2 Royal Meeting 6 1 3 1 3 $1,671,880 Hayasugi, $1,635,530
3 Snitzel 20 6 8 3 3 $1,603,525 Highness, $655,200
4 Alabama Express 10 5 7 1 1 $1,551,930 Shangri la Express, $719,950
5 Hellbent 15 2 3 1 1 $1,435,440 Fully Lit, $1,343,000
6 Kobayashi 9 5 8 0 0 $1,072,505 Mishani Aloha, $525,550
7 Written Tycoon 20 4 4 1 1 $973,075 Lady of Camelot, $512,000
8 Too Darn Hot 14 4 6 0 0 $960,225 Arabian Summer, $351,200
9 Capitalist 28 6 6 3 3 $901,265 Holmes a Court, $219,500
10 Brazen Beau 13 4 6 1 3 $820,095 Bold Bastille, $534,050
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Zoustar 90 38 58 5 7 $5,929,348 Ozzmosis, $1,364,075
2 I Am Invincible 89 38 49 5 8 $4,946,700 Estriella, $734,565
3 Snitzel 67 35 54 2 2 $4,752,925 Shinzo, $888,000
4 Trapeze Artist 74 31 37 1 3 $4,270,528 Griff, $2,117,600
5 Exceed and Excel 57 22 32 2 4 $4,203,195 Cylinder, $2,513,990
6 Dundeel 85 36 44 3 4 $4,197,980 Militarize, $1,006,550
7 Capitalist 76 33 44 2 2 $3,429,530 Sovereign Fund, $554,700
8 Harry Angel 56 24 37 3 4 $3,365,295 Tom Kitten, $1,495,300
9 Rich Enuff 32 12 19 1 2 $3,139,345 Abounding, $1,988,050
10 Written Tycoon 58 26 37 4 4 $2,787,040 Southport Tycoon, $862,250
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Fastnet Rock 583 229 319 17 24 $22,817,107 Storm Boy, $2,195,100
2 Encosta de Lago 596 225 324 11 19 $22,589,054 Fangirl, $4,338,000
3 Street Cry 278 101 144 9 12 $17,152,101 Romantic Warrior, $3,083,750
4 Flying Spur 362 133 183 1 1 $16,142,019 Think About It, $8,552,000
5 O'Reilly 290 123 181 11 14 $15,044,948 Pride of Jenni, $4,625,650
6 Lonhro 436 183 267 8 9 $14,560,380 Golden Mile, $1,365,450
7 More Than Ready 475 196 277 5 6 $14,435,432 Rediener, $1,059,100
8 Redoute's Choice 568 200 274 5 6 $14,014,575 Wild Planet, $462,400
9 Shamardal 130 51 73 6 10 $13,837,605 Imperatriz, $4,527,825
10 Exceed and Excel 430 161 223 10 12 $13,374,024 Overpass, $1,719,100
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 377 202 338 22 28 $23,445,073 In Secret, $2,723,125
2 So You Think 306 131 204 11 16 $18,966,023 Think About It, $2,822,850
3 Savabeel 182 98 142 8 11 $18,481,108 I Wish I Win, $7,617,500
4 Snitzel 290 151 229 15 18 $18,141,195 Shinzo, $3,018,250
5 Zoustar 358 186 291 8 13 $16,436,727 The Astrologist, $1,024,800
6 Dundeel 278 124 215 7 16 $13,441,488 Hope in Your Heart, $1,524,400
7 Written Tycoon 344 163 259 4 5 $12,746,407 Coolangatta, $1,283,500
8 Pride of Dubai 198 89 148 7 12 $12,715,121 Dubai Honour, $3,651,500
9 Deep Field 292 142 214 9 13 $12,483,993 Fashion Legend, $1,501,425
10 Street Boss 146 71 116 3 9 $11,935,656 Anamoe, $6,310,250
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Justify 21 8 11 3 5 $1,999,312 Learning to Fly, $1,470,000
2 Encryption 24 6 9 1 2 $1,241,075 Cifrado, $892,525
3 Harry Angel 23 9 11 3 3 $1,224,860 Arkansaw Kid, $582,000
4 Brave Smash 30 11 17 1 1 $1,041,905 Brave Halo, $235,020
5 Trapeze Artist 36 9 10 0 0 $976,050 Facile, $238,250
6 The Autumn Sun 26 4 5 2 2 $560,542 Autumn Ballet, $147,500
7 Written By 25 4 5 2 2 $494,705 The Novelist, $164,700
8 Sioux Nation 9 5 6 0 0 $414,775 Shaddow Fear, $100,555
9 Grunt 14 1 2 1 1 $338,360 Veight, $277,500
10 Showtime 20 4 5 1 1 $321,170 Tacito, $150,925
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Russian Revolution 155 68 109 7 7 $7,580,334 Communist, $942,200
2 Hellbent 124 55 83 2 3 $5,404,290 Kristilli, $704,100
3 Almanzor 50 18 22 1 1 $3,020,835 Manzoice, $1,495,925
4 Impending 103 36 54 0 0 $2,889,933 Russian Dancer, $424,900
5 Churchill 62 24 42 0 0 $2,743,802 First Immortal, $329,765
6 Merchant Navy 99 35 55 2 3 $2,571,355 Royal Merchant, $580,470
7 The Mission 46 18 25 1 1 $2,264,700 Yellow Brick, $1,345,600
8 Supido 62 27 45 2 2 $2,188,688 Buenos Noches, $435,650
9 Invader 74 31 46 1 1 $2,162,291 Sunshine in Paris, $519,700
10 Kobayashi 45 18 39 0 0 $1,831,705 Mishani Royale, $513,650
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Maurice 123 63 96 5 5 $10,767,156 Mazu, $5,138,500
2 Capitalist 259 140 213 8 9 $10,021,461 Comrade Rosa, $400,475
3 Astern 126 65 97 4 9 $7,967,138 Golden Mile, $2,651,500
4 Shalaa 178 86 134 4 4 $5,819,593 Shalaman, $201,750
5 Flying Artie 158 78 129 3 4 $5,628,221 Asfoora, $646,375
6 Star Turn 134 87 157 3 4 $5,331,337 Saltaire, $360,525
7 Extreme Choice 57 26 46 4 5 $4,670,981 She's Extreme, $978,725
8 American Pharoah 132 57 81 2 2 $4,385,046 Pavitra, $557,825
9 Winning Rupert 130 66 109 0 0 $4,376,880 Iowna Merc, $353,425
10 Sooboog 155 71 108 1 1 $3,689,372 Boogie Dancer, $245,500
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Snitzel 43 15 21 4 5 $5,072,800 Shinzo, $3,018,250
2 I Am Invincible 52 20 22 6 6 $3,451,525 Blanc de Blanc, $621,600
3 Better Than Ready 48 20 31 1 1 $3,339,314 Skirt the Law, $1,635,534
4 Exceed and Excel 36 12 17 3 5 $3,338,215 Cylinder, $1,182,750
5 Dundeel 36 16 19 1 2 $2,294,850 Militarize, $1,116,400
6 Zoustar 49 17 20 2 2 $2,153,305 Platinum Jubilee, $563,500
7 Russian Revolution 50 20 30 4 4 $2,036,147 Rush Hour, $305,500
8 Justify 21 8 11 3 5 $1,999,312 Learning to Fly, $1,470,000
9 Capitalist 47 17 20 3 3 $1,850,290 Lazzago, $338,750
10 Spirit of Boom 38 23 27 2 2 $1,721,778 Miss Coota, $294,108
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Scissor Kick 18 8 16 1 4 $9,897,369 Giga Kick, $9,508,950
2 I Am Invincible 115 74 104 6 11 $8,022,914 In Secret, $2,723,125
3 Astern 59 34 56 4 9 $6,297,536 Golden Mile, $2,651,500
4 Snitzel 92 55 78 10 10 $6,253,060 Lofty Strike, $814,765
5 Zoustar 122 74 111 3 6 $6,124,781 Zougotcha, $918,250
6 Deep Field 98 54 87 5 8 $5,691,864 Fashion Legend, $1,501,425
7 Russian Revolution 105 48 79 3 3 $5,544,187 Communist, $942,200
8 Rubick 93 41 70 4 8 $5,324,520 Jacquinot, $2,099,040
9 Better Than Ready 118 63 108 1 1 $4,366,550 The Vowels, $360,075
10 Spirit of Boom 101 52 86 1 1 $4,231,127 Spiritualised, $383,962
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Redoute's Choice 661 295 455 12 21 $32,369,709 Anamoe, $6,310,250
2 Encosta de Lago 729 317 526 19 24 $32,259,598 Alligator Blood, $3,444,325
3 Exceed and Excel 466 201 337 15 18 $25,546,390 Overpass, $3,088,000
4 Fastnet Rock 635 277 451 16 22 $24,718,150 Learning to Fly, $1,470,000
5 Flying Spur 458 191 297 6 10 $22,489,202 Mazu, $5,138,500
6 Lonhro 477 225 361 16 26 $22,220,106 Golden Mile, $2,651,500
7 More Than Ready 531 229 368 10 14 $21,005,087 Shinzo, $3,018,250
8 Street Cry 303 136 238 16 22 $17,969,858 Cascadian, $3,963,000
9 O'Reilly 309 152 232 7 8 $14,440,813 Mo'unga, $1,996,600
10 Snitzel 357 191 302 5 7 $13,907,857 Super Smink, $547,690
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 359 185 314 17 25 $19,867,371 Home Affairs, $2,046,600
2 So You Think 298 149 250 12 18 $19,319,380 Think it Over, $5,615,000
3 Snitzel 324 163 237 18 26 $17,904,077 Wild Ruler, $1,083,400
4 Nicconi 283 127 213 2 4 $17,732,394 Nature Strip, $9,923,100
5 Shamus Award 187 81 132 6 11 $14,472,872 Incentivise, $5,454,200
6 Written Tycoon 356 178 293 13 17 $14,427,394 Coolangatta, $1,794,000
7 Sebring 336 132 213 7 13 $13,268,212 Superstorm, $1,737,100
8 Zoustar 306 154 253 10 10 $12,457,993 Kiku, $554,700
9 All Too Hard 289 122 220 3 6 $11,146,427 Forbidden Love, $1,443,800
10 Savabeel 158 77 121 10 16 $10,062,790 Probabeel, $1,249,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Russian Revolution 47 15 18 2 2 $1,840,685 Russian Conquest, $582,850
2 Gold Standard 8 2 5 1 3 $1,539,565 Sheeza Belter, $1,443,900
3 The Mission 20 10 14 0 0 $896,145 Mishani Warfare, $238,775
4 Hellbent 41 11 12 0 0 $751,731 Miss Hellfire, $119,351
5 Heroic Valour 30 8 11 0 0 $735,031 Heroic Son, $145,900
6 Pariah 30 4 4 1 1 $622,110 Swiss Exile, $366,725
7 Impending 30 6 6 0 0 $507,958 Hope at Hand, $97,565
8 Invader 26 8 9 0 0 $403,150 Vegas Raider, $143,250
9 Overshare 6 2 3 0 0 $393,678 Lady Laguna, $255,200
10 Merchant Navy 32 7 7 0 0 $351,515 Galaxy Affair, $43,040
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Maurice 78 41 70 2 8 $7,444,575 Hitotsu, $3,171,250
2 Capitalist 184 72 101 4 4 $5,790,205 Captivant, $555,200
3 Rebel Dane 20 8 14 1 3 $4,408,145 Fireburn, $3,870,250
4 Shalaa 121 53 75 3 4 $3,727,561 Semillion, $452,850
5 Star Turn 94 41 66 2 2 $3,676,798 Startantes, $840,650
6 Flying Artie 110 44 67 2 4 $3,139,586 Artorius, $460,300
7 Xtravagant 55 27 52 4 5 $3,091,746 Xtravagant Star, $1,215,750
8 Extreme Choice 40 23 39 6 9 $2,576,330 She's Extreme, $715,600
9 American Pharoah 86 35 54 3 3 $2,340,550 My Yankee Girl, $229,900
10 Astern 93 37 43 1 3 $2,315,505 Seradess, $360,895
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Pride of Dubai 162 71 116 4 6 $5,493,450 Bella Nipotina, $845,075
2 Spill the Beans 172 82 144 1 2 $5,367,131 Ellsberg, $689,000
3 Headwater 164 78 120 3 5 $5,336,202 Wisdom of Water, $686,450
4 Vancouver 147 69 98 3 3 $5,217,971 Vangelic, $1,091,000
5 Real Impact 108 55 84 1 1 $5,047,256 Count de Rupee, $2,365,150
6 Press Statement 125 63 106 0 0 $4,044,719 Sneaky Starter, $434,779
7 Kermadec 72 31 56 4 6 $3,784,124 Montefilia, $1,142,600
8 Super One 136 66 113 0 0 $3,508,805 Another One, $517,550
9 No Nay Never 77 36 53 1 1 $2,630,740 Douceur, $275,850
10 Rich Enuff 99 52 88 0 0 $2,572,677 Lempicka, $110,150
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Rebel Dane 5 1 5 1 3 $3,912,250 Fireburn, $3,870,250
2 Snitzel 55 18 23 4 6 $3,615,720 Best of Bordeaux, $1,026,250
3 Written Tycoon 34 6 10 4 6 $2,544,525 Coolangatta, $1,794,000
4 Spirit of Boom 53 23 35 2 2 $2,230,845 She'sgottheboom, $408,950
5 Shalaa 44 14 19 3 4 $1,846,225 Semillion, $452,850
6 Russian Revolution 47 15 18 2 2 $1,840,685 Russian Conquest, $582,850
7 I Am Invincible 61 16 20 5 6 $1,738,965 Queen of the Ball, $300,625
8 Sebring 47 9 13 1 2 $1,732,755 Sejardan, $1,082,700
9 Better Than Ready 70 25 36 0 0 $1,714,935 Better Rain, $214,900
10 Epaulette 15 4 6 1 2 $1,628,890 Daumier, $1,371,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 I Am Invincible 107 58 104 3 6 $7,609,222 Home Affairs, $2,046,600
2 Snitzel 108 68 104 8 13 $7,176,679 In the Congo, $1,016,550
3 Maurice 59 36 64 2 8 $7,141,085 Hitotsu, $3,171,250
4 Street Boss 51 30 46 3 6 $5,070,170 Anamoe, $3,080,700
5 Capitalist 121 56 82 1 1 $4,333,620 Captivant, $555,200
6 Sebring 108 42 68 4 8 $4,284,402 Fangirl, $845,665
7 Fastnet Rock 53 37 58 7 8 $4,160,408 Hilal, $929,850
8 Zoustar 77 45 70 3 3 $4,150,250 Lightsaber, $538,500
9 Star Turn 76 38 62 2 2 $3,478,543 Startantes, $840,650
10 Written Tycoon 86 50 74 3 3 $3,119,895 Bundle of Fun, $173,700
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Redoute's Choice 643 294 451 16 27 $29,499,033 Hitotsu, $3,171,250
2 Encosta de Lago 759 321 536 19 28 $26,619,794 Alligator Blood, $957,500
3 Zabeel 422 199 305 15 23 $21,449,097 Think it Over, $5,615,000
4 More Than Ready 526 243 394 12 16 $18,874,537 Coolangatta, $1,794,000
5 Flying Spur 487 204 334 11 22 $18,702,889 Home Affairs, $2,046,600
6 Fastnet Rock 537 250 396 16 17 $18,223,590 Big Parade, $618,950
7 Exceed and Excel 423 205 327 11 15 $14,562,930 Paris Dior, $1,116,800
8 Lonhro 438 187 288 11 12 $12,808,326 Bruckner, $450,115
9 O'Reilly 307 139 207 8 11 $12,281,410 Mo'unga, $1,078,000
10 Commands 432 182 294 3 4 $12,262,355 Captivant, $555,200
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Written Tycoon 379 193 313 12 17 $17,035,983 Ole Kirk, $1,989,050
2 I Am Invincible 358 208 335 12 17 $15,741,201 Libertini, $944,000
3 Not a Single Doubt 236 103 150 8 10 $15,639,605 Classique Legend, $7,132,000
4 Snitzel 319 161 245 13 18 $14,281,120 Wild Ruler, $1,205,200
5 So You Think 266 133 230 12 18 $13,910,170 Think it Over, $1,344,000
6 Fastnet Rock 228 111 177 14 16 $12,316,954 Personal, $1,041,250
7 Zoustar 247 142 217 12 15 $12,295,285 Zoutori, $1,248,000
8 Sebring 330 149 222 10 11 $11,126,586 Nettoyer, $978,000
9 Exceed and Excel 200 99 148 7 10 $10,664,035 Bivouac, $3,452,600
10 All Too Hard 276 138 242 5 11 $10,041,066 Behemoth, $1,751,640
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Extreme Choice 15 4 8 3 3 $3,392,085 Stay Inside, $2,237,350
2 Capitalist 61 20 25 4 4 $3,278,728 Profiteer, $1,368,150
3 Flying Artie 42 10 12 1 1 $2,063,945 Artorius, $1,040,050
4 Shalaa 41 7 9 1 3 $1,964,755 Shaquero, $1,372,075
5 Star Turn 41 19 24 1 1 $1,458,155 Miss Hipstar, $217,775
6 Frosted 16 5 8 2 4 $1,348,386 Ingratiating, $849,000
7 Maurice 34 8 10 0 0 $939,835 Invinsible Tears, $135,450
8 Rommel 18 6 6 0 0 $652,122 Pixie Chix, $185,247
9 Winning Rupert 31 12 12 0 0 $537,790 Ranveer, $91,250
10 Cable Bay 23 4 8 1 1 $522,080 Flying Missile, $268,850
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Headwater 103 46 74 2 2 $3,571,006 Jamaea, $770,490
2 Pride of Dubai 106 49 71 3 3 $3,288,250 Bella Nipotina, $332,600
3 Spill the Beans 125 45 79 1 1 $3,285,131 Ellsberg, $274,600
4 Vancouver 98 46 71 2 3 $2,904,920 Vangelic, $223,650
5 Night of Thunder 35 25 49 3 4 $2,885,283 Cherry Tortoni, $596,400
6 I'm All the Talk 43 24 42 2 3 $2,662,035 The Spruiker, $490,330
7 Kermadec 57 25 38 1 2 $2,433,640 Montefilia, $1,231,400
8 Press Statement 85 37 57 2 2 $2,216,200 Newsreader, $197,950
9 Real Impact 76 32 58 1 1 $2,204,990 Count de Rupee, $263,455
10 Super One 90 37 49 0 0 $1,794,118 Another One, $260,825
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Deep Field 226 119 192 5 9 $8,388,590 Portland Sky, $530,075
2 Toronado 166 88 137 7 10 $7,712,466 Masked Crusader, $956,000
3 Hallowed Crown 80 44 62 2 2 $6,624,066 Colette, $4,457,575
4 Better Than Ready 166 82 140 2 5 $6,306,226 The Odyssey, $715,975
5 Sacred Falls 48 29 51 3 3 $4,895,920 Icebath, $2,242,600
6 Brazen Beau 143 70 109 4 5 $4,800,034 North Pacific, $372,150
7 Shooting to Win 141 71 130 1 1 $4,734,915 Dom to Shoot, $320,150
8 Rubick 184 71 101 0 0 $4,210,566 Montelena, $259,480
9 Dissident 207 77 118 2 3 $4,209,856 Yes Baby Yes, $374,900
10 Wandjina 139 62 101 0 0 $3,687,787 Wandabaa, $289,800
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Extreme Choice 15 4 8 3 3 $3,392,085 Stay Inside, $2,237,350
2 Capitalist 61 20 25 4 4 $3,278,728 Profiteer, $1,368,150
3 Street Boss 25 4 8 3 6 $2,358,520 Anamoe, $1,736,075
4 Fastnet Rock 30 11 14 3 3 $2,180,885 Sneaky Five, $883,000
5 Written Tycoon 42 16 20 2 3 $2,068,130 Finance Tycoon, $811,300
6 Flying Artie 42 10 12 1 1 $2,063,945 Artorius, $1,040,050
7 Snitzel 57 20 27 2 2 $2,049,205 Four Moves Ahead, $405,850
8 I Am Invincible 58 17 20 4 4 $2,038,505 She's All Class, $340,300
9 Shalaa 41 7 9 1 3 $1,964,755 Shaquero, $1,372,075
10 Not a Single Doubt 42 15 15 1 1 $1,759,720 Queen of Wizardry, $503,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Written Tycoon 115 79 136 4 7 $8,229,775 Ole Kirk, $1,989,050
2 I Am Invincible 113 77 119 4 7 $5,763,020 Dame Giselle, $487,200
3 Snitzel 87 56 79 5 8 $5,026,440 Wild Ruler, $1,205,200
4 Deep Field 97 58 87 2 6 $4,154,265 Portland Sky, $530,075
5 So You Think 77 36 65 2 3 $3,813,766 Peltzer, $895,350
6 Tavistock 55 33 43 3 3 $3,739,965 Johnny Get Angry, $1,239,875
7 Nicconi 120 64 103 3 3 $3,721,287 Graceful Girl, $224,550
8 Sebring 96 56 86 2 3 $3,659,596 Our Playboy, $255,875
9 Exceed and Excel 61 39 58 2 4 $3,430,620 September Run, $1,265,850
10 Shamus Award 62 33 55 4 6 $3,329,187 Duais, $732,615
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Encosta de Lago 789 324 498 12 13 $29,918,506 Classique Legend, $7,132,000
2 Redoute's Choice 639 302 468 19 29 $27,805,874 Arcadia Queen, $2,206,250
3 More Than Ready 467 240 401 13 20 $20,223,958 Bivouac, $3,452,600
4 Zabeel 430 203 341 17 22 $18,324,885 Think it Over, $1,344,000
5 Fastnet Rock 464 227 357 9 11 $17,222,205 Gytrash, $2,005,225
6 Flying Spur 494 216 340 7 8 $14,619,393 The Chosen One, $814,125
7 Exceed and Excel 363 162 273 5 8 $12,061,270 Elite Street, $735,800
8 Commands 407 169 286 7 9 $11,933,756 Black on Gold, $685,700
9 Lonhro 350 146 223 8 12 $10,829,383 Ingratiating, $849,000
10 Oasis Dream 32 11 20 4 5 $10,620,005 Twilight Payment, $4,600,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Snitzel 339 175 265 18 25 $17,863,769 Away Game, $2,729,400
2 I Am Invincible 344 183 311 13 17 $15,853,261 Loving Gaby, $1,700,500
3 Pierro 211 116 193 9 12 $15,791,748 Regal Power, $3,394,000
4 Fastnet Rock 239 129 204 8 15 $12,587,337 Eleven Eleven, $1,290,640
5 Not a Single Doubt 218 107 171 9 15 $12,427,810 Farnan, $2,502,200
6 Sebring 349 145 228 6 11 $12,002,019 Nettoyer, $1,236,950
7 Zoustar 201 100 174 7 10 $11,171,290 Sunlight, $2,197,000
8 Exceed and Excel 208 107 188 14 20 $10,955,328 Bivouac, $1,965,060
9 Written Tycoon 343 164 270 8 11 $10,951,948 Pippie, $502,500
10 Rubick 119 43 75 2 4 $10,765,806 Yes Yes Yes, $6,823,750
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Pride of Dubai 48 11 13 1 1 $1,311,389 Bella Nipotina, $550,975
2 Spill the Beans 45 13 22 0 0 $1,033,561 Tumbler Ridge, $198,475
3 Night of Thunder 18 8 11 3 3 $925,392 River Night, $309,500
4 Headwater 40 13 15 1 1 $743,105 Wisdom of Water, $319,225
5 Vancouver 28 10 11 0 0 $734,415 Vangelic, $161,650
6 I'm All the Talk 17 6 9 1 1 $622,330 Watch Me Dance, $361,100
7 Rich Enuff 25 7 9 1 1 $429,632 Plutocrat, $105,250
8 Press Statement 25 5 6 0 0 $316,445 Giovanna Run, $91,250
9 Super One 33 9 12 0 0 $300,673 Lucky Shadow, $35,580
10 Exosphere 22 2 3 1 1 $247,776 Thermosphere, $128,165
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Rubick 119 43 75 2 4 $10,765,806 Yes Yes Yes, $6,823,750
2 Deep Field 165 86 131 4 5 $5,317,616 Xilong, $362,225
3 Brazen Beau 95 38 58 5 5 $3,651,098 Larimer Street, $361,500
4 Better Than Ready 116 62 97 0 0 $3,577,692 The Odyssey, $448,775
5 Toronado 100 54 84 1 4 $3,397,176 Still a Star, $358,300
6 Shooting to Win 99 43 73 2 2 $3,342,393 Kubrick, $622,650
7 Dissident 125 40 55 1 1 $2,364,572 Pancho, $362,050
8 Wandjina 99 39 54 1 1 $2,317,793 Mamaragan, $460,850
9 Puissance de Lune 35 17 31 2 3 $1,837,301 Southern Moon, $436,050
10 Sessions 30 17 35 1 1 $1,721,998 Massimo, $534,380
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Zoustar 201 100 174 7 10 $11,171,290 Sunlight, $2,197,000
2 Declaration of War 77 33 57 2 3 $9,102,792 Vow and Declare, $5,525,740
3 Dundeel 127 66 102 4 6 $6,698,911 Super Seth, $1,547,860
4 Spirit of Boom 204 96 144 5 5 $6,120,720 Outback Barbie, $742,125
5 Shamus Award 119 67 127 4 4 $5,172,446 Soul Patch, $564,200
6 Epaulette 141 67 105 2 2 $3,706,944 Baroda, $229,350
7 Sizzling 138 59 98 0 0 $2,967,347 Secret Blaze, $304,760
8 Playing God 50 25 47 1 4 $2,828,487 Kay Cee, $1,104,800
9 Camelot 51 33 50 4 5 $2,809,157 King of Leogrance, $451,450
10 Unencumbered 123 63 94 0 0 $2,652,390 Oh Five Glory, $144,000
Rank Name Runners Winners Wins Stakes
Winners
Stakes
Wins
Earnings Top earner
season earnings
1 Snitzel 60 28 38 4 7 $4,735,677 Away Game, $2,729,400
2 Not a Single Doubt 40 12 23 3 6 $4,394,501 Farnan, $2,502,200
3 I Am Invincible 61 24 31 5 5 $2,792,034 Dame Giselle, $862,200
