Must Sell - Any Reasonable Offer Considered .............................. G2 & G3 Winner. G1 2nd ....................................................... Broke 1500m Record Defeating G1 Winner Gilded Venom
![]()
| Name: | Famous Roman |
|---|---|
| Category: | Stallion for sale |
| Sire: | Danetime (IRE) 1994 |
| Dam: | Famous Friend (AUS) 1994 |
| Colour: | Bay |
| Sex: | Stallion |
| DOB: | 7 September 2004 |
| COB: | Australia |
| Location: |
Gingin 6503 WA, Australia |
| Date Listed: | 21 May 2012 |
This horse is being sold As Agent:
| By: | Cromartry Park Stud |
|---|
Bonus incentive schemes:
|
|
WA Thoroughbred Breeder and Owner Incentive (Eligible)
More information » |
Description:
Great nature, extremely fertile, stands 16.1, excellent conformation, no issues.
Sale of this beautiful stallion due to cessation of partnership.
Olga McKenzie , Cromartry Park Stud
4761 Brand Hwy, Gingin 6503 WA, Australia
| Mobile | Phone |
| 0418 194 998 | 0418 194 998 |
| Int'l mobile | Int'l phone |
| +61418194998 | +61418194998 |
Full catalogue pedigree
Pedigree
| ||||
| FAMOUS ROMAN | ||||
| Bay horse | Foaled 2004 | |||
DANETIME (IRE) (Bay 1994-Stud 1999). 3 wins-1 at 2-at 6f, 3d Newmarket July Cup, Gr.1. Sire of 543 rnrs, 359 wnrs, 30 SW, inc. Bushranger (Deauville Prix Morny, Gr.1), Myboycharlie, Megatic, Utmost Respect, Look Busy, Aspectoflove, Famous Roman, The Kiddykid, Roman Time, Vital Equine, Le Cadre Noir, Triple Aspect, Miss Sally, Danebeela, Westriver Kevydonn, Dark Target, Domingues, Valentine Miss, Dhanyata, So Secret, Drayton, Golden Dynamic, etc.
1st dam FAMOUS FRIEND, by Marooned (GB). Winner at 1300m in Aust. Three-quarter-sister to Woodcutter's Red, Our Millster FAMOUS ROMAN (c by Danetime (Ire)) 7 wins. See below. LIGHTOFPROSPERITY - POWER FOR GLORY (Mal.) (g by Danewin) 7 wins 1400 to 1700m, $231,001 in Aust and Malaysia, Penang TC Anniversary Cup, L, Rita Rio S., Perak TC Class 1 H., Selangor TC Sports Toto Trophy, VRC Riverdale H., 2d MRC Geoff Murphy H., Penang TC Tattersalls Trophy, MRC Hymettus H., 3d MRC Igloo H., 4th Penang TC Astro Wah Lai Toi Sprint Trophy, L. Majestic Legend (f by Royal Academy (USA)) 3 wins at 1160, 1800m, 2d Turffontein Syringa H., L, Racing Association H. Esperanza
2nd dam TIMELESS EFFORT (NZ), by Balkan Knight (USA). 2 wins-1 at 2-at 1100, 1150m, 2d WATC Aintree Sprint H., 3d WATC Beacon Graduation S., Lakeview Graduation S., Ozonia Graduation S. Sister to TIMBER TYCOON, half-sister to Satina TIMELESS ACTION (f Serheed) 6 wins-3 at 2-1000 to 1800m, $351,560, WATC Strickland S., Gr 3, Supremacy S., L, NJ Way S., L, Sunspeed Champion S., L, Parliamentary Welter H., 2d WATC Queen's P., Gr 3, Crystal Slipper S., L, 3d WATC Karrakatta P., Gr 1, Winfield S., Gr 1. Dam of 5 winners- Woodcutter's Red (g Marooned) 2 wins at 1300, 1400m, WATC Island Morn H., 2d WATC Fairetha S., L. Our Millster WESTERN JEWEL (f Jeune) 8 wins 1600 to 2400m, $607,990, to 2011-12, WATC Perth Cup, Gr 2, ATA H., Perthracing.com.au H., Westspeed Stayers' Bonus H.-twice, Buildex Ripplezips H., ATA H., 2d WATC Playeronline.com.au H., Ozbet.com.au H., 4th WATC Perth Cup, Gr 2, Tattersall's Cup, L. Timeless Pago (f Pago Pago) 3 wins at 1400, 1500m, WATC Mackay H., 2d WATC Burgess Queen S., L, 3d WATC Winker H., 4th WATC Champion Fillies S., Gr 2. Dam of 7 winners- Timeless Tenby Nic of Time - Silver Sun (H.K.) (g Scenic) 7 wins at 1200, 1650m, $1,333,643, SAJC Carlton Draught H., HKJC Fanling H., 3d Mercedes-Benz Hong Kong Derby, HK-1. The Tenby Friar (g Blackfriars) 2 wins at 1400, 1500m, $195,350, to 2011-12, WATC Westspeed 3YO H., 2d WATC TJ Smith Trophy, L, Melvista S., L. Neat Decision Wait No More Jet Star (c Clay Hero) Winner at 2 at 1100m, 3d MVRC Leslie Froggatt S., L.
Race Record: 38 Starts 7-3-4 A$725,000. | ||||||||||||||||||||||
Form
Full Race Record for
FAMOUS ROMAN (AUS) 2004 Bay colt
by Danetime - Famous Friend, by Marooned
(in Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 4 | - | - | - | 0A$4,300 |
| 3 | 10 | 3 | 1 | 1 | 0A$132,900 |
| 4 | 10 | 2 | - | 2 | 0A$145,600 |
| 5 | 7 | - | - | 1 | 0A$42,000 |
| 6 | 7 | 2 | 2 | - | 0A$400,200 |
| Totals: | 38 | 7 | 3 | 4 | 0A$725,000 |
| 06/Jan/2007 | 9th of 13 | WATC Crying Game 2YO H., A$45,000, 1000m, time 0:59.54. Track good. Carried 58.0kg. Kennity was 1st and Rocking the Blues 2nd and Averroes 3rd. | |
| 07/Mar/2007 | 4th of 9 | WATC Gill's Zareem 2YO H., A$20,000, 1200m, time 1:11.81. Track good. Carried 57.5kg. Diamond Haze was 1st and Senora Vega 2nd and Miss Sherman 3rd. | A$800 |
| 17/Mar/2007 | 7th of 8 | WATC Perth S., L, A$60,300, 1100m, time 1:3.50. Track good. Carried 53.5kg. Universal Ruler was 1st and Scenic Blast 2nd and Mighty Mak 3rd. | |
| 14/Apr/2007 | 5th of 7 | WATC WA Sires' Produce S., Gr.3, A$176,200, 1400m, time 1:24.55. Track good. Carried 56.0kg. Roman Time was 1st and Jestatune 2nd and Moisture 3rd. | A$3,500 |
| 10/Oct/2007 | 3rd of 7 | WATC Westspeed 3YO H., A$20,000, 1000m, time 0:57.85. Track dead. Carried 54.0kg. Ma Ma Machine was 1st and The Future 2nd. | A$1,800 |
| 06/Nov/2007 | 1st of 10 | WATC Fishers Circle H., A$20,000, 1400m, time 1:23.33. Track good. Carried 53.5kg. Martaste was 2nd and London Court 3rd. | A$13,000 |
| 17/Nov/2007 | 8th of 13 | Western Australian Guineas, Gr.2, A$202,000, 1600m, time 1:35.64. Track good. Carried 56.0kg. Megatic was 1st and Perestroika 2nd and Moisture 3rd. | |
| 01/Dec/2007 | 1st of 14 | WATC Aquanita S., L, A$101,100, 1800m, time 1:51.47. Track good. Carried 57.5kg. Grey Monarch was 2nd and Xaarvano 3rd. | A$66,100 |
| 02/Feb/2008 | 5th of 14 | WATC Challenge S., L, A$75,300, 1400m, time 1:22.56. Track good. Carried 58.0kg. Jolanta Star was 1st and Proart 2nd and Verossi 3rd. | A$1,500 |
| 16/Feb/2008 | 6th of 16 | WATC TJ Smith Trophy, L, A$70,300, 1600m, time 1:35.02. Track good. Carried 58.0kg. Blueclase was 1st and Broome Time 2nd and Proart 3rd. | |
| 01/Mar/2008 | 1st of 10 | WATC Pink No-Touch H., A$50,000, 1600m, time 1:37.69. Track good. Carried 58.0kg. Proart was 2nd and Mythical Man 3rd. | A$32,500 |
| 08/Mar/2008 | 2nd of 16 | WATC JC Roberts S., L, A$75,300, 1800m, time 1:49.94. Track good. Carried 56.0kg. Verossi was 1st and Yuro 3rd. | A$15,000 |
| 22/Mar/2008 | 4th of 16 | WATC Melvista S., L, A$75,300, 2200m, time 2:16.94. Track good. Carried 56.0kg. Yuro was 1st and Dash Incredible 2nd and Verossi 3rd. | A$3,000 |
| 06/Apr/2008 | LR of 15 | WATC Derby, Gr.1, A$512,000, 2400m, time 2:28.75. Track dead. Carried 56.0kg. Grand Journey was 1st and Yuro 2nd and Star Encounter 3rd. | |
| 22/Sep/2008 | 1st of 7 | --trial--WATC Barrier Trial, 1000m, time 1:00.75. Track good. Zeda Mak was 2nd and Kelvin Road 3rd. | |
| 29/Sep/2008 | 1st of 8 | WATC TAB Sportsbet H., A$50,000, 1300m, time 1:17.55. Track good. Carried 58.5kg. Zoom Star was 2nd and Kenbon 3rd. | A$32,500 |
| 18/Oct/2008 | 6th of 13 | WATC Northerly S., L, A$102,000, 1400m, time 1:22.20. Track good(2). Carried 53.0kg. Megatic was 1st and Tarzi 2nd and I Command 3rd. | |
| 01/Nov/2008 | 3rd of 13 | WATC Asian Beau S., Gr.3, A$126,000, 1400m, time 1:21.37. Track good(3). Carried 55.0kg. Gilded Venom was 1st and Megatic 2nd. | A$11,250 |
| 15/Nov/2008 | 1st of 9 | WATC RJ Peters S., Gr.3, A$126,100, 1500m, time 1:26.39. Track good(3). Carried 53.0kg. Gilded Venom was 2nd and Pillar of Hercules 3rd. | A$82,350 |
| 22/Nov/2008 | 9th of 16 | WATC Railway S., Gr.1, A$1,010,000, 1600m, time 1:34.50. Track good(3). Carried 52.0kg. Gilded Venom was 1st and Sniper's Bullet 2nd and Annenkov 3rd. | |
| 06/Dec/2008 | 12th of 16 | WATC Kingston Town Classic, Gr.1, A$505,000, 1800m, time 1:46.90. Track good(3). Carried 58.5kg. Niconero was 1st and Gilded Venom 2nd and Sniper's Bullet 3rd. | |
| 12/May/2009 | 2nd of 7 | --trial--Cranbourne Training Complex Barrier Trial, 990m, time 1:01.69. Track dead. Stickpin was 1st and Benelli 3rd. | |
| 16/May/2009 | 12th of 16 | VRC Murray Cox H., A$75,000, 1400m, time 1:23.40. Track good(3). Carried 57.5kg. Gold Salute was 1st and De Mars 2nd and Arch Symbol 3rd. | |
| 06/Jun/2009 | 9th of 14 | VRC CRV Winter Championship Heat H., A$76,000, 1400m, time 1:24.16. Track good(3). Carried 57.0kg. Gold Salute was 1st and Benelli 2nd and Playwright 3rd. | A$750 |
| 27/Jun/2009 | 6th of 15 | VRC 2009 Subzero Winter Championship Heat 6 H., A$75,000, 1410m, time 1:23.62. Track good(3). Carried 56.0kg. Sand Sweeper was 1st and Tictacs 2nd and O'Reilly's Clock 3rd. | A$750 |
| 04/Jul/2009 | 3rd of 16 | VRC CRV Winter Championship H., L, A$202,000, 1600m, time 1:36.39. Track dead(4). Carried 55.0kg. Gold Salute was 1st and Benelli 2nd. | A$18,000 |
| 05/Sep/2009 | 3rd of 16 | VRC The Sofitel H., A$76,000, 1400m, time 1:23.92. Track good(3). Carried 56.0kg. Diamonds at Dusk was 1st and Trustus 2nd. | A$6,750 |
| 19/Sep/2009 | 4th of 16 | MRC Sir Rupert Clarke S., Gr.1, A$352,000, 1400m, time 1:25.36. Track dead(3). Carried 53.0kg. Turffontein was 1st and Stickpin 2nd and Raffaello 3rd. | A$15,750 |
| 03/Oct/2009 | 15th of 16 | VRC Paris Lane S., L, A$126,500, 1400m, time 1:23.12. Track good(3). Carried 54.0kg. Raheeb was 1st and Rightfully Yours 2nd and Dr Doute's 3rd. | |
| 10/Oct/2009 | 7th of 17 | MRC Toorak H., Gr.1, A$353,000, 1600m, time 1:35.09. Track good(3). Carried 52.0kg. Allez Wonder was 1st and Gold Salute 2nd and Rock Kingdom 3rd. | A$7,000 |
| 07/Nov/2009 | 6th of 9 | WATC Lee Steere S., Gr.2, A$202,000, 1400m, time 1:22.57. Track good(3). Carried 59.0kg. Idyllic Prince was 1st and Tarzi 2nd and Spirited One 3rd. | |
| 21/Nov/2009 | 8th of 16 | WATC Railway S., Gr.1, A$1,015,400, 1600m, time 1:34.25. Track good(3). Carried 52.0kg. Sniper's Bullet was 1st and Tarzi 2nd and Colour Correct 3rd. | A$12,500 |
| 05/Dec/2009 | 14th of 16 | WATC Kingston Town Classic, Gr.1, A$507,000, 1800m, time 1:46.96. Track good(3). Carried 59.0kg. Sniper's Bullet was 1st and God Has Spoken 2nd and Scenic Shot 3rd. | |
| 06/Sep/2010 | 3rd of 6 | --trial--WATC Barrier Trial, 1000m, time 1:01.48. Track good. Revolition was 1st and Big Ted 2nd. | |
| 20/Sep/2010 | 2nd of 5 | --trial--WATC Barrier Trial, 1000m, time 1:01.47. Track good. Impressive Jeuney was 1st and Revolition 3rd. | |
| 02/Oct/2010 | 2nd of 11 (0.3 len) | WATC Birthday S., L, A$80,200, 1200m, time 1:09.81. Carried 56.0kg. Shock Value was 1st and Colour Correct 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. | A$16,000 |
| 16/Oct/2010 | 1st of 9 (0.1 len) | WATC Northerly S., L, A$80,200, 1400m, time 1:21.55. Carried 56.5kg. Megatic was 2nd and Colour Correct 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. Jockey: J Brown. | A$52,200 |
| 06/Nov/2010 | 1st of 9 (0.2 len) | WATC Lee Steere S., Gr.2, A$202,000, 1400m, time 1:24.09. Carried 59.0kg. Tarzi was 2nd and For Your Eyes Only 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. Jockey: S O'Donnell. | A$132,000 |
| 20/Nov/2010 | 2nd of 16 (2.3 len) | WATC Railway S., Gr.1, A$1,015,400, 1600m, time 1:35.11. Carried 54.0kg. Gathering was 1st and Megatic 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. Jockey: J Brown. | A$200,000 |
| 04/Dec/2010 | 11th of 13 (4.8 len) | WATC Kingston Town Classic, Gr.1, A$507,000, 1800m, time 1:48.98. Carried 59.0kg. Playing God was 1st and Impressive Jeuney 2nd and Trusting 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. Jockey: J Brown. | |
| 18/Apr/2011 | 2nd of 5 | --trial--WATC Barrier Trial, 1000m, time 1:00.64. Track good. Power Princess was 1st and King Kool Kat 3rd. | |
| 14/May/2011 | 7th of 13 (5.4 len) | WATC HG Bolton Sprint H., L, A$80,200, 1200m, time 1:09.69. Carried 60.0kg. Power Princess was 1st and Premardal 2nd and King Kool Kat 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. Jockey: J Brown. | |
| 28/May/2011 | 14th of 14 (7.5 len) | WATC Roma Cup, Gr.3, A$126,100, 1200m, time 1:10.32. Carried 58.5kg. Grand Nirvana was 1st and Power Princess 2nd and King Kool Kat 3rd. Trainer: J P Taylor. Owner: Ms C S Trimboli. Jockey: J Brown. |












