Last Stallion Prospect by DANEHILL in the World
![]()
| Name: | Alexander of Hales |
|---|---|
| Category: | Stallion for sale |
| Sire: | Danehill (USA) 1986 |
| Dam: | Legend Maker (IRE) 1994 |
| Colour: | Bay |
| Sex: | Stallion |
| DOB: | 29 March 2004 |
| COB: | United States |
| Location: |
Connewarre 3227 VIC, Australia |
| Date Listed: | 27 May 2012 |
This horse is being sold As Agent:
Reports:
|
Current Photos
|
Description:
Impressive Group Winner from the LAST HEMISPHERE CROP of the legendary DANEHILL.
2nd in the 2007 Group 1 IRISH DERBY
Out of the Group Winning Mare LEGEND MAKER
Half-brother to Group 1 Winner VIRGINIA WATERS
From the family of Group 1 Winners
IN THE WINGS, HIGH RISE, DUBAWI, ZOMARADAH, and HIGH HAWK
OFFERS ONLY ACCEPTED THROUGH MAY 31, FIRST OFFER OF $45,000 AUD WILL BE ACCEPTED.
(Vet Report and Inspection on Request)
David Bernsen
Connewarre 3227 VIC, Australia
| Mobile |
| 0422307754 |
| Int'l mobile |
| +61422307754 |
Full catalogue pedigree
Pedigree
| ||||
| ALEXANDER OF HALES (USA) | ||||
| Bay horse | Foaled 2004 | |||
DANEHILL (USA) (Bay 1986-Stud 1990). 4 wins-1 at 2, Haydock Sprint Cup, Gr.1. Champion Aust. Sire-9 times. Sire of 2011 rnrs, 1581 wnrs, 347 SW, inc. Dylan Thomas (Ascot King George VI & Queen Elizabeth S., Gr.1), Elvstroem, Duke of Marmalade, Dane Ripper, Flying Spur, Desert King, Zipping, Ha Ha, Arena, Merlene, Nothin' Leica Dane, Danzero, North Light, Blackfriars, Catbird, Rock of Gibraltar, Danewin, Westerner, Laisserfaire, Darci Brahma, etc.
1st dam LEGEND MAKER, by Sadler's Wells. 2 wins at 2100, 2400m, Longchamp Prix de Royaumont, Gr 3, Saint-Cloud Prix Gazala, 3d Deauville Prix de Pomone, Gr 2, 4th Longchamp Prix Rose de Mai, L. Blood-sister to IN THE WINGS, HUNTING HAWK, MOROZOV, HAWKER'S NEWS, SELTITUDE, three-quarter-sister to Higher Love, half-sister to AMFORTAS, Dollar Bird, Devil's Imp VIRGINIA WATERS (f by Kingmambo) 3 wins-1 at 2-at 7f, 1m, £325,094, The One Thousand Guineas, Gr 1, Leopardstown One Thousand Guineas Trial, Gr 3, Curragh Loder S., 2d Curragh Flame of Tara S., L, 3d Leopardstown Matron S., Gr 1, Curragh Park S., Gr 3, 4th The Oaks, Gr 1. Dam of- EMPEROR CLAUDIUS (g Giant's Causeway) 5 wins-1 at 2-1200 to 1650m, £164,129, to 2011-12, Curragh Celebration S., L, HKJC Bangalore H., 2d Royal Ascot Chesham S., L, 3d Leopardstown Irish Stallion Farms 2YO S., HKJC HKU Jockey Club Student Villages H. ALEXANDER OF HALES (c by Danehill) 3 wins. See below. Chevalier (c by Danehill (USA)) Winner at 2 at 1m, 2d Saint-Cloud Criterium International, Gr 1, Curragh Go Racing in Kildare Annual Badge 2YO S. Sire. Chief Lone Eagle (c by Giant's Causeway) Winner at 2 at 7f, Leopardstown Irish Stallion Farms 2YO S., 2d Curragh Tetrarch S., Gr 3. Eiwa Virginia Optimo Maximo Qurrah QERTAAS (f Linamix) 2 wins at 2000, 2200m, Longchamp Prix de la Seine, L, Prix des Tertres. Canterbury Lace CHACHAMAIDEE (f Footstepsinthesand) Champion Older Mare Sprinter in GB in 2011. 5 wins-1 at 2-6f to 1m, £201,237, to 2012, Goodwood Oak Tree S., Gr 3, Lingfield Chartwell S., Gr 3, York Michael Seely Memorial S., L, Sportingbet.com S., 2d Newmarket Sun Chariot S., Gr 1, Challenge S., Gr 2, Royal Ascot Windsor Forest S., Gr 2, Ascot Valiant S., L, 3d Doncaster Sceptre S., Gr 3, Newmarket Dahlia S., Gr 3, Royal Ascot Albany S., Gr 3. Maybe I Will
2nd dam HIGH SPIRITED, by Shirley Heights. 2 wins at 1¾m, 2m, 2d Sandown Norman Hill H., 3d Newmarket Challenge Cup. Sister to HIGH HAWK (dam of IN THE WINGS, HUNTING HAWK, MOROZOV, HAWKER'S NEWS), Dunoof AMFORTAS (c Caerleon) Winner at 1½m, Royal Ascot King Edward VII S., Gr 2. Sire. LEGEND MAKER (f Sadler's Wells) 2 wins. See above. Dollar Bird (f Kris) Winner at 2 at 1m, 2d Lingfield Oaks Trial S., L. Producer. Devil's Imp MISS LUCIFER (f Noverre) 3 wins-1 at 2-at 6f, 7f, Newmarket Challenge S., Gr 2, Ascot October S., L, 2d Doncaster Weatherbys Insurance H., Haydock Annual Badgeholders' Club H., Newmarket Stan James Telebetting H., 3d Newbury MJ Recruitment 2YO Fillies S.
Race Record: 38 Starts 3-5-4 €386,436, A$182,550. | ||||||||||||||||||||||
Form
Full Race Record for
ALEXANDER OF HALES (USA) 2004 Bay colt
by Danehill - Legend Maker, by Sadler's Wells
(in Ireland, France, Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 2 | - | - | 2 | A$3,219 |
| 3 | 4 | 2 | 1 | - | A$644,198 |
| 4 | 12 | - | - | - | A$20,800 |
| 5 | 6 | 1 | 1 | 1 | A$74,200 |
| 6 | 9 | - | 3 | 1 | A$84,800 |
| 7 | 5 | - | - | - | A$2,750 |
| Totals: | 38 | 3 | 5 | 4 | A$829,967 |
| 02/Oct/2006 | 3rd | Roscommon Lecarrow 2YO Maiden S., €10,836, 7f. 14 ran. Yario was 1st and Hill of Holly 2nd. | €798 |
| 14/Oct/2006 | 3rd | Cork Blackwater 2YO Maiden S., €16,254, 7f. 17 ran. Boca Dancer was 1st and Albert Einstein 2nd. | €1,197 |
| 16/May/2007 | 1st | Naas KTK Landfill Ltd Maiden S., €13,801, 1¼m. 16 ran. Perfect Casting was 2nd and Montiyra 3rd. | €9,893 |
| 27/May/2007 | 1st | Curragh Gallinule S., Gr.3, €84,936, 1¼m. 8 ran. Spanish Harlem was 2nd and Eyshal 3rd. | €57,359 |
| 03/Jun/2007 | 16th | Chantilly Prix du Jockey Club, Gr.1, €1,500,000, 2100m. 20 ran. Lawman was 1st and Literato 2nd and Shamdinan 3rd. | |
| 01/Jul/2007 | 2nd | Irish Derby, Gr.1, €1,521,515, 1½m. 11 ran. Soldier of Fortune was 1st and Eagle Mountain 3rd. | €317,189 |
| 06/Sep/2008 | 12th | VRC Bobbie Lewis H., Gr.3, A$200,000, 1200m. 16 ran. Bon Hoffa was 1st and Grand Duels 2nd and Orange County 3rd. | |
| 20/Sep/2008 | 15th | MRC Sir Rupert Clarke S., Gr.1, A$350,000, 1400m, time 1:24.43. Track dead(4). 18 ran. Orange County was 1st and Bon Hoffa 2nd and Turffontein 3rd. | |
| 04/Oct/2008 | 9th | VRC Turnbull S., Gr.1, A$502,000, 2000m, time 2:02.44. Track dead(4). 13 ran. Carried 54.5kg. Littorio was 1st and Master O'Reilly 2nd and Zipping 3rd. | |
| 18/Oct/2008 | 10th | MRC Coongy H., Gr.3, A$100,750, 2000m, time 2:02.06. Track good(3). 16 ran. Carried 57.0kg. Baughurst was 1st and Pacino 2nd and Annenkov 3rd. | |
| 08/Nov/2008 | 6th | VRC Queen Elizabeth S., Gr.3, A$251,500, 2500m, time 2:38.89. Track good(3). 9 ran. Carried 55.0kg. Capecover was 1st and Light Vision 2nd and Baughurst 3rd. | A$5,000 |
| 14/Mar/2009 | 9th | VRC Family Day H., A$75,000, 1400m, time 1:25.77. Track dead(5). 11 ran. Carried 57.0kg. Pinnacles was 1st and Sound Journey 2nd and Daka's Gem 3rd. | A$750 |
| 24/Apr/2009 | 2nd | --trial--AJC Barrier Trial, 1200m, time 1:16.00. Track slow. 7 ran. Whitefriars was 1st and Love and Kisses 3rd. | |
| 02/May/2009 | 7th | STC Co-Ordinated Landscapes Welter H., A$70,000, 1800m, time 1:51.69. Track dead(4). 10 ran. Carried 56.5kg (allowance -2.0kg). Joku was 1st and Emperator 2nd and Zazabeau 3rd. | A$1,050 |
| 16/May/2009 | 8th | STC Lord Mayor's Cup, A$100,750, 1900m, time 1:55.88. Track good(3). 13 ran. Carried 56.0kg. Penrickson was 1st and Music Review 2nd and Prince Arthur 3rd. | |
| 30/May/2009 | 4th | STC WJ McKell Cup, L, A$101,200, 2400m, time 2:36.64. Track heavy(8). 12 ran. Carried 55.5kg. Ready to Lift was 1st and Music Review 2nd and Lyncean Academy 3rd. | A$4,000 |
| 13/Jun/2009 | 4th | STC Scruffy Murphy's Stayers Cup H., A$100,750, 2400m, time 2:33.38. Track dead(5). 12 ran. Carried 55.0kg. Nuclear Sky was 1st and Come on Cugat 2nd and Twin Wing 3rd. | A$4,000 |
| 27/Jun/2009 | 7th | SCTC Caloundra City Cup, L, A$202,000, 2400m, time 2:48.00. Track good. 12 ran. Carried 54.0kg. Reggie was 1st and Phaze Action 2nd and Deraismes 3rd. | |
| 04/Jul/2009 | 4th | BRC Queensland Cup, A$150,000, 3200m, time 3:27.74. Track dead(4). 11 ran. Carried 56.5kg. Cape Breton was 1st and Petushki 2nd and Kerdem 3rd. | A$6,000 |
| 15/Sep/2009 | 3rd | --trial--STC Barrier Trial, 1030m, time 1:04.46. Track good. 6 ran. Purple was 1st and Princess Shawna 2nd. | |
| 25/Sep/2009 | 1st | --trial--AJC Barrier Trial, 1200m, time 1:12.10. Track good. 10 ran. Dane Holly was 2nd and Anabeel 3rd. | |
| 02/Oct/2009 | 4th | --trial--STC Barrier Trial, 1030m, time 1:02.11. Track good. 9 ran. Modonna was 1st and Reine de Jeu 2nd and Starzando 3rd. | |
| 10/Oct/2009 | 1st | STC Milton Meats H., A$70,000, 1900m, time 1:59.08. Track slow(7). 8 ran. Carried 54.0kg (allowance -2.0kg). God's Hand was 2nd and Fort 'n' Won 3rd. | A$42,000 |
| 24/Oct/2009 | 3rd | STC Jim Beam H., A$70,000, 2000m, time 2:03.55. Track good(3). 10 ran. Carried 53.5kg (allowance -2.0kg). Faulconbridge was 1st and Bellagio Wynn 2nd. | A$6,650 |
| 07/Nov/2009 | 14th | VRC Queen Elizabeth S., Gr.3, A$250,000, 2500m, time 2:34.58. Track good(3). 16 ran. Carried 55.0kg. Sterling Prince was 1st and Crossthestart 2nd and Naval Escort 3rd. | |
| 29/Jan/2010 | 6th | --trial--AJC Barrier Trial, 1050m, time 1:03.00. Track dead. 6 ran. Recoup de Fortune was 1st and Autumn Ember 2nd and Auspicious 3rd. | |
| 12/Feb/2010 | 4th | --trial--AJC Barrier Trial, 1200m, time 1:15.84. Track dead. 7 ran. Snapy Halo was 1st and Albertinelli 2nd and Intent 3rd. | |
| 19/Feb/2010 | 7th | --trial--STC Barrier Trial, 1030m, time 1:03.65. Track dead. 8 ran. Herculian Prince was 1st and Autumn Ember 2nd and Strat's Flyer 3rd. | |
| 27/Feb/2010 | 5th | STC Wicked Energy Drink H., A$68,950, 1800m, time 1:51.48. Track good(3). 7 ran. Carried 53.5kg (allowance -2.0kg). Spinney was 1st and Hadaaf 2nd and Keepin' the Dream 3rd. | A$1,750 |
| 13/Mar/2010 | 2nd | AJC Randwick City S., Gr.3, A$123,200, 2000m, time 2:02.06. Track good(3). 7 ran. Carried 53.0kg. The Embassy was 1st and Deltona 3rd. | A$23,800 |
| 27/Mar/2010 | 7th | STC NE Manion Cup, L, A$100,750, 2400m, time 2:32.52. Track good(3). 8 ran. Carried 53.0kg. Precedence was 1st and Inkster 2nd and The Embassy 3rd. | |
| 31/Aug/2010 | 2nd | --trial--STC Barrier Trial, 1030m, time 1:04.18. Track good. 7 ran. Rothesay was 1st and Double Life 3rd. | |
| 14/Sep/2010 | 1st | --trial--STC Barrier Trial, 1030m, time 1:02.00. Track good. 9 ran. Elmsford was 2nd and Needwood Lad 3rd. | |
| 27/Sep/2010 | 5th | --trial--AJC Barrier Trial, 1200m, time 1:10.50. Track good. 7 ran. Touch of Greatness was 1st and Samui Lad 2nd and La Comedienne 3rd. | |
| 09/Oct/2010 | 8th | STC De Bortoli Wines H., A$70,000, 1800m, time 1:49.57. 8 ran. Carried 56.0kg (allowance -2.5kg). Won by 24.9 and 1.8. Gigino was 1st and Miss Darcey 2nd and Joe Blow 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: Kody Nestor. | A$1,000 |
| 23/Oct/2010 | 2nd | STC Cincotta Chemist Marrickville H., A$69,000, 2000m, time 2:05.49. 7 ran. Carried 55.0kg. Won by 0.1 and 1.6. Gigino was 1st and Miss Darcey 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: B Pengelly. | A$13,300 |
| 09/Nov/2010 | 2nd | --trial--STC Barrier Trial, 1030m, time 1:03.66. Track heavy. 4 ran. Rapauric was 1st and Kettledrum 3rd. | |
| 18/Nov/2010 | 3rd | Gosford Cup, L, A$127,000, 2100m, time 2:10.83. 13 ran. Carried 53.5kg. Won by 2.1 and 2.1. Keepin' the Dream was 1st and Strike One 2nd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: G Schofield. | A$11,250 |
| 07/Dec/2010 | 3rd | --trial--STC Barrier Trial, 1030m, time 1:04.10. Track slow. 5 ran. Karim was 1st and Ego's Dare 2nd. | |
| 11/Dec/2010 | 4th | STC Christmas Cup, L, A$100,750, 2400m, time 2:29.81. 9 ran. Carried 53.5kg. Won by 2.4 and 2.3. Bellagio Wynn was 1st and Rock Kingdom 2nd and Jungle Rocket 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: K Mc Evoy. | A$4,000 |
| 26/Dec/2010 | 8th | AJC Summer Cup, Gr.3, A$126,500, 2400m, time 2:26.36 (Track Record). 10 ran. Carried 53.0kg. Won by 8.1 and 3.5. Spechenka was 1st and Strike One 2nd and Let Them Have It 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: J Penza. | A$1,250 |
| 01/Jan/2011 | 4th | AJC Tattersalls Club Cup, L, A$101,500, 2000m, time 2:02.89. 9 ran. Carried 53.0kg. Won by 1.7 and 1.4. Spinney was 1st and Southern Skye 2nd and Rock Kingdom 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: Tim Clark. | A$5,000 |
| 15/Jan/2011 | 4th | STC Frank Underwood Cup, L, A$100,750, 2000m, time 2:02.05. 7 ran. Carried 53.0kg. Won by 6.8 and 2.4. Voice Commander was 1st and Bid Spotter 2nd and Spinney 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: Tim Clark. | A$4,000 |
| 07/Feb/2011 | 5th | --trial--ATC Barrier Trial, 1200m, time 1:11.80. Track good. 6 ran. Lighthorseman was 1st and Gifted Music 2nd and Lamasery 3rd. | |
| 19/Feb/2011 | 2nd | ATC (Rosehill) Parramatta Cup, L, A$100,750, 2000m, time 2:00.71. 7 ran. Carried 53.0kg. Won by 3.5 and 3.7. Hawk Island was 1st and Barlagarney 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: Tim Clark. | A$20,000 |
| 12/Mar/2011 | 2nd | ATC (Warwick Farm) Randwick City S., Gr.3, A$125,000, 2120m, time 2:09.83. Track good. 8 ran. Carried 53.0kg. Won by 1.3 and 1.6. Saint Encosta was 1st and Scottish Border 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: Ms K O'Hara. | A$25,000 |
| 12/Apr/2011 | 2nd | --trial--ATC Barrier Trial, 1030m, time 1:03.10. Track dead. 7 ran. Second String was 1st and Hide 'n' Dash 3rd. | |
| 04/Nov/2011 | 9th | --trial--ATC Barrier Trial, 850m, time 0:50.20. Track slow. 9 ran. Riding to Win was 1st and Fitness Fanatic 2nd and Gangster's Choice 3rd. | |
| 15/Nov/2011 | 5th | --trial--ATC Barrier Trial, 1200m, time 1:13.00. Track good. 9 ran. Surge Draw was 1st and Rapauric 2nd and Lonchero 3rd. | |
| 03/Dec/2011 | 10th | ATC (Rosehill) Festival S., L, A$100,000, 1500m, time 1:28.63. 16 ran. Carried 54.0kg. Won by 5.2 and 1.3. Monton was 1st and Lightinthenite 2nd and Viva Las 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: Ms K O'Hara. | |
| 17/Dec/2011 | 6th | ATC (Warwick Farm) Villiers S., Gr.2, A$176,700, 1600m, time 1:36.33. 16 ran. Carried 54.0kg. Won by 2.9 and 1.4. Monton was 1st and Kontiki Park 2nd and King Lionheart 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: P Robl. | A$1,750 |
| 02/Jan/2012 | 7th | ATC (Warwick Farm) Tattersalls Club Cup, L, A$100,800, 2095m, time 2:07.58. 10 ran. Carried 54.5kg. Won by 3.9 and 1.5. Straight Albert was 1st and Winning Glory 2nd and Legsman 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: C W Brown. | A$1,000 |
| 12/Jan/2012 | 13th | Gosford Cup, L, A$126,500, 2100m, time 2:08.76. 14 ran. Carried 54.0kg. Won by 11.3 and 1.1. Straight Albert was 1st and Wazn 2nd and Legsman 3rd. Trainer: C J Waller. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: P Robl. | |
| 05/Feb/2012 | 9th | TRC Jockey Club Cup, A$50,000, 2100m, time 2:10.28. 9 ran. Carried 59.0kg. Won by 2.0 and 6.6. Fieldmaster was 1st and Dream Flyer 2nd and Placement 3rd. Trainer: Ms J Richards. Owner: Paulyn Syn, W Vlahos, Carondelet Syn, M Edwards, M Ford, T Lillis, Balmerino Syn, Secret Hill T'bred's, B Sokolski & Ms J Vlahos. Jockey: R Keogh. |










