Sire Premiership 2009/10
| Stallion | W/R | Wins | SW/SWs | SW/Rs | Earning | TF MdR | TF 100+ | Top Earner (Season Earning) | Top Rated Runner (TF) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REDOUTE'S CHOICE (AUS) 1996 | 146/281 | 202 | 14/18 | 5.0% | $8,691,335 | 82 | 39 | MELITO ($1,310,500) | MELITO (122) |
| 2 | ENCOSTA DE LAGO (AUS) 1993 | 146/335 | 219 | 12/15 | 3.6% | $8,592,395 | 79 | 50 | ROAD TO ROCK ($837,125) | RACING TO WIN (126) |
| 3 | ZABEEL (NZ) 1986 | 121/231 | 195 | 14/18 | 6.1% | $7,238,462 | 78 | 30 | ZAVITE ($1,100,250) | MALDIVIAN (125) |
| 4 | STREET CRY (IRE) 1998 | 77/139 | 121 | 4/6 | 2.9% | $7,173,587 | 79 | 8 | SHOCKING ($3,530,900) | WHOBEGOTYOU (127) |
| 5 | LONHRO (AUS) 1998 | 104/183 | 177 | 12/20 | 6.6% | $6,949,210 | 83 | 32 | DENMAN ($1,103,000) | DENMAN (124) |
| 6 | COMMANDS (AUS) 1996 | 147/297 | 233 | 6/8 | 2.0% | $5,990,563 | 77 | 23 | SKILLED ($364,300) | SKILLED (121) |
| 7 | HIGH CHAPARRAL (IRE) 1999 | 27/64 | 45 | 5/11 | 7.8% | $5,625,188 | 77 | 9 | SO YOU THINK ($2,186,500) | SO YOU THINK (125) |
| 8 | GENERAL NEDIYM (AUS) 1994 | 118/259 | 201 | 5/7 | 1.9% | $5,587,640 | 75 | 19 | MILITARY ROSE ($1,527,000) | MILITARY ROSE (117) |
| 9 | MORE THAN READY (USA) 1997 | 121/254 | 192 | 9/13 | 3.5% | $5,577,599 | 78 | 26 | MORE JOYOUS ($466,500) | PHELAN READY (123) |
| 10 | TESTA ROSSA (AUS) 1996 | 134/269 | 205 | 6/8 | 2.2% | $5,540,679 | 78 | 19 | ORTENSIA ($541,500) | ORTENSIA (120) |
| 11 | FASTNET ROCK (AUS) 2001 | 62/131 | 105 | 9/13 | 6.9% | $5,421,787 | 85 | 21 | WANTED ($1,008,500) | WANTED (126) |
| 12 | PENTIRE (GB) 1992 | 71/155 | 115 | 6/11 | 3.9% | $5,233,404 | 76 | 14 | RANGIRANGDOO ($1,565,500) | RANGIRANGDOO (126) |
| 13 | CHOISIR (AUS) 1999 | 96/208 | 158 | 7/12 | 3.4% | $5,100,923 | 75 | 21 | STARSPANGLEDBANNER ($1,138,075) | STARSPANGLEDBANNER (126) |
| 14 | FLYING SPUR (AUS) 1992 | 101/251 | 163 | 7/9 | 2.8% | $4,670,117 | 76 | 20 | ALVERTA ($616,250) | ALVERTA (118) |
| 15 | HUSSONET (USA) 1991 | 104/193 | 168 | 7/8 | 3.6% | $4,385,735 | 78 | 23 | EAGLE FALLS ($513,350) | WEEKEND HUSSLER (119) |
| 16 | MONTJEU (IRE) 1996 | 56/128 | 93 | 9/14 | 7.0% | $4,352,920 | 76 | 16 | LORD TAVISTOCK ($515,150) | SPEED GIFTED (122) |
| 17 | RED RANSOM (USA) 1987 | 62/130 | 100 | 4/8 | 3.1% | $4,290,539 | 76 | 15 | TYPHOON TRACY ($1,305,000) | TYPHOON TRACY (124) |
| 18 | SHOW A HEART (AUS) 1997 | 101/196 | 169 | 6/8 | 3.1% | $4,177,578 | 74 | 13 | HEART OF DREAMS ($554,000) | HEART OF DREAMS (126) |
| 19 | PINS (AUS) 1996 | 100/196 | 146 | 4/8 | 2.0% | $4,145,037 | 78 | 16 | KATIE LEE ($974,750) | EL SEGUNDO (123) |
| 20 | DANEHILL DANCER (IRE) 1993 | 91/209 | 144 | 3/4 | 1.4% | $3,904,875 | 76 | 17 | AMBERS WALTZ ($419,100) | NEWS ALERT (121) |
| 21 | VOLKSRAAD (GB) 1988 | 59/149 | 90 | 7/12 | 4.7% | $3,711,496 | 76 | 16 | MILITARY MOVE ($1,502,775) | SIR SLICK (120) |
| 22 | SHAMARDAL (USA) 2002 | 42/73 | 69 | 7/11 | 9.6% | $3,687,478 | 85 | 16 | FAINT PERFUME ($1,398,750) | FAINT PERFUME (120) |
| 23 | DANZERO (AUS) 1991 | 90/194 | 136 | 2/2 | 1.0% | $3,434,004 | 73 | 12 | EXTRA ZERO ($516,500) | EXTRA ZERO (117) |
| 24 | JOHANNESBURG (USA) 1999 | 72/165 | 118 | 6/8 | 3.6% | $3,429,989 | 71 | 11 | TURFFONTEIN ($650,000) | TURFFONTEIN (122) |
| 25 | ROCK OF GIBRALTAR (IRE) 1999 | 64/171 | 100 | 4/6 | 2.3% | $3,402,595 | 73 | 16 | ROCK KINGDOM ($393,500) | ROCK KINGDOM (119) |
| 26 | EXCEED AND EXCEL (AUS) 2000 | 94/196 | 144 | 4/7 | 2.0% | $3,361,319 | 80 | 16 | VERY DISCREET ($253,315) | EXCELLTASTIC (112) |
| 27 | SCENIC (GB) 1986 | 46/97 | 81 | 7/12 | 7.2% | $3,342,451 | 76 | 11 | SCENIC SHOT ($669,500) | SCENIC SHOT (126) |
| 28 | BEL ESPRIT (AUS) 1999 | 94/210 | 155 | 5/7 | 2.4% | $3,335,220 | 76 | 12 | BLACK CAVIAR ($330,000) | BLACK CAVIAR (122) |
| 29 | CATBIRD (AUS) 1996 | 90/236 | 139 | 3/6 | 1.3% | $3,314,316 | 72 | 11 | CHARTREUX ($444,792) | CATAPULTED (118) |
| 30 | JEUNE (GB) 1989 | 64/162 | 114 | 3/9 | 1.9% | $3,179,352 | 71 | 8 | IMPRESSIVE JEUNEY ($446,500) | ALCOPOP (118) |
| 31 | SEQUALO (AUS) 1990 | 104/268 | 196 | 5/6 | 1.9% | $3,153,382 | 65 | 10 | BURDEKIN BLUES ($334,000) | BURDEKIN BLUES (120) |
| 32 | MOSSMAN (AUS) 1995 | 73/157 | 126 | 5/8 | 3.2% | $3,148,408 | 74 | 11 | NEESON ($309,150) | LOVE CONQUERS ALL (117) |
| 33 | O'REILLY (NZ) 1993 | 58/168 | 93 | 4/6 | 2.4% | $3,121,557 | 77 | 16 | VIGOR ($530,425) | MASTER O'REILLY (123) |
| 34 | BIANCONI (USA) 1995 | 107/257 | 167 | 2/3 | 0.8% | $3,119,403 | 68 | 3 | NICCONI ($475,000) | NICCONI (125) |
| 35 | STRAVINSKY (USA) 1996 | 76/143 | 135 | 2/4 | 1.4% | $3,057,139 | 79 | 13 | MISS MAREN ($361,900) | MR BARITONE (122) |
| 36 | STRATUM (AUS) 2002 | 14/52 | 26 | 2/5 | 3.8% | $2,982,565 | 88 | 8 | CRYSTAL LILY ($2,242,000) | CRYSTAL LILY (122) |
| 37 | ANABAA (USA) 1992 | 70/134 | 104 | 6/8 | 4.5% | $2,925,231 | 80 | 19 | AVENUE ($277,250) | AVENUE (115) |
| 38 | TALE OF THE CAT (USA) 1994 | 77/170 | 112 | 4/4 | 2.4% | $2,873,504 | 74 | 9 | TRUSTING ($341,500) | TRUSTING (119) |
| 39 | VISCOUNT (AUS) 1998 | 87/199 | 132 | 2/5 | 1.0% | $2,734,833 | 72 | 8 | KIDNAPPED ($627,635) | KIDNAPPED (114) |
| 40 | IGLESIA (AUS) 1995 | 101/227 | 183 | 2/2 | 0.9% | $2,733,352 | 68 | 7 | SANDERSON ($190,500) | HUMMA (106) |
| 41 | CANNY LAD (AUS) 1987 | 60/139 | 95 | 2/4 | 1.4% | $2,700,354 | 70 | 7 | GRACEFUL ANNA ($884,100) | KING PULSE (119) |
| 42 | CLANG (AUS) 1993 | 65/158 | 108 | 4/5 | 2.5% | $2,610,860 | 65 | 4 | BLACK PIRANHA ($835,000) | BLACK PIRANHA (124) |
| 43 | AL MAHER (AUS) 2001 | 52/109 | 82 | 4/8 | 3.7% | $2,520,348 | 76 | 11 | MAJESTIC MUSIC ($627,065) | MAJESTIC MUSIC (113) |
| 44 | OCTAGONAL (NZ) 1992 | 54/111 | 85 | 5/6 | 4.5% | $2,517,269 | 71 | 9 | STAR OF OCTAGONAL ($601,130) | LONDON (111) |
| 45 | GALILEO (IRE) 1998 | 71/202 | 106 | 1/1 | 0.5% | $2,505,369 | 72 | 15 | LINTON ($199,650) | LINTON (117) |
| 46 | FALVELON (AUS) 1996 | 79/189 | 126 | 2/2 | 1.1% | $2,475,831 | 68 | 6 | WALKING OR DANCING ($411,125) | WALKING OR DANCING (112) |
| 47 | RESET (AUS) 2000 | 63/143 | 107 | 1/3 | 0.7% | $2,438,652 | 72 | 8 | SET FOR FAME ($469,150) | SET FOR FAME (116) |
| 48 | FUSAICHI PEGASUS (USA) 1997 | 63/163 | 105 | 5/7 | 3.1% | $2,415,993 | 72 | 7 | CATS WHISKER ($351,000) | CATS WHISKER (120) |
| 49 | BELLOTTO (USA) 1984 | 40/90 | 65 | 3/3 | 3.3% | $2,395,665 | 68 | 3 | LITTORIO ($1,274,000) | LITTORIO (122) |
| 50 | FANTASTIC LIGHT (USA) 1996 | 70/154 | 121 | 2/3 | 1.3% | $2,322,134 | 69 | 6 | BRILLIANT LIGHT ($455,080) | BRILLIANT LIGHT (114) |
| 51 | MAGIC ALBERT (AUS) 1998 | 70/163 | 123 | 3/3 | 1.8% | $2,257,588 | 73 | 6 | ALBERT THE FAT ($354,125) | ALBERT THE FAT (117) |
| 52 | ELUSIVE QUALITY (USA) 1993 | 64/121 | 103 | 1/2 | 0.8% | $2,196,854 | 77 | 9 | PRINCESS QUALITY ($148,000) | BERNICIA (108) |
| 53 | KEEPER (AUS) 1997 | 60/126 | 98 | 6/8 | 4.8% | $2,151,843 | 76 | 10 | MISS KEEPSAKE ($326,600) | KEEP THE PEACE (110) |
| 54 | BLETCHLEY PARK (IRE) 1989 | 66/167 | 94 | 1/2 | 0.6% | $2,121,913 | 72 | 5 | FOR YOUR EYES ONLY ($313,500) | SPITFIRE ACE (108) |
| 55 | RUBITON (AUS) 1983 | 59/138 | 88 | 2/4 | 1.4% | $2,116,777 | 72 | 9 | LUCKY SECRET ($280,500) | LUCKY SECRET (124) |
| 56 | BLEVIC (AUS) 1991 | 80/188 | 132 | 1/1 | 0.5% | $2,077,871 | 68 | 5 | STREETCAR MAGIC ($132,150) | STILLME (108) |
| 57 | BLACKFRIARS (AUS) 1996 | 39/116 | 73 | 3/4 | 2.6% | $2,055,257 | 73 | 8 | GOD HAS SPOKEN ($259,000) | GOD HAS SPOKEN (114) |
| 58 | INVINCIBLE SPIRIT (IRE) 1997 | 47/98 | 73 | 4/4 | 4.1% | $2,004,951 | 76 | 6 | YOSEI ($248,925) | YOSEI (116) |
| 59 | DANASINGA (AUS) 1991 | 48/137 | 84 | 3/4 | 2.2% | $2,003,797 | 70 | 5 | METAL BENDER ($517,000) | METAL BENDER (123) |
| 60 | NOT A SINGLE DOUBT (AUS) 2001 | 47/97 | 74 | 1/1 | 1.0% | $1,955,268 | 80 | 12 | DOUBTFUL JACK ($329,415) | DOUBTFUL JACK (116) |
| 61 | ROYAL ACADEMY (USA) 1987 | 57/175 | 96 | 2/3 | 1.1% | $1,943,310 | 70 | 5 | POOR JUDGE ($222,200) | RAHEEB (118) |
| 62 | HONOURS LIST (IRE) 1998 | 58/150 | 98 | 2/3 | 1.3% | $1,920,638 | 66 | 2 | TRIPLE HONOUR ($359,050) | TRIPLE HONOUR (122) |
| 63 | DASH FOR CASH (AUS) 1998 | 73/175 | 113 | 0/0 | 0.0% | $1,902,074 | 70 | 2 | OUR BABY BONUS ($148,280) | BANK ROBBER (123) |
| 64 | ELVSTROEM (AUS) 2000 | 38/113 | 49 | 3/5 | 2.7% | $1,896,012 | 74 | 7 | CARRARA ($518,250) | VIKING LEGEND (119) |
| 65 | BEAUTIFUL CROWN (USA) 1991 | 73/195 | 120 | 0/0 | 0.0% | $1,798,095 | 71 | 2 | ARISTOCRATICO ($147,800) | BELIEVE 'N ACHIEVE (106) |
| 66 | SCENIC (IRE) 1986 | 6/11 | 7 | 1/1 | 9.1% | $1,797,405 | 74 | 2 | VIEWED ($1,709,500) | VIEWED (126) |
| 67 | DANEWIN (AUS) 1991 | 42/91 | 72 | 1/2 | 1.1% | $1,766,651 | 75 | 5 | THESEO ($558,000) | THESEO (124) |
| 68 | DANETIME (IRE) 1994 | 53/95 | 81 | 1/2 | 1.1% | $1,765,502 | 78 | 6 | MEGATIC ($125,250) | MEGATIC (118) |
| 69 | ORATORIO (AUS) 2001 | 21/63 | 42 | 3/6 | 4.8% | $1,764,577 | 77 | 5 | MOTION PICTURES ($549,250) | MOTION PICTURES (111) |
| 70 | EASY ROCKING (AUS) 1996 | 65/135 | 95 | 2/2 | 1.5% | $1,762,874 | 66 | 7 | BAQABA ($207,900) | FUNTANTES (113) |
| 71 | DESERT PRINCE (IRE) 1995 | 38/87 | 77 | 0/0 | 0.0% | $1,759,421 | 70 | 5 | MOURILYAN ($420,000) | MOURILYAN (119) |
| 72 | CAPE CROSS (IRE) 1994 | 42/119 | 61 | 3/5 | 2.5% | $1,745,515 | 75 | 11 | CAPECOVER ($428,050) | CAPECOVER (117) |
| 73 | MONASHEE MOUNTAIN (USA) 1997 | 67/145 | 125 | 1/1 | 0.7% | $1,745,267 | 68 | 5 | DRENALIN ($242,400) | DRENALIN (110) |
| 74 | STRATEGIC (AUS) 1992 | 59/143 | 91 | 2/3 | 1.4% | $1,742,996 | 69 | 5 | ILLUMINATES ($258,450) | STRAT'S FLYER (114) |
| 75 | DANEHILL (USA) 1986 | 8/24 | 15 | 1/2 | 4.2% | $1,715,015 | 88 | 7 | ZIPPING ($1,048,000) | ZIPPING (123) |
| 76 | SCENIC (IRE) 0 | 1/1 | 1 | 0/1 | 0.0% | $1,701,500 | 126 | 1 | VIEWED ($1,701,500) | VIEWED (126) |
| 77 | BITE THE BULLET (USA) 1987 | 21/37 | 38 | 1/2 | 2.7% | $1,643,910 | 68 | 4 | SNIPER'S BULLET ($1,061,750) | SNIPER'S BULLET (121) |
| 78 | STATUE OF LIBERTY (USA) 2000 | 34/82 | 52 | 3/4 | 3.7% | $1,628,218 | 68 | 5 | MIC MAC ($546,000) | MIC MAC (126) |
| 79 | BELONG TO ME (USA) 1989 | 48/87 | 78 | 1/2 | 1.1% | $1,601,986 | 74 | 4 | ALL SILENT ($450,000) | ALL SILENT (127) |
| 80 | DEHERE (USA) 1991 | 36/85 | 55 | 3/4 | 3.5% | $1,596,557 | 79 | 11 | HERE DE ANGELS ($322,000) | HERE DE ANGELS (121) |
| 81 | FASLIYEV (USA) 1997 | 58/134 | 119 | 0/0 | 0.0% | $1,588,609 | 69 | 1 | BRAVE KNIGHT ($129,150) | ULYSSES (106) |
| 82 | DON EDUARDO (NZ) 1998 | 36/104 | 60 | 2/6 | 1.9% | $1,582,338 | 69 | 5 | SWIFT ALLIANCE ($340,050) | SWIFT ALLIANCE (119) |
| 83 | GIANT'S CAUSEWAY (USA) 1997 | 48/95 | 75 | 2/3 | 2.1% | $1,525,531 | 71 | 6 | TARAWERA ($147,377) | RABBUKA (115) |
| 84 | DELAGO BROM (AUS) 1999 | 57/145 | 89 | 2/2 | 1.4% | $1,489,917 | 67 | 3 | DE FINE LAGO ($152,201) | DELAGO BOLT (117) |
| 85 | THORN PARK (AUS) 1999 | 45/104 | 73 | 4/4 | 3.8% | $1,466,040 | 76 | 6 | CENTENNIAL PARK ($279,325) | CENTENNIAL PARK (114) |
| 86 | NOTHIN' LEICA DANE (AUS) 1992 | 21/89 | 37 | 1/4 | 1.1% | $1,456,977 | 59 | 3 | HOT DANISH ($924,650) | HOT DANISH (124) |
| 87 | EL MOXIE (USA) 1986 | 58/131 | 83 | 1/1 | 0.8% | $1,454,817 | 66 | 4 | ELUMINO ($212,263) | EL MANDON (106) |
| 88 | XAAR (GB) 1995 | 41/123 | 63 | 1/3 | 0.8% | $1,447,444 | 69 | 3 | JOKU ($287,275) | JOKU (116) |
| 89 | KING CUGAT (USA) 1997 | 39/91 | 66 | 2/4 | 2.2% | $1,419,272 | 69 | 5 | MCCLINTOCK ($259,050) | MCCLINTOCK (116) |
| 90 | ISTIDAAD (USA) 1992 | 38/134 | 52 | 4/5 | 3.0% | $1,401,323 | 66 | 5 | GINGA DUDE ($284,150) | GINGA DUDE (116) |
| 91 | PERUGINO (USA) 1991 | 51/137 | 79 | 2/2 | 1.5% | $1,385,572 | 64 | 4 | PERIDUKI ($136,175) | AMBERINO (109) |
| 92 | SECRET SAVINGS (AUS) 1991 | 36/92 | 56 | 1/2 | 1.1% | $1,384,036 | 71 | 6 | MADAME PEDRILLE ($183,050) | SECRET FLYER (117) |
| 93 | CHARGE FORWARD (AUS) 2001 | 24/62 | 30 | 4/4 | 6.5% | $1,344,412 | 79 | 7 | HEADWAY ($386,625) | HEADWAY (118) |
| 94 | VERGLAS (IRE) 1994 | 31/73 | 60 | 2/2 | 2.7% | $1,334,545 | 70 | 3 | MA CHIENNE ($301,500) | SPIRITED ONE (108) |
| 95 | NO EXCUSE NEEDED (GB) 1998 | 36/84 | 55 | 4/4 | 4.8% | $1,260,083 | 74 | 4 | DAFFODIL ($411,650) | DAFFODIL (117) |
| 96 | TOBOUGG (IRE) 1998 | 44/107 | 71 | 2/2 | 1.9% | $1,247,446 | 66 | 5 | LE PLUNGE ($159,150) | ROTHERA (114) |
| 97 | BLACK HAWK (GB) 1994 | 33/63 | 61 | 1/1 | 1.6% | $1,233,777 | 68 | 2 | BLACK AND BENT ($361,915) | HAWKS BAY (106) |
| 98 | HURRICANE SKY (AUS) 1991 | 39/96 | 62 | 1/1 | 1.0% | $1,209,389 | 68 | 7 | BOURBONSTREETBLUES ($181,077) | CRUZADO (110) |
| 99 | ELECTRONIC ZONE (USA) 1994 | 15/31 | 22 | 1/3 | 3.2% | $1,190,801 | 69 | 2 | VOSNE ROMANEE ($992,700) | VOSNE ROMANEE (119) |
| 100 | GOLAN (IRE) 1998 | 42/98 | 63 | 2/3 | 2.0% | $1,187,809 | 74 | 7 | MY SCOTSGREY ($184,125) | KIBBUTZ (110) |
Prizemoney excludes trophies and bonuses.




