Sire Premiership 2009/10
| Stallion | W/R | Wins | SW/SWs | SW/Rs | Earning | TF MdR | TF 100+ | Top Earner (Season Earning) | Top Rated Runner (TF) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREET CRY (IRE) 1998 | 52/113 | 73 | 4/6 | 3.5% | $6,058,894 | 77 | 6 | SHOCKING ($3,530,900) | WHOBEGOTYOU (127) |
| 2 | ENCOSTA DE LAGO (AUS) 1993 | 97/289 | 133 | 8/9 | 2.8% | $5,375,948 | 79 | 39 | MANHATTAN RAIN ($553,500) | RACING TO WIN (126) |
| 3 | REDOUTE'S CHOICE (AUS) 1996 | 101/232 | 125 | 10/10 | 4.3% | $4,575,909 | 81 | 27 | SHAAHEQ ($324,000) | BENETEAU (121) |
| 4 | GENERAL NEDIYM (AUS) 1994 | 93/211 | 142 | 4/5 | 1.9% | $4,178,275 | 75 | 15 | MILITARY ROSE ($1,332,000) | MILITARY ROSE (115) |
| 5 | LONHRO (AUS) 1998 | 66/150 | 100 | 9/14 | 6.0% | $4,056,051 | 83 | 18 | DENMAN ($1,069,250) | DENMAN (124) |
| 6 | COMMANDS (AUS) 1996 | 107/252 | 152 | 5/6 | 2.0% | $3,719,516 | 76 | 20 | PURPLE ($271,125) | FIRST COMMAND (120) |
| 7 | HIGH CHAPARRAL (IRE) 1999 | 12/46 | 21 | 4/6 | 8.7% | $3,669,538 | 77 | 5 | SO YOU THINK ($2,186,500) | SO YOU THINK (125) |
| 8 | MORE THAN READY (USA) 1997 | 92/213 | 125 | 6/9 | 2.8% | $3,635,799 | 77 | 24 | MORE JOYOUS ($466,500) | PHELAN READY (123) |
| 9 | ZABEEL (NZ) 1986 | 84/185 | 121 | 8/10 | 4.3% | $3,555,536 | 77 | 19 | EFFICIENT ($305,000) | MALDIVIAN (125) |
| 10 | CHOISIR (AUS) 1999 | 69/168 | 102 | 6/9 | 3.6% | $3,538,568 | 75 | 17 | STARSPANGLEDBANNER ($1,138,075) | STARSPANGLEDBANNER (126) |
| 11 | FASTNET ROCK (AUS) 2001 | 47/100 | 64 | 7/8 | 7.0% | $3,494,784 | 84 | 19 | WANTED ($983,500) | WANTED (126) |
| 12 | MONTJEU (IRE) 1996 | 45/113 | 65 | 7/11 | 6.2% | $3,327,001 | 73 | 15 | ROMAN EMPEROR ($397,250) | ROMAN EMPEROR (119) |
| 13 | PINS (AUS) 1996 | 72/165 | 93 | 3/7 | 1.8% | $3,287,367 | 76 | 13 | KATIE LEE ($974,750) | EL SEGUNDO (123) |
| 14 | RED RANSOM (USA) 1987 | 45/114 | 68 | 3/6 | 2.6% | $3,235,222 | 76 | 13 | TYPHOON TRACY ($1,045,000) | TYPHOON TRACY (124) |
| 15 | TESTA ROSSA (AUS) 1996 | 92/225 | 120 | 3/3 | 1.3% | $3,230,147 | 75 | 13 | ORTENSIA ($353,500) | ORTENSIA (120) |
| 16 | PENTIRE (GB) 1992 | 47/128 | 72 | 5/8 | 3.9% | $3,126,841 | 76 | 11 | RANGIRANGDOO ($585,500) | RANGIRANGDOO (122) |
| 17 | VOLKSRAAD (GB) 1988 | 53/142 | 75 | 5/8 | 3.5% | $2,969,976 | 76 | 13 | MILITARY MOVE ($1,502,775) | SIR SLICK (114) |
| 18 | HUSSONET (USA) 1991 | 73/169 | 107 | 3/4 | 1.8% | $2,918,075 | 77 | 15 | EAGLE FALLS ($513,350) | WEEKEND HUSSLER (119) |
| 19 | SHOW A HEART (AUS) 1997 | 73/156 | 104 | 2/3 | 1.3% | $2,773,322 | 74 | 7 | HEART OF DREAMS ($509,000) | HEART OF DREAMS (127) |
| 20 | FLYING SPUR (AUS) 1992 | 76/201 | 99 | 6/7 | 3.0% | $2,651,406 | 76 | 15 | ALVERTA ($207,250) | DEALER PRINCIPAL (114) |
| 21 | ROCK OF GIBRALTAR (IRE) 1999 | 46/137 | 67 | 4/5 | 2.9% | $2,648,625 | 73 | 13 | ROCK KINGDOM ($393,500) | ROCK KINGDOM (119) |
| 22 | DANEHILL DANCER (IRE) 1993 | 67/195 | 93 | 2/3 | 1.0% | $2,569,508 | 75 | 15 | AMBERS WALTZ ($395,300) | LIGHT FANTASTIC (119) |
| 23 | O'REILLY (NZ) 1993 | 44/139 | 62 | 4/5 | 2.9% | $2,425,909 | 76 | 13 | VIGOR ($476,425) | MASTER O'REILLY (121) |
| 24 | SHAMARDAL (USA) 2002 | 22/49 | 32 | 4/7 | 8.2% | $2,261,570 | 83 | 10 | FAINT PERFUME ($1,068,750) | RUN FOR WILSON (116) |
| 25 | BIANCONI (USA) 1995 | 80/207 | 112 | 2/3 | 1.0% | $2,260,121 | 68 | 3 | NICCONI ($475,000) | NICCONI (124) |
| 26 | DANZERO (AUS) 1991 | 59/161 | 75 | 2/2 | 1.2% | $2,235,338 | 70 | 11 | EXTRA ZERO ($487,500) | EXTRA ZERO (115) |
| 27 | JEUNE (GB) 1989 | 41/135 | 71 | 3/7 | 2.2% | $2,210,341 | 72 | 7 | LORDS RANSOM ($410,000) | ALCOPOP (118) |
| 28 | BEL ESPRIT (AUS) 1999 | 69/160 | 100 | 4/6 | 2.5% | $2,165,739 | 76 | 11 | BLACK CAVIAR ($330,000) | BLACK CAVIAR (122) |
| 29 | SCENIC (GB) 1986 | 32/88 | 44 | 3/6 | 3.4% | $2,057,787 | 74 | 8 | SCENIC SHOT ($669,500) | SCENIC SHOT (126) |
| 30 | JOHANNESBURG (USA) 1999 | 42/125 | 63 | 3/4 | 2.4% | $1,996,650 | 71 | 10 | TURFFONTEIN ($650,000) | TURFFONTEIN (122) |
| 31 | TALE OF THE CAT (USA) 1994 | 58/142 | 76 | 2/2 | 1.4% | $1,970,584 | 73 | 7 | TRUSTING ($341,500) | TRUSTING (119) |
| 32 | CATBIRD (AUS) 1996 | 65/193 | 96 | 2/2 | 1.0% | $1,943,416 | 73 | 8 | MONTON ($196,200) | MONTON (113) |
| 33 | STRAVINSKY (USA) 1996 | 60/132 | 89 | 0/0 | 0.0% | $1,882,791 | 78 | 10 | MISS MAREN ($339,400) | MISS MAREN (115) |
| 34 | EXCEED AND EXCEL (AUS) 2000 | 60/169 | 80 | 3/5 | 1.8% | $1,881,030 | 78 | 12 | VERY DISCREET ($180,110) | EXCELLTASTIC (112) |
| 35 | VISCOUNT (AUS) 1998 | 61/158 | 82 | 2/4 | 1.3% | $1,828,617 | 72 | 7 | KIDNAPPED ($423,000) | KIDNAPPED (113) |
| 36 | CANNY LAD (AUS) 1987 | 37/112 | 54 | 2/2 | 1.8% | $1,796,762 | 68 | 7 | GRACEFUL ANNA ($759,600) | KING PULSE (119) |
| 37 | SEQUALO (AUS) 1990 | 66/226 | 96 | 2/3 | 0.9% | $1,770,325 | 65 | 8 | BURDEKIN BLUES ($334,000) | BURDEKIN BLUES (120) |
| 38 | SCENIC (IRE) 1986 | 5/10 | 5 | 1/1 | 10.0% | $1,765,140 | 75 | 2 | VIEWED ($1,709,500) | VIEWED (126) |
| 39 | SCENIC (IRE) 0 | 1/1 | 1 | 0/1 | 0.0% | $1,701,500 | 126 | 1 | VIEWED ($1,701,500) | VIEWED (126) |
| 40 | IGLESIA (AUS) 1995 | 76/194 | 121 | 1/1 | 0.5% | $1,686,094 | 68 | 4 | HUMMA ($112,300) | HUMMA (104) |
| 41 | FALVELON (AUS) 1996 | 53/158 | 71 | 0/0 | 0.0% | $1,569,898 | 70 | 5 | WALKING OR DANCING ($320,125) | WALKING OR DANCING (107) |
| 42 | FUSAICHI PEGASUS (USA) 1997 | 43/133 | 63 | 3/5 | 2.3% | $1,543,238 | 71 | 5 | CATS WHISKER ($351,000) | CATS WHISKER (120) |
| 43 | ANABAA (USA) 1992 | 45/112 | 57 | 3/5 | 2.7% | $1,485,298 | 77 | 13 | AVENUE ($277,250) | AVENUE (115) |
| 44 | AL MAHER (AUS) 2001 | 31/80 | 47 | 1/4 | 1.3% | $1,455,954 | 76 | 4 | MAJESTIC MUSIC ($491,065) | MAJESTIC MUSIC (109) |
| 45 | GALILEO (IRE) 1998 | 48/157 | 64 | 1/1 | 0.6% | $1,448,528 | 70 | 8 | LINTON ($132,150) | CIMA DE TRIOMPHE (112) |
| 46 | BLETCHLEY PARK (IRE) 1989 | 49/136 | 65 | 0/0 | 0.0% | $1,421,639 | 71 | 3 | FOR YOUR EYES ONLY ($204,500) | FOR YOUR EYES ONLY (105) |
| 47 | MOSSMAN (AUS) 1995 | 49/120 | 64 | 2/2 | 1.7% | $1,421,515 | 73 | 6 | LOVE CONQUERS ALL ($194,550) | LOVE CONQUERS ALL (111) |
| 48 | DESERT PRINCE (IRE) 1995 | 30/83 | 47 | 0/0 | 0.0% | $1,413,504 | 68 | 4 | MOURILYAN ($420,000) | MOURILYAN (119) |
| 49 | BITE THE BULLET (USA) 1987 | 17/32 | 22 | 1/2 | 3.1% | $1,373,200 | 67 | 2 | SNIPER'S BULLET ($1,061,750) | SNIPER'S BULLET (121) |
| 50 | OCTAGONAL (NZ) 1992 | 36/91 | 57 | 4/4 | 4.4% | $1,306,469 | 70 | 3 | SPINNEY ($252,150) | LONDON (111) |
| 51 | BLACKFRIARS (AUS) 1996 | 31/84 | 49 | 2/2 | 2.4% | $1,297,318 | 74 | 4 | GOD HAS SPOKEN ($180,000) | GOD HAS SPOKEN (114) |
| 52 | RUBITON (AUS) 1983 | 37/118 | 47 | 1/3 | 0.8% | $1,278,456 | 72 | 9 | LUCKY SECRET ($280,500) | LUCKY SECRET (124) |
| 53 | ELVSTROEM (AUS) 2000 | 24/79 | 27 | 3/5 | 3.8% | $1,273,660 | 75 | 5 | CARRARA ($484,500) | CARRARA (113) |
| 54 | MAGIC ALBERT (AUS) 1998 | 46/124 | 70 | 1/1 | 0.8% | $1,253,766 | 72 | 5 | PLAIN MAGIC ($270,800) | ALBERT THE FAT (111) |
| 55 | BELONG TO ME (USA) 1989 | 37/82 | 50 | 1/2 | 1.2% | $1,247,989 | 74 | 3 | ALL SILENT ($450,000) | ALL SILENT (127) |
| 56 | ELUSIVE QUALITY (USA) 1993 | 44/97 | 57 | 1/1 | 1.0% | $1,241,122 | 74 | 5 | PRINCESS QUALITY ($114,800) | BERNICIA (108) |
| 57 | CLANG (AUS) 1993 | 52/140 | 72 | 2/3 | 1.4% | $1,224,657 | 62 | 3 | MR CLANGTASTIC ($183,400) | BLACK PIRANHA (119) |
| 58 | EASY ROCKING (AUS) 1996 | 45/109 | 59 | 2/2 | 1.8% | $1,216,483 | 67 | 5 | ELLIOTTO ($138,600) | FUNTANTES (113) |
| 59 | RESET (AUS) 2000 | 42/118 | 55 | 1/2 | 0.8% | $1,207,205 | 71 | 6 | SET FOR FAME ($196,150) | SET FOR FAME (109) |
| 60 | FANTASTIC LIGHT (USA) 1996 | 47/121 | 74 | 1/1 | 0.8% | $1,205,932 | 69 | 1 | PLAYWRIGHT ($110,225) | PLAYWRIGHT (108) |
| 61 | BEAUTIFUL CROWN (USA) 1991 | 56/160 | 84 | 0/0 | 0.0% | $1,199,127 | 68 | 1 | ARISTOCRATICO ($126,000) | OUR JOAN OF ARC (100) |
| 62 | DANETIME (IRE) 1994 | 33/89 | 46 | 1/1 | 1.1% | $1,163,904 | 78 | 5 | VALENTINE MISS ($96,163) | MEGATIC (118) |
| 63 | ROYAL ACADEMY (USA) 1987 | 40/134 | 56 | 1/1 | 0.7% | $1,131,007 | 70 | 3 | NOT A PRETENDER ($160,780) | RAHEEB (118) |
| 64 | KEEPER (AUS) 1997 | 48/113 | 60 | 4/4 | 3.5% | $1,118,840 | 76 | 8 | KEEP THE PEACE ($125,950) | KEEP THE PEACE (107) |
| 65 | DASH FOR CASH (AUS) 1998 | 50/145 | 64 | 0/0 | 0.0% | $1,115,146 | 69 | 2 | OUR BABY BONUS ($100,275) | BANK ROBBER (123) |
| 66 | DEHERE (USA) 1991 | 24/72 | 37 | 1/2 | 1.4% | $1,112,365 | 76 | 8 | HERE DE ANGELS ($322,000) | HERE DE ANGELS (121) |
| 67 | STRATEGIC (AUS) 1992 | 43/130 | 57 | 2/2 | 1.5% | $1,085,756 | 68 | 4 | STRATAZOA ($112,000) | STRAT'S FLYER (114) |
| 68 | CAPE CROSS (IRE) 1994 | 30/95 | 36 | 2/3 | 2.1% | $1,078,983 | 72 | 7 | CAPECOVER ($400,550) | CAPECOVER (115) |
| 69 | XAAR (GB) 1995 | 27/111 | 38 | 1/3 | 0.9% | $1,072,249 | 68 | 3 | JOKU ($287,275) | JOKU (116) |
| 70 | THORN PARK (AUS) 1999 | 34/85 | 47 | 4/4 | 4.7% | $1,051,632 | 75 | 6 | CENTENNIAL PARK ($248,325) | CENTENNIAL PARK (113) |
| 71 | GIANT'S CAUSEWAY (USA) 1997 | 38/89 | 54 | 2/3 | 2.2% | $1,047,847 | 71 | 5 | RABBUKA ($139,750) | RABBUKA (115) |
| 72 | VERGLAS (IRE) 1994 | 26/64 | 44 | 2/2 | 3.1% | $1,042,626 | 72 | 3 | MA CHIENNE ($301,500) | SPIRITED ONE (108) |
| 73 | PERUGINO (USA) 1991 | 37/122 | 50 | 2/2 | 1.6% | $1,015,468 | 65 | 4 | BASHFUL GIRL ($104,930) | AMBERINO (107) |
| 74 | DANEWIN (AUS) 1991 | 31/80 | 47 | 1/1 | 1.3% | $970,714 | 74 | 5 | THESEO ($180,000) | THESEO (123) |
| 75 | ELECTRONIC ZONE (USA) 1994 | 11/28 | 14 | 1/2 | 3.6% | $968,814 | 66 | 2 | VOSNE ROMANEE ($851,200) | VOSNE ROMANEE (119) |
| 76 | HONOURS LIST (IRE) 1998 | 41/129 | 62 | 0/0 | 0.0% | $953,828 | 66 | 1 | TRIPLE HONOUR ($61,050) | TRIPLE HONOUR (118) |
| 77 | ORATORIO (AUS) 2001 | 11/41 | 25 | 2/4 | 4.9% | $950,650 | 85 | 4 | CLUELESS ANGEL ($248,530) | WARATAH'S SECRET (108) |
| 78 | DANASINGA (AUS) 1991 | 35/116 | 51 | 1/1 | 0.9% | $936,914 | 71 | 2 | SOUTHERN SKYE ($143,200) | SOUTHERN SKYE (109) |
| 79 | NO EXCUSE NEEDED (GB) 1998 | 26/71 | 34 | 3/3 | 4.2% | $936,575 | 74 | 4 | DAFFODIL ($325,650) | DAFFODIL (112) |
| 80 | STATUE OF LIBERTY (USA) 2000 | 21/63 | 31 | 1/2 | 1.6% | $935,830 | 66 | 4 | MIC MAC ($361,000) | MIC MAC (126) |
| 81 | DANEHILL (USA) 1986 | 8/23 | 12 | 1/1 | 4.3% | $933,072 | 86 | 6 | ZIPPING ($448,000) | ZIPPING (121) |
| 82 | BLEVIC (AUS) 1991 | 48/158 | 67 | 0/0 | 0.0% | $904,961 | 67 | 3 | STILLME ($56,050) | STILLME (108) |
| 83 | SECRET SAVINGS (AUS) 1991 | 25/88 | 32 | 1/2 | 1.1% | $901,023 | 69 | 5 | MADAME PEDRILLE ($172,550) | SECRET FLYER (117) |
| 84 | USTINOV (AUS) 1998 | 14/60 | 22 | 1/1 | 1.7% | $899,911 | 69 | 1 | VONUSTI ($654,150) | VONUSTI (107) |
| 85 | NOT A SINGLE DOUBT (AUS) 2001 | 29/72 | 37 | 0/0 | 0.0% | $896,505 | 79 | 10 | ABSOLUTE FAITH ($102,450) | REGAL FLAME (105) |
| 86 | INVINCIBLE SPIRIT (IRE) 1997 | 26/72 | 38 | 3/3 | 4.2% | $895,484 | 74 | 6 | SHE'S GOT GEARS ($98,000) | SHE'S GOT GEARS (108) |
| 87 | CHARGE FORWARD (AUS) 2001 | 13/47 | 15 | 2/3 | 4.3% | $885,170 | 80 | 6 | HEADWAY ($386,625) | HEADWAY (118) |
| 88 | KING CUGAT (USA) 1997 | 29/79 | 39 | 2/4 | 2.5% | $883,648 | 69 | 3 | MCCLINTOCK ($259,050) | MCCLINTOCK (116) |
| 89 | FASLIYEV (USA) 1997 | 42/123 | 74 | 0/0 | 0.0% | $879,672 | 68 | 1 | FASLIYEV DANCER ($75,600) | ULYSSES (106) |
| 90 | HURRICANE SKY (AUS) 1991 | 29/85 | 43 | 1/1 | 1.2% | $867,206 | 68 | 4 | BOURBONSTREETBLUES ($148,864) | HADABECLORKA (105) |
| 91 | ISTIDAAD (USA) 1992 | 25/106 | 28 | 3/3 | 2.8% | $855,678 | 65 | 4 | GINGA DUDE ($284,150) | GINGA DUDE (116) |
| 92 | ROYAL APPLAUSE (GB) 1993 | 0/2 | 0 | 0/0 | 0.0% | $852,300 | 107 | 1 | CRIME SCENE ($839,000) | CRIME SCENE (118) |
| 93 | MONASHEE MOUNTAIN (USA) 1997 | 40/124 | 53 | 0/0 | 0.0% | $845,670 | 66 | 2 | MONASHEE DANCER ($84,550) | MOUNT VERDE (105) |
| 94 | DELAGO BROM (AUS) 1999 | 37/114 | 52 | 1/1 | 0.9% | $840,202 | 66 | 2 | DE FINE LAGO ($152,201) | DELAGO BOLT (117) |
| 95 | ARCHWAY (IRE) 1988 | 25/70 | 36 | 1/2 | 1.4% | $799,824 | 70 | 2 | MOMENT IN TIME ($248,920) | MOMENT IN TIME (110) |
| 96 | WEST QUEST (CAN) 1991 | 23/82 | 39 | 2/2 | 2.4% | $795,836 | 62 | 2 | DREAM PEDLAR ($144,320) | MIEWA'S QUEST (102) |
| 97 | KEY BUSINESS (AUS) 1990 | 23/86 | 36 | 1/1 | 1.2% | $787,269 | 68 | 2 | REVOLITION ($144,500) | KEYTOMONEY (111) |
| 98 | EL MOXIE (USA) 1986 | 41/108 | 55 | 1/1 | 0.9% | $782,188 | 67 | 2 | CASTLETOWN KEYS ($103,100) | EL MANDON (106) |
| 99 | VIKING RULER (AUS) 1998 | 24/97 | 32 | 2/4 | 2.1% | $758,761 | 66 | 3 | RED RULER ($335,875) | RED RULER (121) |
| 100 | DON EDUARDO (NZ) 1998 | 24/84 | 32 | 2/5 | 2.4% | $750,436 | 68 | 3 | SWIFT ALLIANCE ($222,000) | SWIFT ALLIANCE (116) |
Prizemoney excludes trophies and bonuses.




