Stratum - Strongly supported by leading breeders across the country
2010 Stud Fee - $55,000 (plus GST)
| Name: | Stratum |
|---|---|
| Category: | Stallion nomination |
| Sire: | Redoute's Choice (AUS) 1996 |
| Dam: | Bourgeois (AUS) 1991 |
| Colour: | Bay |
| Sex: | Stallion |
| Height: | 16.1 hh |
| DOB: | 20 October 2002 |
| COB: | Australia |
| Life no: | AUS00827420 |
| Location: | Widden NSW 2328 |
Year entered stud:
2006
Bonus incentive schemes:
|
|
NSW Breeder Owner Bonus Scheme (Registered)
More information » |
Description:
Top priced Redoute's Choice yearling at the 2004 Magic Millions Sale
From a wonderful pedigree that also boasts Slipper winners Luskin Star and Vain
Regarded by many as the best looking young stallion in the Hunter Valley
Tipped to join the likes of Todman, Vain and Marscay and become a successful Golden Slipper winning Widden stallion
Good looking first crop of foals on the ground now
Ryan McEvoy, Widden Stud
Widden Valley, via Denman, Widden NSW 2328, Australia
| Mobile | Phone | Fax |
| 0439 802 837 | (0) 2 6549 9999 | (0) 2 6549 9000 |
| Int'l mobile | Int'l phone | Int'l fax |
| +61439802837 | +61265499999 | +61265499000 |
Website: http://www.widden.com
Full catalogue pedigree
Full catalogue pedigree
| STRATUM (AUS) | Bay colt 2002 |
| Sire: Redoute's Choice 1996 |
Danehill | Danzig | Northern Dancer Pas de Nom |
2-d 7-a |
| Razyana | His Majesty Spring Adieu |
4-d 2-d |
||
| Shantha's Choice | Canny Lad | Bletchingly Jesmond Lass |
7-a 14> |
|
| Dancing Show | Nijinsky Show Lady |
8-f 8-f |
||
| Dam: Bourgeois 1991 |
Luskin Star | Kaoru Star | Star Kingdom Kaoru |
1-g 31> |
| Promising | Idomeneo Modern Touch |
2-i 2-e |
||
| Brave New World | Vain | Wilkes Elated |
13-c A10 |
|
| Undaunted | Le Cordonnier Broadlea |
2-n 4-n |
| By REDOUTE'S CHOICE (AUS) (B. 1996) Stakes-winner; won 5 races and $1,567,850 Won MVRC Manikato S. G1; sire of 63 SWs (18 G1) inc. Miss Finland, Samantha Miss, Lotteria, Melito, Gallica, Fashions Afield, Anamato, Snitzel, Musir, Cheeky Choice, Stratum, Redoute's Dancer, Empires Choice, Dariana, Nadeem, Allez Wonder, Undoubtedly, God's Own, Tickets, Bishops Rock, Mutawaajid, Doubting, El Daana, Drumbeats, etc. |
|
1st DAM BOURGEOIS, by Luskin Star. Unraced. Half-sister to Our Discretion (dam of Joontoo Gemini). Dam of 10 foals, 6 raced, all winners- STRATUM (2002 c by Redoute's Choice). 2 wins. See below. Won STC Golden Slipper S. G1, STC Pago Pago S. G2. 2nd VRC Linlithgow S. G2, MVRC Moonee Valley S. G2, Tattersalls Club (nsw) Roman Consul S. G2, STC Skyline S. G3, AJC Up and Coming S. G3. 3rd VRC Newmarket H. G1, VRC Rory's Jester S. G3. 4th AJC San Domenico S. G3. Dystopia (2006 f by Redoute's Choice). 1 win at 1200 m. and $45,280. Won STC Freeway Hotel Super Tab H. 3rd MRC Boronia S. L, STC Myer H. GRAND PERFORMANCE (1996 f by Palace Music (USA)). 4 wins 900 to 1200 m. and $100,955 Won AJC 3 YO Fillies H., STC 3 YO and Up Fillies and Mares Restricted H., STC 3 YO Restricted H. 2nd STC 3 YO H., AJC Welter H., STC 4 YO and Up Restricted H. 3rd STC 2 YO Fillies Restricted H., STC 3 YOf 1MW. 4th AJC June Quality S. L. Dam of 4 winners- BURGEIS (f by Catbird). 2 wins at 1000, 1200 m. and $216,845 Won SAJC Proud Miss S. L, MVRC Melbourne Aquarium Plate. 2nd MRC Holmesglen H. 3rd MRC Blue Diamond S. G1, VRC Sires' Produce S. G2, MRC Blue Diamond Prelude G3. 4th MVRC Champagne S. G3, MRC Tranquil Star S. G3. GOONEE. 1 win at 1300 m. and $25,930 in Australia. 2nd MVRC Saj Cater Care Group Plate. GRANDOC. 1 win at 1400 m. and $7,800 in Australia. GRAND HARMONY. 1 win at 1000 m. and $11,275 in Australia. CHEVINGTON (2001 c by Snippets). 7 wins 1150 to 1550 m. and $76,010 in Australia. HASSELBAINK (1998 g by Waajib (IRE)). 5 wins 1175 to 1400 m. and $38,700 in Australia. FRENCH CUT (1999 f by Snippets). 2 wins at 900, 1100 m. and $27,700 in Australia 2nd AJC 3 YO Fillies Maiden Plate, STC 3 YO Fillies Maiden Plate. Dam of 2 winners-- Jiale (f by Royal Academy (USA)). 3 wins 900 to 1400 m. and $95,130 Won AJC Rose Maree Chain Memorial H. 2nd AJC Sunday Joy H., AJC Convention Centre H., STC Freeway Hotel Texas Poker H. 3rd AJC Widden S. L, STC Gow-Gates H., STC Golden Slipper Festival on Sale H. LEMIEUX. 1 win at 1100 m. and $28,090. Won STC Goldners Horse Transport Plate. Still Alive (1997 g by Palace Music (USA)). Unraced. Leaping (2005 c by Choisir). Unraced. Live and Dream (2007 f by Rock of Gibraltar (IRE)). Unraced. |
|
2nd DAM BRAVE NEW WORLD, by Vain. 3 wins at 1000, 1200 m. at 2 and $29,325 Won TRC Champagne S. L, VATC Chicquita S., MVRC Derrimut H. 2nd MVRC Hollymount H., MVRC Kinross H. 4th SAJC Dequetteville S. L. Half-sister to Bravado Wonder (dam of BODACIOUS BABE, TONICITY) (grand-dam of CECCONI), Rare Perfume (dam of RIPPER) (grand-dam of Holme Spirit). Dam of 10 named foals, 8 raced, 5 winners- OUR DISCRETION. 2 wins at 1004, 1100 m. at 2 and $21,950 Won SAJC The Town Hall H., SAJC Nomis Electronics H. Dam of 6 winners inc.-- Joontoo Gemini (f by Deputy Governor (USA)). 7 wins 1400 to 2400 m. and $172,052 Won MRC Lord Reims H., MRC Nunkalowe H., MRC Anna Carlovna H., MRC Uncle Sam H. 2nd VRC Mentor H., MVRC Arrow Training Services H. 3rd Warrnambool RC Warrnambool Cup L, VRC The Banjo Paterson, MRC Visvanathan Memorial Plate, MRC BMW Melbourne H., MRC Lady Medallist H. MISTER DISCREET. 6 wins 1200 to 1950 m. and $69,855 Won SAJC Class 6 H., SAJC NMW H. 2nd SAJC Class 6 H., SAJC 2MW H., SAJC Super Stakes Class 4 H. 3rd SAJC Crown Lad 2 YO H. VICIOUS STREAK. 7 wins 1000 to 1200 m. and $30,680 in Australia. ROCKFORD. 4 wins 950 to 1250 m. and $29,475 in Australia. MYLORA ELOPEMENT. 4 wins at 1000 m. and $13,110 in Australia. Producer. FLIRTER. 1 win at 1200 m. and $6,250 in Australia. |
|
3rd DAM UNDAUNTED, by Le Cordonnier (GB). Placed at 1600 m. 3rd AJC A.J.C. S. Sister to GILT PATTEN, Dupont. Half-sister to LONE WOLF, LORD REGO. Dam of 3 foals, 2 raced, both winners- BRAVE NEW WORLD (f by Vain). 3 wins. See above. Won TRC Champagne S. L, VATC Chicquita S., MVRC Derrimut H. 2nd MVRC Hollymount H., MVRC Kinross H. 4th SAJC Dequetteville S. L. Bravado Wonder (f by Steel Pulse (GB)). 1 win at 1350 m. at 2 and $12,600. Won SAJC Tarlatan H. 2nd SAJC Cheltenham S. G3, SAJC Morphettville Plate L. 3rd VATC Kenneth McLean H., SAJC Make Mine Roses H. 4th SAJC Oaklands Plate L. Dam of 10 winners inc.-- BODACIOUS BABE (c by Blazing Sword). 7 wins 1100 to 1608 m. and $140,055 Won SAJC Raa Bay to Birdwood Cup G3, SAJC Blackwell Funerals H., SAJC Class 6 H., SAJC Glenelg Chamb of Comm H. 2nd MVRC Mark of Esteem H., MRC Woodpeckers Club H., VRC S. Vobis Mid-Winter H. 3rd Balaklava RC Balaklava Cup L, SAJC Mr. Smith H. TONICITY (f by Blazing Sword). 7 wins 1000 to 1500 m. and $208,330 Won MRC W.W. Cockram S. L, SAJC Centaurea Trophy L, VRC Mark Sensing Sprint, MRC Riva Diva H., MRC Denise's Joy H. 2nd MRC Thoroughbred Club S. G3, MVRC Noel Calvert H., MVRC Aspect Computing Plate, MRC Ian Miller H., SAJC L.H. Trophy Quality H., MVRC Flotilla H. 3rd SAJC Morphettville Guineas L, VRC Mittys World of Sport H., MRC Harry Telford H., VATC Emerald H. 4th VRC Hardy Brothers Prelude L. Dam of 5 winners inc.-- CECCONI (c by Encosta de Lago). 1 win at 1000 m. at 2 and $185,550. Won MRC Blue Diamond Preview L. 2nd STC Pago Pago S. G2, MRC Be Seen Premier Signs Plate, MRC Le Pine Funeral Services Cup. 3rd MVRC Stutt S. G2. 4th VRC Sires' Produce S. G2, MRC Merson Cooper S. L. KALIMNA. 8 wins 1000 to 1310 m. and $136,075 Won MVRC Mv Membership H., MRC Cendrillon H., Oakbank RC Woodroffe/shillabeer Plate, Oakbank RC Alcohol Go Easy H. 2nd MVRC Crown Asia-Pacific H., MRC T.P.Fenner H. 3rd MVRC Distaff Plate, VRC Maybe Mahal H., MVRC Bmw Sprint H. Rare Perfume. Unraced. Dam of 3 winners inc.-- RIPPER (g by Mister C (USA)). 8 wins 1200 to 2000 m. and $297,170 Won Tattersalls Club (nsw) Tattersall's Club Cup L, BATC Meadow Lea Doomben Mile, AJC 4 YO and Up Entires and Geldings Restricted H., AJC Flying Welter H., STC 4 YO and Up Restricted H., STC 3 YO and Up Restricted H. 2nd STC Kingston Town S. G3, Newcastle JC Cameron H. L, STC Sky High S. L, STC Parramatta Cup L, STC Winter H. L, STC Open H., AJC Flying Welter H., AJC Open H., STC Welter H., AJC 3 YO and Up Restricted H. RARE GOLD. 5 wins 1200 to 1463 m. and $64,685 Won SAJC Class 6 H., SAJC Class 5 H., SAJC NMW-LY H. 2nd SAJC Sabis 3 YO H., SAJC Class 6 H., SAJC 4 YO and Up 1MW H. 3rd SAJC Class 6 H. Dedicated Spirit. Started 3 times in Australia. Dam of 3 winners inc.-- Holme Spirit (c by Tussac (USA)). 3 wins at 1100, 1300 m. and $25,360 3rd Newcastle JC Coca Cola Bottlers Classic G3, STC 3 YO Restricted H., STC 3 YO Colts and Geldings Restricted H. |
|
4th DAM BROADLEA (NZ), by Targui (FR). Started 4 times in Australia. Sister to LORD, Lady (dam of Regal Stride, Great Heart, Great Trust). Half-sister to Belle of Broadway (dam of Gothish), Movie Queen (dam of MUST BE IT, Airman). Dam of 12 foals, all raced, 9 winners- GILT PATTEN (c by Le Cordonnier (GB)). 9 wins 1000 to 1800 m. and $58,955 Won AJC All-Aged S. G1, WATC Strickland S. G3, AJC Liverpool City Cup G3, WATC Farnley Quality H. L, STC Civic H. L, WATC Quality S., WATC Chateau H., WATC Nursery H., WATC Paddington Graduation S. 2nd WATC West Australian Guineas G3, STC Ajax S. L, WATC Presentation H. 3rd WATC Railway S. G1, BATC J.T. Delaney Quality H. G3, WATC WATC Quality Plate L. 4th WATC West Australian Derby G1. LONE WOLF (c by Lupus (GB)). 3 wins 5 to 17 f. and $10,245 Won VRC Maribyrnong Trial S. L, MVRC Federal Hurdle. 2nd VRC Flemington S. L, VATC Anniversary H., VRC Burleigh H. 3rd VRC Sires' Produce S. G1, MVRC Mia Mia Hurdle, VRC Oct H., VATC Trenton S. LORD REGO (c by Rego (IRE)). 11 wins 6 3/4 f. to 2 m. and $31,130 Won QTC Queensland Cup L, QTC Frazer H., QTC H., BATC H., QTC Sherwood Trial H., BATC Legacy H., BATC H., BATC Encourage H., QTC Novice H., BATC Transition H., BATC Open Maiden H. 2nd BATC Carnival H., BATC Summer Cup H., QTC Open H., QTC Transition H. 3rd QTC Queensland Cup L, QTC Matchem H., QTC Sir Samuel Griffith Welter H. 4th QTC Exhibition H. L. Dupont (c by Le Cordonnier (GB)). 4 wins at 1600, 2000 m. and $19,980 Won Tattersalls Club (nsw) Bragger H., AJC Gordon's Bay H., AJC Gatum Gatum Welter H. 2nd STC Wharf H. 3rd BATC Haig H. L, STC Breville H., AJC Kingster Welter H., STC Canal H., STC Quaker's Hill H. WIDE MARGIN. 1 win at 7 f. at 2 and $6,855. Won AJC Hammondville H. 2nd STC Glenorie Graduation S., AJC Tobruk H., AJC Cowper Encourage H. 3rd AJC Valicare H., STC St. James H., AJC Holsworthy H., City Tattersalls Club Negus S., STC 1st Mascot Graduation S. 4th AJC Princess H. L. WHITE MYTH. 3 wins at 1000, 1200 m. and $5,640 in Australia 3rd VATC E C Moore H. WIRBELWIND. 3 wins at 1700, 1800 m. and $9,044 in Malaysia and Singapore. TRALEE. 1 win at 1 m. and $252 in Australia. Dam of 4 winners inc.-- LORD POPPA. 4 wins at 1450, 1850 m. and $13,295 Won SAJC Chantilly H., SAJC Elder Graduation, SAJC Gilles Gradiation, SAJC Davington Graduation. 2nd SAJC Ascot Park Graduation, SAJC H E Rowell Maiden, SAJC Westcourt Advanced. 3rd SAJC Campbelltown Welter, SAJC Marleston Graduation, SAJC Divett Graduation. REGAL DESCENT. 1 win at 1200 m. and $1,160 in Australia. Dam of 9 winners inc.-- CROOKED BLAZE. 7 wins 1200 to 1500 m. and $112,380 Won BTC Class 6 H., QTC Cherrie Lowe Handicap, QTC Double Century Handicap. 2nd QTC Class 6 H., QTC Class 6 H. 3rd QTC Class 6 H., QTC Class 6 H., BTC Class 6 H., STC 2 YO H., BTC Class 6 H., BTC Class 6 H., Tattersalls Rc (qld) Crown Lager Handicap, BTC C/blush Class 4 H. TAKADA. 1 win at 1000 m. at 2 and $17,700. Won QTC Graceville 2 YOf H. 2nd BATC Starlet 2 YO Fillies S. |
|
|
|
Race Record: 2 wins at 1200 m. at 2 and $2,244,500 Won STC Golden Slipper S. G1, STC Pago Pago S. G2. 2nd VRC Linlithgow S. G2, MVRC Moonee Valley S. G2, Tattersalls Club (nsw) Roman Consul S. G2, AJC Up and Coming S. G3, STC Skyline S. G3. 3rd VRC Newmarket H. G1, VRC Rory's Jester S. G3. 4th AJC San Domenico S. G3. |
Race Record
RACE RECORD
| Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| 2 | AUS | 5 | 2 | 1 | - | A$1,944,650 |
| 3 | AUS | 13 | - | 4 | 2 | A$299,850 |
| Total: | 18 | 2 | 5 | 2 | A$2,244,500 |
At 2 Years:
STC Golden Slipper S., Gr.1 (1200m beating Fashions Afield and Media), Pago Pago S., Gr.2 (1200m beating Power of Destiny and Seidnazar), 2d STC Skyline S., Gr.3 (1200m to Snitzel and beating Paratroopers)
At 3 Years:
2d VRC Age Classic S., Gr.2 (1200m to Glamour Puss and beating Cape of Good Hope), MVRC Bill Stutt S., Gr.2 (1600m to Red Dazzler and beating Maybe Better), City Tatt's RC Roman Consul S., Gr.2 (1200m to Denmarket and deadheating with De Beers), AJC Up and Coming S., Gr.3 (1200m to Snitzel and beating Denmarket), 3d VRC Newmarket H., Gr.1 (1200m to Takeover Target and Snitzel), Rory's Jester P., Gr.3 (1200m to Jet Spur and Queen of the Hill), 4th AJC San Domenico S., Gr.3 (1000m)
Stud record
STRATUM (AUS)'S PROGENY ALL SEASONS STATISTICSAll Seasons | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 18% | 15 | 146 | 53 | $3,013,394 | $56,856 | 28.3% |
Career | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM / Indiv.Runner | Winners to Runners | G1(w) | G2(w) | G3(w) | LR(w) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 26 | 18% | 15 | 146 | 53 | $3,013,394 | $56,856 | 28.3% | 1 | 0 | 1 | 3 |
Blacktype Runners | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 33% | 1 | 3 | 2 | $2,070,000 | $1,035,000 | 50.0% |
| -NSW | 1 | 100% | 1 | 1 | 1 | $2,000,000 | $2,000,000 | 100.0% |
| -QLD | 0 | 0% | 0 | 1 | 1 | $50,000 | $50,000 | 0.0% |
| -VIC | 0 | 0% | 0 | 1 | 1 | $20,000 | $20,000 | 0.0% |
| G2 | 0 | 0% | 0 | 4 | 4 | $1,000 | $250 | 0.0% |
| -NZ | 0 | 0% | 0 | 1 | 1 | $1,000 | $1,000 | 0.0% |
| -QLD | 0 | 0% | 0 | 2 | 2 | $0 | $0 | 0.0% |
| -WA | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| G3 | 1 | 33% | 1 | 3 | 3 | $92,945 | $30,982 | 33.3% |
| -NSW | 1 | 100% | 1 | 1 | 1 | $75,000 | $75,000 | 100.0% |
| -SGP | 0 | 0% | 0 | 1 | 1 | $14,820 | $14,820 | 0.0% |
| -VIC | 0 | 0% | 0 | 1 | 1 | $3,125 | $3,125 | 0.0% |
| LR | 3 | 17% | 2 | 18 | 10 | $265,210 | $26,521 | 20.0% |
| -NSW | 0 | 0% | 0 | 3 | 3 | $4,000 | $1,333 | 0.0% |
| -NZ | 0 | 0% | 0 | 1 | 1 | $2,050 | $2,050 | 0.0% |
| -QLD | 1 | 100% | 1 | 1 | 1 | $64,000 | $64,000 | 100.0% |
| -SA | 0 | 0% | 0 | 3 | 2 | $11,910 | $5,955 | 0.0% |
| -VIC | 2 | 22% | 1 | 9 | 4 | $176,500 | $44,125 | 25.0% |
| -WA | 0 | 0% | 0 | 1 | 1 | $6,750 | $6,750 | 0.0% |
| Total | 5 | 18% | 2 | 28 | 13 | $2,429,155 | $186,858 | 15.4% |
Non Blacktype Runners | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| Non Black Type | 21 | 18% | 14 | 118 | 51 | $584,239 | $11,456 | 27.5% |
Age Runners | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| 2yo | 26 | 18% | 15 | 146 | 53 | $3,013,394 | $56,856 | 28.3% |
| -G1 | 1 | 33% | 1 | 3 | 2 | $2,070,000 | $1,035,000 | 50.0% |
| -G2 | 0 | 0% | 0 | 4 | 4 | $1,000 | $250 | 0.0% |
| -G3 | 1 | 33% | 1 | 3 | 3 | $92,945 | $30,982 | 33.3% |
| -LR | 3 | 17% | 2 | 18 | 10 | $265,210 | $26,521 | 20.0% |
| -Non Black Type | 21 | 18% | 14 | 118 | 51 | $584,239 | $11,456 | 27.5% |
| Total | 26 | 18% | 15 | 146 | 53 | $3,013,394 | $56,856 | 28.3% |
State of Track Breakdown | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| Good | 9 | 15% | 7 | 60 | 34 | $486,685 | $14,314 | 20.6% |
| Dead | 12 | 21% | 9 | 57 | 31 | $420,550 | $13,566 | 29.0% |
| Slow | 2 | 11% | 2 | 18 | 17 | $2,047,000 | $120,412 | 11.8% |
| Heavy | 2 | 22% | 2 | 9 | 7 | $32,500 | $4,643 | 28.6% |
| Wet (Slow and Heavy) | 4 | 15% | 3 | 27 | 22 | $2,079,500 | $94,523 | 13.6% |
State or Country Runners Summary | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| ACT | 1 | 100% | 1 | 1 | 1 | $8,450 | $8,450 | 100.0% |
| -P | 1 | 100% | 1 | 1 | 1 | $8,450 | $8,450 | 100.0% |
| NSW | 8 | 14% | 6 | 58 | 24 | $2,253,075 | $93,878 | 25.0% |
| -C | 2 | 22% | 2 | 9 | 6 | $16,200 | $2,700 | 33.3% |
| -M | 4 | 13% | 3 | 31 | 18 | $2,200,475 | $122,249 | 16.7% |
| -P | 2 | 11% | 2 | 18 | 14 | $36,400 | $2,600 | 14.3% |
| NZ | 1 | 11% | 1 | 9 | 4 | $19,775 | $4,944 | 25.0% |
| -C | 1 | 50% | 1 | 2 | 1 | $11,375 | $11,375 | 100.0% |
| -M | 0 | 0% | 0 | 5 | 4 | $6,250 | $1,563 | 0.0% |
| -P | 0 | 0% | 0 | 2 | 2 | $2,150 | $1,075 | 0.0% |
| QLD | 2 | 13% | 1 | 16 | 8 | $126,750 | $15,844 | 12.5% |
| -M | 2 | 33% | 1 | 6 | 4 | $123,750 | $30,938 | 25.0% |
| -P | 0 | 0% | 0 | 10 | 6 | $3,000 | $500 | 0.0% |
| SA | 1 | 14% | 1 | 7 | 5 | $58,710 | $11,742 | 20.0% |
| -M | 1 | 17% | 1 | 6 | 5 | $56,910 | $11,382 | 20.0% |
| -P | 0 | 0% | 0 | 1 | 1 | $1,800 | $1,800 | 0.0% |
| SGP | 1 | 50% | 1 | 2 | 1 | $41,479 | $41,479 | 100.0% |
| -M | 1 | 50% | 1 | 2 | 1 | $41,479 | $41,479 | 100.0% |
| TAS | 2 | 29% | 1 | 7 | 2 | $71,940 | $35,970 | 50.0% |
| -C | 0 | 0% | 0 | 2 | 1 | $0 | $0 | 0.0% |
| -P | 2 | 40% | 1 | 5 | 2 | $71,940 | $35,970 | 50.0% |
| VIC | 9 | 24% | 4 | 38 | 16 | $400,465 | $25,029 | 25.0% |
| -C | 1 | 50% | 1 | 2 | 2 | $7,423 | $3,712 | 50.0% |
| -M | 5 | 23% | 2 | 22 | 9 | $361,917 | $40,213 | 22.2% |
| -P | 3 | 21% | 3 | 14 | 10 | $31,125 | $3,113 | 30.0% |
| WA | 1 | 13% | 1 | 8 | 2 | $32,750 | $16,375 | 50.0% |
| -M | 1 | 13% | 1 | 8 | 2 | $32,750 | $16,375 | 50.0% |
Most Successful Trainers with This Sire | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| ROBERT SMERDON | 4 | 80% | 1 | 5 | 1 | $138,725 | $138,725 | 100.0% |
| PETER MOODY | 2 | 33% | 1 | 6 | 2 | $41,300 | $20,650 | 50.0% |
| PAUL PERRY | 2 | 13% | 2 | 15 | 7 | $32,650 | $4,664 | 28.6% |
| MATHEW ELLERTON & SIMON ZAHRA | 2 | 100% | 1 | 2 | 1 | $2,075,000 | $2,075,000 | 100.0% |
| MATHEW ELLERTON | 2 | 40% | 1 | 5 | 1 | $167,000 | $167,000 | 100.0% |
| KEVIN MOSES | 2 | 40% | 1 | 5 | 1 | $31,950 | $31,950 | 100.0% |
| D L FREEDMAN | 2 | 25% | 1 | 8 | 3 | $94,875 | $31,625 | 33.3% |
| CHARLIE GOGGIN | 2 | 40% | 1 | 5 | 1 | $76,940 | $76,940 | 100.0% |
| BRENDON HEARPS | 2 | 100% | 1 | 2 | 1 | $13,650 | $13,650 | 100.0% |
| MICHAEL JOHN CLEMENTS | 1 | 50% | 1 | 2 | 1 | $41,479 | $41,479 | 100.0% |
| MARC CONNERS | 1 | 13% | 1 | 8 | 2 | $16,650 | $8,325 | 50.0% |
| KEVIN GRAY | 1 | 20% | 1 | 5 | 1 | $18,425 | $18,425 | 100.0% |
| JOHN LUGG | 1 | 17% | 1 | 6 | 1 | $28,250 | $28,250 | 100.0% |
| DON ROBB | 1 | 100% | 1 | 1 | 1 | $6,300 | $6,300 | 100.0% |
| CHRIS WALLER | 1 | 13% | 1 | 8 | 1 | $118,050 | $118,050 | 100.0% |
| WARREN BOLTON | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| WANDA INGS | 0 | 0% | 0 | 1 | 1 | $525 | $525 | 0.0% |
| TREVOR ANDREWS | 0 | 0% | 0 | 2 | 1 | $4,500 | $4,500 | 0.0% |
| TONY VASIL | 0 | 0% | 0 | 1 | 1 | $250 | $250 | 0.0% |
| STEPHEN MCKEE | 0 | 0% | 0 | 1 | 1 | $200 | $200 | 0.0% |
| R W CRAIG | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
| NORM STEPHENS | 0 | 0% | 0 | 3 | 1 | $500 | $500 | 0.0% |
| NOEL J DOYLE | 0 | 0% | 0 | 2 | 1 | $0 | $0 | 0.0% |
| MS N M BURKE | 0 | 0% | 0 | 1 | 1 | $4,500 | $4,500 | 0.0% |
| MS G WATERHOUSE | 0 | 0% | 0 | 9 | 3 | $26,150 | $8,717 | 0.0% |
| MICK PRICE | 0 | 0% | 0 | 1 | 1 | $12,600 | $12,600 | 0.0% |
| MICHAEL MORONEY | 0 | 0% | 0 | 7 | 1 | $33,852 | $33,852 | 0.0% |
| MICHAEL & WAYNE & JOHN HAWKES | 0 | 0% | 0 | 1 | 1 | $250 | $250 | 0.0% |
| MARK KAVANAGH | 0 | 0% | 0 | 3 | 2 | $3,025 | $1,513 | 0.0% |
| KEVIN J MARTIN | 0 | 0% | 0 | 2 | 1 | $0 | $0 | 0.0% |
| KELVIN SOUTHEY | 0 | 0% | 0 | 3 | 1 | $1,548 | $1,548 | 0.0% |
| JOHN MCARDLE | 0 | 0% | 0 | 3 | 1 | $750 | $750 | 0.0% |
| GUY LOWRY & GRANT CULLEN | 0 | 0% | 0 | 2 | 1 | $1,150 | $1,150 | 0.0% |
| GREG BENNETT | 0 | 0% | 0 | 3 | 1 | $5,350 | $5,350 | 0.0% |
| GRAEME MCCULLOCH | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
| GERALD RYAN | 0 | 0% | 0 | 3 | 2 | $1,400 | $700 | 0.0% |
| GARY PORTELLI | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| DAVID HAYES | 0 | 0% | 0 | 1 | 1 | $15,000 | $15,000 | 0.0% |
| BRETT CAVANOUGH | 0 | 0% | 0 | 1 | 1 | $350 | $350 | 0.0% |
| BERNIE KELLY | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
| ANTHONY CUMMINGS | 0 | 0% | 0 | 2 | 1 | $250 | $250 | 0.0% |
Best Strike Rate Trainers for Sire | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| MATHEW ELLERTON & SIMON ZAHRA | 2 | 100% | 1 | 2 | 1 | $2,075,000 | $2,075,000 | 100.0% |
| BRENDON HEARPS | 2 | 100% | 1 | 2 | 1 | $13,650 | $13,650 | 100.0% |
| ROBERT SMERDON | 4 | 80% | 1 | 5 | 1 | $138,725 | $138,725 | 100.0% |
| MICHAEL JOHN CLEMENTS | 1 | 50% | 1 | 2 | 1 | $41,479 | $41,479 | 100.0% |
| MATHEW ELLERTON | 2 | 40% | 1 | 5 | 1 | $167,000 | $167,000 | 100.0% |
| KEVIN MOSES | 2 | 40% | 1 | 5 | 1 | $31,950 | $31,950 | 100.0% |
| CHARLIE GOGGIN | 2 | 40% | 1 | 5 | 1 | $76,940 | $76,940 | 100.0% |
| PETER MOODY | 2 | 33% | 1 | 6 | 2 | $41,300 | $20,650 | 50.0% |
| D L FREEDMAN | 2 | 25% | 1 | 8 | 3 | $94,875 | $31,625 | 33.3% |
| KEVIN GRAY | 1 | 20% | 1 | 5 | 1 | $18,425 | $18,425 | 100.0% |
| JOHN LUGG | 1 | 17% | 1 | 6 | 1 | $28,250 | $28,250 | 100.0% |
