A breathtaking individual who has almost faultless conformation
2010 Stud Fee - $11,000 (Incl GST)
| Name: | Bradbury's Luck |
|---|---|
| Category: | Stallion nomination |
| Sire: | Redoute's Choice (AUS) 1996 |
| Dam: | Skating (AUS) 1989 |
| Colour: | Grey |
| Sex: | Stallion |
| Height: | 16.1 hh |
| DOB: | 28 October 2002 |
| COB: | Australia |
| Life no: | AUS00825345 |
| Location: | Innisplain QLD 4285 |
Year entered stud:
2006
Bonus incentive schemes:
|
|
Queensland Thoroughbred Incentive Scheme (Registered)
More information » |
Description:
Quite simply, Magic Millions winners make successful sires, and Bradbury’s Luck has shown enough in his first season with runners to suggest he is certainly going to add his name to that list.
The Magic Millions race has proven to be one of the most accurate indicators to future stallion success on the Australian racing calendar and Bradbury’s Luck looks set to follow in the footsteps of previous winners such as General Nediym, Brave Warrior, Testa Rossa and Snippets.
By Australia’s most successful stallion in recent years, Redoute’s Choice, Bradbury’s Luck is out of one of the best sprinter/miler mares to race in Australia in the last 20 years, Skating.
The first crop of Bradbury’s Luck yearlings were presented in 2009 where he had offspring sell to an incredible price of $210,000. These youngsters are now proving themselves full of quality on the race-track with an early black type performer and city winners.
Bradbury’s Luck ticks every box. Breeding! Pedigree! Performance!
Steve Morley, Glenlogan Park
Innisplain Rd, Innisplain QLD 4285, Australia
| Mobile | Phone | Fax |
| 0428 617 367 | 07 5544 1106 | 07 5544 1273 |
| Int'l mobile | Int'l phone | Int'l fax |
| +61428617367 | +61755441106 | +61755441273 |
Website: http://www.glenloganstud.com.au
Full catalogue pedigree
Full catalogue pedigree
| BRADBURY'S LUCK (AUS) | Grey colt 2002 |
| Sire: Redoute's Choice 1996 |
Danehill | Danzig | Northern Dancer Pas de Nom |
2-d 7-a |
| Razyana | His Majesty Spring Adieu |
4-d 2-d |
||
| Shantha's Choice | Canny Lad | Bletchingly Jesmond Lass |
7-a 14> |
|
| Dancing Show | Nijinsky Show Lady |
8-f 8-f |
||
| Dam: Skating 1989 |
At Talaq | Roberto | Hail to Reason Bramalea |
4-n 12-c |
| My Nord | Vent du Nord My Alison |
4-f 1-c |
||
| Raffett | Raffindale | Raffingora Wharfedale |
13-e 6-f |
|
| Approvetor | Approval Eloquent |
1-l 26> |
| By REDOUTE'S CHOICE (AUS) (B. 1996) Stakes-winner; won 5 races and $1,567,850 Won MVRC Manikato S. G1; sire of 63 SWs (18 G1) inc. Miss Finland, Samantha Miss, Lotteria, Melito, Gallica, Fashions Afield, Anamato, Snitzel, Musir, Cheeky Choice, Stratum, Redoute's Dancer, Empires Choice, Dariana, Nadeem, Allez Wonder, Undoubtedly, God's Own, Tickets, Bishops Rock, Mutawaajid, Doubting, El Daana, Drumbeats, etc. |
|
1st DAM SKATING, by At Talaq (USA). 7 wins at 1200, 1600 m. and $1,197,656 Won AJC Doncaster H. G1, STC Winfield Classic G1, AJC Surround S. G2, AJC Light Fingers S. G3, AJC Silver Shadow S. G3, STC Sweet Embrace S. G3, STC 2 YO Fillies Restricted H. 2nd STC Tea Rose S. G2, Tattersalls Club (nsw) Furious S. L, STC 2 YO Fillies H. 3rd AJC Liverpool City Cup G3. 4th AJC Flight S. G1, AJC Expressway S. G2. Half-sister to Instinctive (dam of UMAPRINCE). Dam of 13 foals, 10 raced, 8 winners- MURTAJILL (2004 c by Rock of Gibraltar (IRE)). 2 wins at 1000, 1200 m. at 2 and $646,375 Won AJC Skyline S. G3, AJC Breeders Plate L. 2nd BTC Doomben 10000 G1, AJC All-Aged S. G1, STC Hobartville S. G2. 3rd VRC Baguette S. G2, STC Silver Slipper S. G2, AJC Eskimo Prince S. L. 4th STC Golden Slipper S. G1, AJC Sires' Produce S. G1, MRC Invitation S. G1, MRC H.D.F. McNeil S. G3. BRADBURY'S LUCK (2002 c by Redoute's Choice). 2 wins. See below. Won Gold Coast TC Magic Millions 2 YO Classic RL, AJC Canonbury S. L. 3rd MRC Blue Diamond Prelude G3. SUNSET RUN (2000 c by End Sweep (USA)). 7 wins 1000 to 1300 m. and $241,160 Won AJC June Quality S. L, STC The Fat Quaddies H., STC 3 YO Colts and Geldings H., STC 3 YO and Up Welter H., AJC Iga H., STC 3 YO Colts and Geldings H. 2nd STC Cadbury Schweppes H., STC 3 YO Colts and Geldings H., STC 3 YO H., AJC 3 YO Colts and Geldings H., STC 3 YO Colts and Geldings H. 3rd STC Maurice McCarten S. L, AJC Tullmax Welter H., STC 3 YO and Up Welter, STC Maurice Blackburn Cashman Legal H. 4th AJC Razor Sharp Quality H. L. Dubai Ice (1999 f by Danehill (USA)). 1 win at 1000 m. and $38,350. Won SAJC Sabis 3 YO Class 1 H. 2nd VRC Thoroughbred Breeders' S. G3. Dam of 3 winners-- FLYING SPIN. 2 wins at 1600, 1900 m. and $89,460 Won STC Freeway Hotel Super Tab H. 2nd STC Golden Slipper Festival on Sale H., STC theslipper.com.au H. 3rd STC Green Day at the Gardens 31 Jan H., AJC Tamarama H. PALM TRILOGY. 7 wins 1300 to 2025 m. and $571,455 in Australia and Macau 3rd MRC 7 Eleven Cath White Memorial. 4th Taipa Macau Derby Mac-1, VRC Batman S. L. AZZOLLINI. 2 wins at 1000, 1350 m. and $23,400 in Australia. Thegreatandthegood (2007 c by Rock of Gibraltar (IRE)). Placed at 1100 m. 3rd MRC Blue Diamond Prelude C&G G3. Skates (1996 f by Danehill (USA)). 1 win at 1000 m. at 2 and $66,180. Won MRC Birthday Card S Vobis H. 2nd MRC Debutante S. L, MVRC William Crockett S. L, SAJC Cinderella S. L, MRC W.J. Adams H., MRC Chaise Super Vobis H., MRC Denise's Joy S Vobis H. 3rd MRC Out of Danger S Vobis H. Dam of 5 winners-- JUSTE MOMENTE (f by Giant's Causeway (USA)). 6 wins 1000 to 1600 m. and $566,125 Won SAJC Robert Sangster S. G1, VRC Maybe Mahal S. L, VRC TCL Electronics 1400, VRC Super Vobis 2 YO H., MVRC Tatts Pokies Leilani Classic, MRC 2 YO Fillies H. 2nd MRC How Now S. G3, SAJC Laelia S. L, VRC Rainbird H. 3rd MRC W.W. Cockram S. G3. 4th BTC Doomben 10000 G1, MRC Tranquil Star S. G3. CAPTAIN COLTISH (c by Fusaichi Pegasus (USA)). 5 wins at 1200, 1400 m. and $172,876 Won VRC March S. L, MVRC Essendon Mazda H. 2nd VRC Schweppes 1200, MRC Beau Sovereign Super Vobis H., MRC Kenvain H. 3rd Mornington RC Hareeba S. L. SPEEDSKATER. 1 win at 1250 m. and $28,600. Won STC Freeway Hotel Super Tab Plate. ICESKATES. 2 wins at 1200, 1600 m. and $50,634 in Australia 2nd STC Www.Theraces.Com.Au H., STC The Epic Wright Heaton Plate, CJC Vernon & Vazey Truck Parts Premier. DELPHI LODGE. 1 win at 1600 m. and $5,750 in Australia. Dam of-- Chiron. Placed at 1400 m. at 2 3rd WATC Westspeed Nursery 2YO H. Tordean (1995 c by Naturalism (NZ)). 9 wins 1100 to 1800 m. and $106,515 Won SAJC Rory's Jester 3 YO H. 2nd SAJC Razzle Dazzle 3 YO H., SAJC Club Ten 3 YO 2MW H., SAJC Class 5 H. 3rd SAJC Da Costa Plate L, SAJC Pride of Ingenue 3 YO H., SAJC Empire Ridge 2 YO-1MW H., SAJC NMW-LY H. PETRENKO (2005 c by Exceed and Excel). 2 wins at 1200, 1223 m. and $36,017 in Australia 3rd MRC Hydrogen H., BRC Myer Class 3 H. SKIBO CASTLE (2003 f by Carnegie (IRE)). 1 win at 1225 m. and $13,870 in Australia. 2nd MVRC Dr J G Sheahan Plate. Zali (1997 f by Danehill (USA)). Placed to 1100 m. 2nd STC 3 YO Fillies Restricted H. Dam of-- ZAUBERIN. 2 wins at 1514, 1600 m. and $58,488 Won MVRC The Big6 H. 2nd MRC Winning Edge Presentations Plate. 4th Warrnambool RC Warrnambool Cup L. Lazulia. Unraced. Dam of-- Bertucci. Placed at 1200 m. at 2 2nd SAJC Neil Sachse Foundation H. |
|
2nd DAM RAFFETT, by Raffindale (GB). 1 win at 1200 m. and $2,835 in Australia. 2nd QTC maiden H. 3rd AJC Windbag H. Half-sister to CONGRESSMAN. Dam of 11 named foals, 10 raced, 7 winners- SKATING (f by At Talaq (USA)). 7 wins. See above. Won AJC Doncaster H. G1, STC Winfield Classic G1, AJC Surround S. G2, STC Sweet Embrace S. G3, AJC Silver Shadow S. G3, AJC Light Fingers S. G3, STC 2 YO Fillies Restricted H. 2nd STC Tea Rose S. G2, Tattersalls Club (nsw) Furious S. L, STC 2 YO Fillies H. 3rd AJC Liverpool City Cup G3. 4th AJC Flight S. G1, AJC Expressway S. G2. TRIPLE LEUTZ. 4 wins 1200 to 2250 m. and $64,890 Won SAJC Class 6 H., SAJC West End Light H., MVRC Bar Landy H., SAJC Bonnetts Saddlery Plate. 2nd SAJC T and Pi Association Sprint, SAJC Living Health H., SAJC Holden Astra H. 3rd VRC Tostitos H. RAFFUTE. 7 wins 1500 to 2100 m. and $69,820 Won BTC Trans Hotel Class 3 H. 2nd AJC 3 YO and Up Restricted H., Tattersalls Rc (qld) Bowls Club 1MW H., AJC 3 YO and Up Restricted H. 3rd AJC 3 YO and Up Class 6 H., AJC 3 YO and Up Restricted H. GLIDE ON ICE. 3 wins 1000 to 2000 m. and $19,687 Won STC 3 YO Restricted H. NO RAFF. 10 wins 1000 to 1600 m. and $22,320 in Australia. Producer. GOING ALONE. 5 wins 1400 to 2050 m. and $33,060 in Australia 2nd SAJC Dalgety B'Stock Intl H., MVRC Wollert Hurdle. 3rd VRC York Hurdle Race. SAVILLE. 1 win at 1000 m. at 2 and $4,700 in Australia. Instinctive. Started 8 times in Australia. Dam of 4 winners inc.-- UMAPRINCE (c by Umatilla (NZ)). 22 wins 1200 to 1630 m. and $403,390 Won Sunshine Coast TC Glasshouse H. L, QTC XXXX Gold H., QTC Xxxx Gold Class 6 H., BTC Colts Geldings and Entires Class 6 H., QTC Class 4 H. 2nd QTC Tooheys Extra Dry H., BTC Finance Formguide Plate H., QTC 2MW-LY H., BTC Inghams 2MW-LY H., QTC Fuji Xerox 1MW H. 3rd Tattersalls Rc (qld) Tattersall's Mile L, BTC H., BTC City Pacific Finance H. 4th Sunshine Coast TC Sunshine Coast Cup L. |
|
3rd DAM APPROVETOR, by Approval (GB). Placed at 1000 m. in Australia. Half-sister to BADINAGE, Without Effort (dam of SUPERB EFFORT) (grand-dam of Banyan Bay, CREIL) (third dam of Saratoga). Dam of 7 foals, 6 raced, 4 winners inc.- CONGRESSMAN (c by Ksar (GB)). 7 wins 1200 to 2400 m. and $421,380 Won VATC Herbert Power H. G2, VATC Moondah Plate L, WATC Artesian Graduation S., WATC Precedent Graduation S. 2nd VATC Caulfield Cup G1, WATC West Australian Derby G1, Kalgoorlie-Boulder RC Kalgoorlie Gold Cup L, WATC Second Wind H. 3rd WATC Railway S. G1, WATC Blue Ribbon Quality S. G3, WATC Carnival Flying H. 4th VATC Underwood S. G1. ROLITA. 5 wins at 3000, 3200 m. and $19,475 in Australia. APPROVER. 3 wins 1100 to 1600 m. and $9,050 in Australia. Producer. National News. Placed at 1200 m. in Australia. Dam of 2 winners inc.- TIMESLOT. 3 wins at 1400, 1600 m. and $20,430 Won WATC Class 6 H., WATC Class 6 H. 3rd WATC Nightline H., WATC Conditions H. Madam Dale. Unraced. Dam of-- MADAM JADE. 2 wins at 1040, 1240 m. at 2 and $26,700 Won TRC 1991 "tilford" 2 YO, TRC Montrose 2 YO Maiden Plate. 2nd TTC W C Marriott 2 YO H. |
|
4th DAM ELOQUENT, by Better Boy (IRE). 9 wins 5 1/2 f. to 1 m. and $19,930 Won VATC Holmesglen H., VATC Ellendale H., VATC Heatherbrae H., VATC Kooyong H., VATC Stratford H., VATC Boronia H., VATC Warrigal H. 2nd MVRC Glenara H., VATC Vermont H., VATC Riversdale H. 3rd VATC Holyrood H., VATC Whittier H. Dam of 6 foals, all raced, 5 winners- BADINAGE (f by Estaminet (GB)). 4 wins 1500 to 2400 m. and $48,290 Won WATC West Australian Oaks G1, SAJC Glamis Graduation S., SAJC Hendon Graduation S., SAJC Newbury 3YO Novice H. 2nd SAJC Birthday Cup G3, SAJC C T Arnold H., SAJC Kempton H., SAJC City of Marion S. 3rd SAJC Bass H., SAJC Fairway H. Dam of 5 winners inc.-- JACOBEAN. 5 wins 1200 to 1600 m. and $33,730 Won STC 4 YO and Up Restricted H. 2nd STC 4 YO and Up Restricted H., BATC Esa Prog H. 3rd STC 4 YO and Up H- and -G Restricted H. FIGHTING WORDS. 11 wins 1000 to 1300 m. and $24,302 Won VATC Chesterfield H., VATC Monomeith Welter. 2nd VRC Matapan H. 3rd VATC Kingswood H., VATC Windsor H. IN QUOTE. 4 wins at 1850, 2000 m. and $8,130 Won SAJC Approved H., SAJC Rugby Graduation S., SAJC Dalkeith Graduation S., SAJC Approved H. 2nd SAJC Romantic H. 3rd SAJC Islington Graduation S., SAJC Novice H., SAJC Hyperion-Ansett Invitation S., SAJC Waverley Graduation S., SAJC Approved H. WITHOUT EFFORT. 1 win at 1000 m. at 2 and $5,085. Won MVRC Olinda H. 2nd SAJC Modbury H., SAJC Hialeah H., SAJC Ridleyton Graduation S., SAJC Improvers H. 3rd SAJC Pennington Graduation S. Dam of 4 winners inc.-- SUPERB EFFORT (g by Habituate (IRE)). 3 wins 850 to 1300 m. and $76,310 Won Gold Coast TC Rothmans Classic L. 2nd QTC Sires' Produce S. G1, STC 4 YO and Up Restricted H., BATC Telegraph Sport 2 YO H. WITHOUT CONTROL. 2 wins at 1000, 1200 m. and $7,450 in Australia. Dam of 5 winners inc.- Banyan Bay (f by Mister Kwila). 6 wins 1003 to 1350 m. and $151,480 Won QTC Qris 2 YO Fillies H., QTC Class 6 H., QTC Class 6 H., BTC Class 6 H., BTC Class 6 H. 2nd QTC Sir Douglas Wadley H. L, BTC 2 YO Fillies H. 3rd BTC Conrad Int. Qris 2 YO Fillies H., BTC Qris 2 YO Fillies H. PEPPEN BAY. 2 wins at 1350 m. at 2 and $85,960 Won BTC 2 YO Fillies Maiden H. Dam of-- Saratoga (f by Show a Heart). 2 wins at 1110, 1200 m. and $163,240 Won BTC Equipment Funding 2YO Plate. 2nd QTC C E McDougall S. L, QTC Le Rocks 2YO Plate, BTC Russell Daniells The Good Guys 2YO H. 3rd QTC Go for Gold 2YO H., BTC Gianni Restaurant 2YO Plate, BTC City Pacific Finance Franchisees 2YO H. 4th QTC Sires' Produce S. G2, QTC Sir Douglas wadley S. L. FORTIARE. 1 win at 1400 m. and $3,381 in New Zealand. Dam of 3 winners inc.-- CREIL (f by Frenchpark (GB)). 4 wins 1200 to 2200 m. and $142,864 Won Avondale JC Avondale Gold Cup G1. 2nd Counties RC Counties Cup G2. 3rd WRC Cuddle S. G3, Feilding JC Feilding Gold Cup L. 4th Rotorua RC Rotorua Challenge Plate G3, WRC Cuddle S. G3. ELECOM. 2 wins at 1400, 2750 m. and $1,150 in Australia. |
|
|
|
Race Record: 2 wins at 1100, 1200 m. at 2 and $630,073 Won AJC Canonbury S. L, Gold Coast TC Magic Millions 2 YO Classic RL. 3rd MRC Blue Diamond Prelude G3. |
Race Record
RACE RECORD
| Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| 2 | AUS | 5 | 2 | - | 1 | A$630,073 |
| 3 | AUS | 1 | - | - | - | - |
| Total: | 6 | 2 | - | 1 | A$630,073 |
At 2 Years:
AJC Canonbury S., L (1100m beating Kincharm and Pasikatera), GCTC Magic Millions 2YO Classic S. (R), L (1200m beating Emit Time and Snitzel), 3d MRC Blue Diamond Prelude (c&g), Gr.3 (1100m to Perfectly Ready and The Rhine)
Stud record
BRADBURY'S LUCK (AUS)'S PROGENY ALL SEASONS STATISTICSAll Seasons | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11% | 10 | 129 | 39 | $506,732 | $12,993 | 25.6% |
Career | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM / Indiv.Runner | Winners to Runners | G1(w) | G2(w) | G3(w) | LR(w) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | 5 | 24% | 4 | 21 | 13 | $125,627 | $9,664 | 30.8% | 0 | 0 | 0 | 0 |
| 2009/10 | 9 | 8% | 8 | 108 | 36 | $381,105 | $10,586 | 22.2% | 0 | 0 | 0 | 1 |
Blacktype Runners | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 0% | 0 | 1 | 1 | $100,000 | $100,000 | 0.0% |
| -QLD | 0 | 0% | 0 | 1 | 1 | $100,000 | $100,000 | 0.0% |
| LR | 1 | 14% | 1 | 7 | 4 | $92,000 | $23,000 | 25.0% |
| -QLD | 1 | 20% | 1 | 5 | 2 | $88,000 | $44,000 | 50.0% |
| -VIC | 0 | 0% | 0 | 2 | 2 | $4,000 | $2,000 | 0.0% |
| Total | 1 | 13% | 1 | 8 | 4 | $192,000 | $48,000 | 25.0% |
Non Blacktype Runners | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| Non Black Type | 13 | 11% | 10 | 121 | 39 | $314,732 | $8,070 | 25.6% |
Age Runners | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| 2yo | 9 | 8% | 8 | 108 | 36 | $381,105 | $10,586 | 22.2% |
| -G1 | 0 | 0% | 0 | 1 | 1 | $100,000 | $100,000 | 0.0% |
| -LR | 1 | 17% | 1 | 6 | 3 | $90,000 | $30,000 | 33.3% |
| -Non Black Type | 8 | 8% | 8 | 101 | 36 | $191,105 | $5,308 | 22.2% |
| 3yo | 5 | 24% | 4 | 21 | 13 | $125,627 | $9,664 | 30.8% |
| -LR | 0 | 0% | 0 | 1 | 1 | $2,000 | $2,000 | 0.0% |
| -Non Black Type | 5 | 25% | 4 | 20 | 12 | $123,627 | $10,302 | 33.3% |
| Total | 14 | 11% | 10 | 129 | 39 | $506,732 | $12,993 | 25.6% |
State of Track Breakdown | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| Good | 5 | 8% | 3 | 65 | 31 | $286,640 | $9,246 | 9.7% |
| Dead | 1 | 4% | 1 | 25 | 20 | $50,225 | $2,511 | 5.0% |
| Slow | 3 | 16% | 2 | 19 | 12 | $47,603 | $3,967 | 16.7% |
| Heavy | 0 | 0% | 0 | 5 | 5 | $1,765 | $353 | 0.0% |
| Wet (Slow and Heavy) | 3 | 13% | 2 | 24 | 14 | $49,368 | $3,526 | 14.3% |
State or Country Runners Summary | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| NSW | 0 | 0% | 0 | 19 | 8 | $8,850 | $1,106 | 0.0% |
| -C | 0 | 0% | 0 | 3 | 3 | $0 | $0 | 0.0% |
| -M | 0 | 0% | 0 | 5 | 4 | $1,050 | $263 | 0.0% |
| -P | 0 | 0% | 0 | 11 | 6 | $7,800 | $1,300 | 0.0% |
| NT | 1 | 33% | 1 | 3 | 1 | $10,380 | $10,380 | 100.0% |
| -C | 1 | 33% | 1 | 3 | 1 | $10,380 | $10,380 | 100.0% |
| NZ | 0 | 0% | 0 | 3 | 1 | $300 | $300 | 0.0% |
| -C | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| -M | 0 | 0% | 0 | 1 | 1 | $300 | $300 | 0.0% |
| -P | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| QLD | 9 | 10% | 6 | 86 | 24 | $350,025 | $14,584 | 25.0% |
| -C | 2 | 18% | 2 | 11 | 6 | $13,100 | $2,183 | 33.3% |
| -M | 3 | 8% | 1 | 36 | 17 | $260,325 | $15,313 | 5.9% |
| -P | 4 | 10% | 3 | 39 | 18 | $76,600 | $4,256 | 16.7% |
| SA | 0 | 0% | 0 | 2 | 1 | $400 | $400 | 0.0% |
| -M | 0 | 0% | 0 | 2 | 1 | $400 | $400 | 0.0% |
| SGP | 3 | 50% | 2 | 6 | 2 | $101,259 | $50,630 | 100.0% |
| -M | 3 | 50% | 2 | 6 | 2 | $101,259 | $50,630 | 100.0% |
| VIC | 1 | 10% | 1 | 10 | 5 | $35,518 | $7,104 | 20.0% |
| -C | 0 | 0% | 0 | 1 | 1 | $525 | $525 | 0.0% |
| -M | 1 | 13% | 1 | 8 | 4 | $33,643 | $8,411 | 25.0% |
| -P | 0 | 0% | 0 | 1 | 1 | $1,350 | $1,350 | 0.0% |
Most Successful Trainers with This Sire | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| BEVAN & RICHARD LAMING | 3 | 38% | 1 | 8 | 1 | $274,800 | $274,800 | 100.0% |
| MICHAEL JOHN FREEDMAN | 2 | 50% | 1 | 4 | 1 | $72,360 | $72,360 | 100.0% |
| BRYAN GUY | 2 | 33% | 1 | 6 | 1 | $16,600 | $16,600 | 100.0% |
| PETER STRONG | 1 | 25% | 1 | 4 | 1 | $4,000 | $4,000 | 100.0% |
| LYN SULLIVAN | 1 | 25% | 1 | 4 | 1 | $6,500 | $6,500 | 100.0% |
| L D KELLY | 1 | 20% | 1 | 5 | 2 | $6,500 | $3,250 | 50.0% |
| KHOO PENG ANN LESLIE | 1 | 50% | 1 | 2 | 1 | $28,899 | $28,899 | 100.0% |
| JOHN MCARDLE | 1 | 20% | 1 | 5 | 2 | $24,778 | $12,389 | 50.0% |
| GERALD RYAN | 1 | 25% | 1 | 4 | 1 | $9,000 | $9,000 | 100.0% |
| GARRY CLARKE | 1 | 33% | 1 | 3 | 1 | $10,380 | $10,380 | 100.0% |
| TROY HALL | 0 | 0% | 0 | 2 | 1 | $1,000 | $1,000 | 0.0% |
| ROBERT HEATHCOTE | 0 | 0% | 0 | 6 | 3 | $975 | $325 | 0.0% |
| R A PURCELL | 0 | 0% | 0 | 2 | 1 | $0 | $0 | 0.0% |
| PETER HULBERT | 0 | 0% | 0 | 6 | 2 | $6,500 | $3,250 | 0.0% |
| P G CAREY | 0 | 0% | 0 | 1 | 1 | $525 | $525 | 0.0% |
| NEVILLE STEWART | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| MICHAEL NOLAN | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| MATT KROPP | 0 | 0% | 0 | 7 | 1 | $8,800 | $8,800 | 0.0% |
| LIAM BIRCHLEY | 0 | 0% | 0 | 10 | 2 | $8,750 | $4,375 | 0.0% |
| LEON MACDONALD & ANDREW GLUYAS | 0 | 0% | 0 | 2 | 1 | $400 | $400 | 0.0% |
| LAWRIE MAYFIELD-SMITH | 0 | 0% | 0 | 2 | 1 | $2,000 | $2,000 | 0.0% |
| L LATTA | 0 | 0% | 0 | 3 | 1 | $300 | $300 | 0.0% |
| KEVIN MOSES | 0 | 0% | 0 | 3 | 1 | $4,600 | $4,600 | 0.0% |
| JOHN P THOMPSON | 0 | 0% | 0 | 4 | 1 | $1,050 | $1,050 | 0.0% |
| JOHN MANZELMANN | 0 | 0% | 0 | 2 | 1 | $600 | $600 | 0.0% |
| I A LIVINGSTONE | 0 | 0% | 0 | 6 | 1 | $4,000 | $4,000 | 0.0% |
| GRAHAME SHULMAN | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
| GILLIAN HEINRICH | 0 | 0% | 0 | 4 | 1 | $0 | $0 | 0.0% |
| GARY PORTELLI | 0 | 0% | 0 | 4 | 1 | $3,200 | $3,200 | 0.0% |
| FRED COWELL | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| DAVID PAYNE | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
| DAVID MACOUN | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
| DAVID HAYES | 0 | 0% | 0 | 2 | 1 | $1,915 | $1,915 | 0.0% |
| DARRYL JOHNSTON | 0 | 0% | 0 | 1 | 1 | $0 | $0 | 0.0% |
| DANNY O'BRIEN | 0 | 0% | 0 | 2 | 1 | $8,300 | $8,300 | 0.0% |
| ANDREW EASTCOTT | 0 | 0% | 0 | 3 | 1 | $0 | $0 | 0.0% |
Best Strike Rate Trainers for Sire | Total Wins | Win% | Indiv.Winners | Total Runs | Indiv.Runners | Total PM | Av.PM/Indiv.Runner | Winners to Runners |
|---|---|---|---|---|---|---|---|---|
| MICHAEL JOHN FREEDMAN | 2 | 50% | 1 | 4 | 1 | $72,360 | $72,360 | 100.0% |
| KHOO PENG ANN LESLIE | 1 | 50% | 1 | 2 | 1 | $28,899 | $28,899 | 100.0% |
| BEVAN & RICHARD LAMING | 3 | 38% | 1 | 8 | 1 | $274,800 | $274,800 | 100.0% |
| GARRY CLARKE | 1 | 33% | 1 | 3 | 1 | $10,380 | $10,380 | 100.0% |
| BRYAN GUY | 2 | 33% | 1 | 6 | 1 | $16,600 | $16,600 | 100.0% |
| PETER STRONG | 1 | 25% | 1 | 4 | 1 | $4,000 | $4,000 | 100.0% |
| LYN SULLIVAN | 1 | 25% | 1 | 4 | 1 | $6,500 | $6,500 | 100.0% |
| GERALD RYAN | 1 | 25% | 1 | 4 | 1 | $9,000 | $9,000 | 100.0% |
| L D KELLY | 1 | 20% | 1 | 5 | 2 | $6,500 | $3,250 | 50.0% |
| JOHN MCARDLE | 1 | 20% | 1 | 5 | 2 | $24,778 | $12,389 | 50.0% |
| TROY HALL | 0 | 0% | 0 | 2 | 1 | $1,000 | $1,000 | 0.0% |
| ROBERT HEATHCOTE | 0 | 0% | 0 | 6 | 3 | $975 | $325 | 0.0% |
| R A PURCELL | 0 | 0% | 0 | 2 | 1 | $0 | $0 | 0.0% |
| PETER HULBERT | 0 | 0% | 0 | 6 | 2 | $6,500 | $3,250 | 0.0% |
| MATT KROPP | 0 | 0% | 0 | 7 | 1 | $8,800 | $8,800 | 0.0% |
| LIAM BIRCHLEY | 0 | 0% | 0 | 10 | 2 | $8,750 | $4,375 | 0.0% |
| LEON MACDONALD & ANDREW GLUYAS | 0 | 0% | 0 | 2 | 1 | $400 | $400 | 0.0% |
| LAWRIE MAYFIELD-SMITH | 0 | 0% | 0 | 2 | 1 | $2,000 | $2,000 | 0.0% |
| L LATTA | 0 | 0% | 0 | 3 | 1 | $300 | $300 | 0.0% |
| KEVIN MOSES | 0 | 0% | 0 | 3 | 1 | $4,600 | $4,600 | 0.0% |
| JOHN P THOMPSON | 0 | 0% | 0 | 4 | 1 | $1,050 | $1,050 | 0.0% |
| JOHN MANZELMANN | 0 | 0% | 0 | 2 | 1 | $600 | $600 | 0.0% |
| I A LIVINGSTONE | 0 | 0% | 0 | 6 | 1 | $4,000 | $4,000 | 0.0% |
