PRICE REDUCED-Group placed mare. 3 in 1 package.In foal to O'Lonhro
$14,300
| Name: | Venus Was Her Name |
|---|---|
| Category: | Broodmare |
| Sire: | Spectacular Love (USA) 1982 |
| Dam: | Fanny Black (NZ) 1989 |
| Colour: | Bay |
| Sex: | Mare |
| DOB: | 30 August 1998 |
| COB: | New Zealand |
| Location: |
Euroa 3666 VIC, Australia |
| Date Listed: | 27 January 2012 |
Broodmare's breeding status:
| In foal: | Yes |
|---|---|
| Covering sire: | O'Lonhro (AUS) 2005 |
| Date of last service: | 27 October 2011 |
| Selling with a foal at foot: | Yes |
| Covering sire: | California Dane (AUS) 2002 |
| DOB of foal at foot: | 28 September 2011 |
| Sex of foal at foot: | Filly |
Description:
A winner at metropolitan level in Australia and New Zealand and four times Group placed. Dam of the winners Fire Of Desire and Willendorf from a consistent and classy family. Half sister to the talented Kaaptan - Gr.1 winner in NZ and dual Group winner in Macau. Immediate family of the NZ Derby winner So Casual, Gr. filly Zola and recent Gr.3 winner Rhythm In Paris.
In foal to the exciting young sire O'Lonhro with a well grown California Dane filly at foot.
Easy mare in every respect.
Arrange an independent inspection
Neville Murdoch, Larneuk Stud
Killenns Hill Road, Euroa 3666 VIC, Australia
| Mobile | Phone | Fax |
| 0418 105 706 | 03 5790 3204 | 03 5790 3204 |
| Int'l mobile | Int'l phone | Int'l fax |
| +61418105706 | +61357903204 | +61357903204 |
Website: http://www.larneuk.com
Full catalogue pedigree
Pedigree
| ||||
| VENUS WAS HER NAME | ||||
| Bay mare | Foaled 1998 | |||
SPECTACULAR LOVE (USA) (1982). 4 wins, Belmont Futurity S., Gr.1. Sire of 443 rnrs, 256 wnrs, 16 SW, inc. Western Red, etc. Sire of the dams of 313 rnrs, 187 wnrs, 14 SW, inc. Saint Cecile, Havelock, Gallopin, The Veep, Stratofortress, Shenzhou Steeds, Race Ahead, Colourland Supreme, Grand Reve, Mettre en Jeu, Archie Senior, Captious, Devoted, Miss Coppelia, SP Calm Customer, Stolen Thunder, Clifton, Waitoki Dream, etc.
1st dam FANNY BLACK, by Chem (USA). 2 wins-1 at 2-at 1100, 1400m. Three-quarter-sister to Swift Swallow (dam of ZOLA), half-sister to SO CASUAL. Dam of 11 foals, 10 to race, 7 winners- KAAPTAN (g by Kaapstad). 5 wins-1 at 2-1050 to 1400m, $284,649, to 2010-11 in NZ and Macau, AuRC Diamond S., Gr 1, Macau Guineas Prelude, L, Macau Spring Trophy, L, AuRC Newstalk ZB H., 2d Macau Galivanter H., AuRC Countdown to Karaka 2YO H.-twice, 3d Matamata RC Slipper S., L, 4th AuRC Mr Tiz Trophy, L, Macau Sprint Trophy, L, Macau Guineas, L. Benedict (g by O'Reilly). 8 wins 1400 to 2100m, $136,019, to 2010-11, Waikato RC Fairview Motors H., BOP RC Gartshore Construction H., AuRC CM Jillings Cup, Avondale JC Carol's TAB H., 2d AuRC Championship S., Gr 2. Venus Was Her Name (f by Spectacular Love (USA)). 3 wins. See below. Bikini (f by Stark South (USA)). 2 wins at 1400m, CJC Coaster's Tavern H. Dam of 2 winners- Paddywax . 2 wins at 1750, 2200m to 2011-12 in Aust. Moneyorthebox . Winner at 1400m in 2010-11. Stark Naked (f by Stark South (USA)). Winner at 1200m, 2d CJC Robbies Bar & Bistro H. Dam of 2 winners- Maid in Berlin . 3 wins at 1400, 1600m, WRC Hiremaster 3YO H., 3d WRC NZ Community Trust 3YO H. Zamperini . Winner at 1400m in 2011-12. Bonbon Win (g by Ebony Grosve). 5 wins 1200 to 1700m to 2011 in Malaysia, 3d Singapore TC Initiation P. Satin Cinders (f by Dance Floor (USA)). 2 wins at 1200m. Dam of 3 winners- Cotton On . Winner at 1200m. Turfburner . Winner at 1200m in 2010-11. Myongseo Dongja . Winner at 1200m in 2012 in Korea. Kapattack (g by Kaapstad). Placed at 3. Ihi Frenzy (f by Spectacular Love (USA)). Unplaced. Dam of- Three Matches - Easy Track (H.K.) . 3 wins at 1400m to 2010-11, 2d Hawke's Bay Honorary Members H., 3d Taranaki RC New Plymouth Club S. Tahitian Pearl (f by Ebony Grosve). Unplaced. Dam of 2 winners- Shatarka . Winner at 1335m in 2011-12. Isodynamic . Winner at 1000m in 2011, 2d Singapore TC Novice H. Ebony Pearl (f by Ebony Grosve). Unraced. Dam of 2 winners- Twin Turbo . Winner at 1400m in 2011-12, HKJC Sai Wan Sha H., 3d HKJC Sandown H. Daring Youth . 5 wins at 1100, 1200m, $190,057, to 2011, Singapore TC Class 5 H.-5 times, 2d Singapore TC Class 4 H., Class 5 H.-11 times, 3d Singapore TC Class 5 H.-5 times, Class 4 H.-3 times.
2nd dam SOME REASON, by Sound Reason (Can). 7 wins at 1400, 1600m, CJC Challenge S.H., Gr 3, Merivale H., BOP RC Whakatane Racing Club H. Half-sister to MAGNIFICENT. Dam of 10 named foals, 9 to race, 6 winners, inc:- SO CASUAL (g Casual Lies (USA)) Top of The 1998-99 NZ 3YO Free H. (1700m+). 9 wins-2 at 2-1000 to 2400m, $386,137, New Zealand Derby, Gr 1, 2d New Zealand Two Thousand Guineas, Gr 1, AuRC Ellerslie Sires' Produce S., Gr 1, Manawatu Sires' Produce S., Gr 1, 3d AuRC Great Northern Guineas, Gr 2, Avondale Guineas, Gr 2.
Race Record: 3 wins-1 at 2-1200 to 1600m, MRC Dubai Racing Club P.H., Avondale JC New Zealand Bloodstock Ready to Run Sale H., 2d AuRC Championship S., Gr 2, WRC Anniversary H., L, Rotorua RC Trac Sports Bar H., 3d AuRC Royal S., Gr 2, Waikato RC Sir Tristram Fillies Classic, Gr 2, Manawatu RC Eulogy S., Gr 3, 4th WRC Thorndon Mile, Gr 1, VRC Matriarch S., Gr 3.
Produce Record: Dam of 5 named foals, 4 to race, 2 winners. 2004 Justcallmeflash (g by Fasliyev (USA)). Placed. 2005 Fire of Desire (f by Giant's Causeway (USA)). 2 wins at 1000, 1325m in Aust. 2006 Willendorf (f by Royal Academy (USA)). Winner at 1206m in Aust. 2007 Offertory (g by Keep the Faith). Placed in 2011-12 in Aust. 2008 Maroota's Prince (c by Ad Valorem (USA)). Unraced. 2009 Missed to Churchill Downs. 2010 Missed to Dehere. 2011 (f by California Dane). {Served by O'Lonhro. Date of last service, 27.10.2011. | ||||||||||||||||||||||
Form
Full Race Record for
VENUS WAS HER NAME (NZ) 1998 Bay filly
by Spectacular Love - Fanny Black, by Chem
(in New Zealand, Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 6 | 1 | 1 | - | A$4,650 |
| 3 | 13 | 1 | 2 | 3 | A$38,491 |
| 4 | 15 | 1 | 1 | - | A$55,473 |
| Totals: | 34 | 3 | 4 | 3 | A$98,614 |
| 10/Feb/2001 | 8th | Waikato RC New Zealand Bloodstock Juvenile H., NZ$20,000, 1200m, time 01:11.28. Track firm, Weather Fine. 13 ran. Carried 53.0kg. Damaschino was 1st and Modena Bay 2nd and Planxty 3rd. | |
| 17/Mar/2001 | 5th | Te Aroha JC Fairview Motors Ford 2YO H., NZ$10,000, 1100m, time 01:05.86. Track firm, Weather Fine. 9 ran. Carried 52.5kg. Sedecrem was 1st and Meiner Emperor 2nd and Francoises' Light 3rd. | NZ$250 |
| 31/Mar/2001 | 5th | BOP RC Ultimate Motor Group Ford Juvenile H., NZ$20,000, 1300m, time 01:16.46. Track firm, Weather Fine. 9 ran. Carried 52.0kg. Damaschino was 1st and Explosive 2nd and Meiner Emperor 3rd. | NZ$500 |
| 18/Apr/2001 | 1st | Rotorua RC Centra Rotorua Maiden Juvenile H., NZ$5,000, 1200m, time 01:13.35. Track arp, Weather Overcast. 13 ran. Carried 56.0kg. Acertaintee was 2nd and Armondo 3rd. | NZ$3,125 |
| 03/May/2001 | 2nd | Feilding JC Manawatu Toyota 2YO H., NZ$10,000, 1200m, time 01:15.20. Track easy, Weather Overcast. 13 ran. Carried 55.0kg. Fulla Vink was 1st and Secret Dreams 3rd. | NZ$2,000 |
| 26/May/2001 | 6th | ARC Champagne S., L, NZ$35,000, 1200m, time 01:16.58. Track heavy, Weather Showery. 11 ran. Carried 54.5kg. Rainman was 1st and Swallow 2nd and Danavon 3rd. | |
| 29/Sep/2001 | 4th | Hawke's Bay Aon Risk Services H., NZ$10,000, 1200m, time 01:09.90. Track firm, Weather Fine. 9 ran. Carried 53.0kg. Zahdeal was 1st and Jessie Kalana 2nd and Our Fling 3rd. | NZ$500 |
| 13/Oct/2001 | 2nd | Rotorua RC Trac Sports Bar H., NZ$10,000, 1400m, time 01:25.30. Track arp, Weather Fine. 15 ran. Carried 54.5kg. Anatomy was 1st and Tuscany Heritage 3rd. | NZ$2,000 |
| 31/Oct/2001 | 1st | Avondale JC New Zealand Bloodstock Ready to Run Sale H., NZ$5,500, 1600m, time 01:36.75. Track easy, Weather Fine. 14 ran. Carried 53.0kg. Play Station was 2nd and Star of Honor 3rd. | NZ$3,437 |
| 10/Nov/2001 | 9th | New Zealand One Thousand Guineas, Gr.1, NZ$130,000, 1600m, time 01:34.16. Track firm, Weather Overcast. 15 ran. Carried 55.5kg. Final Destination was 1st and Blackrock College 2nd and Moon Magic 3rd. | |
| 01/Dec/2001 | 6th | ARC Soliloquy S., L, NZ$30,000, 1600m, time 01:37.62. Track firm, Weather Overcast. 13 ran. Carried 55.0kg. Modena Bay was 1st and Miss Puzzle 2nd and Monterey Bay 3rd. | |
| 15/Dec/2001 | 3rd | Manawatu RC Eulogy S., Gr.3, NZ$40,000, 1600m, time 01:38.08. Track easy, Weather Cloudy. 16 ran. Carried 55.0kg. Monterey Bay was 1st and Singing Star 2nd. | NZ$4,000 |
| 02/Jan/2002 | 3rd | ARC Royal S., Gr.2, NZ$75,000, 2000m, time 02:05.07. Track firm, Weather Fine. 14 ran. Carried 55.0kg. Dreamworks was 1st and Vapour Trail 2nd. | NZ$7,500 |
| 19/Jan/2002 | 7th | New Zealand Oaks, Gr.1, NZ$225,000, 2400m, time 02:30.88. Track firm, Weather Fine. 18 ran. Carried 56.0kg. Vapour Trail was 1st and Sursum Corda 2nd and Damaschino 3rd. | |
| 09/Feb/2002 | 3rd | Waikato RC Sir Tristram Fillies Classic, Gr.2, NZ$100,000, 2000m, time 02:03.92. Track firm, Weather Fine. 13 ran. Carried 55.0kg. Vapour Trail was 1st and Blackrock College 2nd. | NZ$10,000 |
| 02/Mar/2002 | 2nd | ARC Championship S., Gr.2, NZ$100,000, 2100m, time 02:16.26. Track easy, Weather Fine. 7 ran. Carried 55.0kg. Sixty Seconds was 1st and Vapour Trail 3rd. | NZ$20,000 |
| 06/Apr/2002 | 8th | MRC Love a Show 3YO H., A$40,000, 1600m, time 1:34.43. Track good. 11 ran. Carried 56.5kg (allowance -2.0kg). My Fraarlein was 1st and Encosterino 2nd and Jaraji 3rd. | |
| 20/Apr/2002 | 6th | SAJC Auraria S., Gr.3, A$100,000, 1800m, time 1:49.20. Track good. 15 ran. Carried 53.0kg. Clothilde was 1st and Tully Thunder 2nd and Allez France 3rd. | |
| 04/May/2002 | 13th | SAJC Australasian Oaks, Gr.1, A$251,200, 2000m, time 2:3.39. Track good. 18 ran. Carried 55.0kg. Tully Thunder was 1st and She's Archie 2nd and Arboretum 3rd. | |
| 04/Sep/2002 | 8th | MRC TR Trevaskis H., A$22,000, 1300m, time 1:18.06. Track good. 14 ran. Carried 56.5kg. Granniah was 1st and Chimu 2nd and Eulalie 3rd. | |
| 22/Sep/2002 | 1st | MRC Dubai Racing Club P.H., A$50,500, 1400m, time 1:23.79. Track dead. 10 ran. Carried 53.0kg. Sophistocat was 2nd and Visage 3rd. | A$33,000 |
| 05/Oct/2002 | 8th | VRC Rose of Kingston S., Gr.3, A$151,000, 1420m, time 1:23.78. Track dead. 15 ran. Carried 55.5kg. Hosannah was 1st and Gentle Genius 2nd and Purple Groove 3rd. | |
| 26/Oct/2002 | 6th | MVRC Tesio S., Gr.3, A$101,000, 1600m, time 1:36.69. Track dead. 14 ran. Carried 52.0kg. Gentle Genius was 1st and Paris Heartbeat 2nd and Rosa Marada 3rd. | |
| 02/Nov/2002 | 11th | VRC LKS Mackinnon S., Gr.1, A$502,000, 2000m, time 2:2.64. Track good. 11 ran. Carried 55.0kg. Lonhro was 1st and Royal Code 2nd and Distinctly Secret 3rd. | |
| 09/Nov/2002 | 4th | VRC Matriarch S., Gr.3, A$151,000, 2000m, time 2:0.69. Track good. 16 ran. Carried 54.0kg. Damaschino was 1st and Little Miss Quick 2nd and Terrenora 3rd. | A$6,000 |
| 23/Nov/2002 | 14th | Counties Cup, Gr.2, NZ$100,000, 2100m, time 02:10.62. Track firm, Weather Fine. 16 ran. Carried 52.5kg. Deebee Belle was 1st and Regal Krona 2nd and Jetski 3rd. | |
| 14/Dec/2002 | 6th | Waikato RC Gasmate S., Gr.3, NZ$40,000, 1600m, time 01:37.33. Track firm, Weather Fine. 16 ran. Carried 54.5kg. Miss Potential was 1st and Hello Dolly 2nd and Mary Seton 3rd. | |
| 26/Dec/2002 | 5th | ARC King's P., Gr.3, NZ$50,000, 1600m, time 01:35.87. Track firm, Weather Fine. 11 ran. Carried 54.5kg. Able Attempt was 1st and Miss Potential 2nd and Hello Dolly 3rd. | NZ$1,250 |
| 02/Jan/2003 | 5th | ARC Highview Stud Trophy, Gr.2, NZ$100,000, 1600m, time 01:34.25. Track firm, Weather Fine. 11 ran. Carried 51.5kg. Sedecrem was 1st and Zvezda 2nd and Sir Kinloch 3rd. | NZ$2,500 |
| 18/Jan/2003 | 2nd | WRC Anniversary H., L, NZ$37,500, 1600m, time 01:35.64. Track firm, Weather Fine. 14 ran. Carried 53.5kg. Blackrock College was 1st and Coup Ray 3rd. | NZ$7,500 |
| 25/Jan/2003 | 4th | WRC Thorndon Mile, Gr.1, NZ$130,000, 1600m, time 01:35.69. Track firm, Weather Fine. 16 ran. Carried 51.5kg. Zvezda was 1st and Rosina Lad 2nd and Travellin' Man 3rd. | NZ$6,500 |
| 08/Feb/2003 | 6th | Waikato RC International S., Gr.1, NZ$100,000, 2000m, time 02:02.47. Track firm, Weather Fine. 16 ran. Carried 55.5kg. Greene Street was 1st and Deebee Belle 2nd and Vega Sicilia 3rd. | |
| 01/Mar/2003 | 9th | ARC New Zealand S., Gr.1, NZ$200,000, 2000m, time 02:07.31. Track soft, Weather Fine. 12 ran. Carried 55.5kg. Deebee Belle was 1st and Greene Street 2nd and El Duce 3rd. | |
| 15/Mar/2003 | 15th | Te Aroha JC New Zealand Thoroughbred Breeders' S., Gr.1, NZ$120,000, 1600m, time 01:34.74. Track easy, Weather Fine. 18 ran. Carried 55.5kg. Zirna was 1st and Surprize Surprize 2nd and Rodrigo Rose 3rd. |










