MUST BE SOLD"
![]()
| Name: | That's Not Apt |
|---|---|
| Category: | Broodmare |
| Sire: | Foreplay (AUS) 2001 |
| Dam: | Golden Apt (AUS) 1991 |
| Colour: | Bay |
| Sex: | Filly |
| DOB: | 17 October 2008 |
| COB: | Australia |
| Location: |
Wellington 2820 NSW, Australia |
| Date Listed: | 7 September 2012 |
Broodmare's breeding status:
| In foal: | No |
|---|---|
| Selling with a foal at foot: | No |
Declarations:
- This horse has been seen to windsuck
Description:
Retired prematurely from racing due to injury. Lightly raced with a good strike rate. Very easy mare to handle, absolutely no trouble to do anything with. Out of a proven mare who has 8 foals, 7 to race for 7 winners. She is priced to sell, ready for this years breeding season.
Karen McCarroll
Lot 1 Avoca Estate, Wellington 2820 NSW, Australia
| Mobile | Phone | Fax |
| 0412232047 | 02 68452380 | 02 68452278 |
| Int'l mobile | Int'l phone | Int'l fax |
| +61412232047 | +61268452380 | +61268452278 |
Full catalogue pedigree
Pedigree
| ||||
| THAT'S NOT APT | ||||
| Bay mare | Foaled 2008 | |||
FOREPLAY (AUS) (Bay 2001-Stud 2006). 2 wins to 1100m, MRC Doveton S., L. Sire of 108 rnrs, 68 wnrs, inc. SW Decision Time (AJC Stan Fox S., Gr.2), Playcidium Mint, That's Not It, SP Playtime, Havatryst and of Faith'n'courage, Sea Tryst, Shiny and New, Lady la Douce, Let's Misbehave, Playful Miss, Preparation, A Bridge Too Far, All Day Sundae, For Mia, Good Vibrations, Sheez Keen, Talk and Tease, Magic Carpet Burns, Material Matters, etc.
1st dam Golden Apt, by Purple Patch (NZ). 4 wins 1200 to 1615m, $111,470, BTC Oaks Club H., Inghams H., AJC Veilmond H., STC Limerick Junction H., 2d AJC Denis Rowe H., BTC Power's Bitter H., AJC Mulgoa H., Freight Specialists H., Qld Tatt's RC Parcel Post H., 3d STC Triscay S., L, Birthday Card H., L, BTC Woolworths Flying H., QTC Sea World Nara Resort H., STC Domain H., Taronga Park H., Parramatta Lancers H. Half-sister to Golden Deed. Dam of 9 foals, 7 to race, all winners, inc:- Sipowicz (g by Success Express (USA)) 6 wins-1 at 2-1000 to 1230m, $196,542, MRC Rancher H., Moss Rocket H., 2d SAJC RN Irwin S., Gr 3, MVRC FSM Business Travel H., SAJC Allan Scott Park Morphettville H., VRC Sandown Hillside Sprint H., MRC Mookta H., Betfair H.-twice, 3d MRC The Age H., SAJC Allan Scott Park Morphettville Flying H.-twice, Come to Allan Scott Park Flying H., MRC FE Elbeshausen 2YO H., Le Pine Funerals H.-twice. Patched Up Tendency Imprimis (f Magnus) Placed at 2 in 2011-12, 2d VRC Herald Sun Superracing S., L, MRC Sportingbet 2YO H., 3d VRC Streets Ice Cream S., L. Missten Belle Society Successfully Ta Ta for Now Iblits Little Sip That's Not Apt Promised Laugh Go Go Fabio Blinkin Beautiful
2nd dam NEVER INDEED, by Saulingo (GB). Unraced. Half-sister to GOLDEN UNICORN, Super Unicorn. Dam of 4 foals, 3 to race, 2 winners, inc:- Golden Apt (f Purple Patch) 4 wins. See above. Golden Deed (f Jevington) Placed at 2, 2d VRC Byron Moore S., L, VATC Emerald H., Jan Bo Restaurant H., 3d VATC Gwyn Nursery S., L, MVRC Holparts H. Dam of 3 winners- Miss Marion PINKER PINKER (f Reset) 6 wins-1 at 2-1100 to 2040m, $2,609,368, to 2011-12, MVRC WS Cox P., Gr 1, VRC Let's Elope S., Gr 2, MRC Angus Armanasco S., Gr 2, VRC Matron S., Gr 3, Voodoo P., MRC Blixen 2YO H., 2d ATC Epsom H., Gr 1, MRC Futurity S., Gr 1, MVRC WH Stocks S., Gr 2, 3d Australian Oaks, Gr 1, MRC Kevin Hayes S., L, 4th ATC Vinery Stud S., Gr 1.
3rd dam MADAM GRACE (GB), by Nonoalco. Unraced. Three-quarter-sister to MELEGNANO, half-sister to DON REMON, Music House GOLDEN UNICORN (f Jevington) 6 wins-3 at 2-1100 to 1400m, $186,070, WATC Karrakatta P., Gr 1, VATC Tranquil Star S., Gr 3, Jewel H., L, MVRC Noritake Bone China H., WATC Lilyveil H., Assembly H., 2d VRC Moomba P., Gr 3, WATC Supremacy S., L, 3d AJC San Domenico S., Gr 2, VRC Hilton on the Park S., Gr 3, 4th VRC The Vanity, L, Red Roses S., L, WATC Sunspeed Champion S., L. Producer. Super Unicorn (f Ksar) 3 wins-2 at 2-at 1000, 1212m, MVRC Youthful H., WATC Minchinbury Champagne H., 3d VATC Thoroughbred Club S., Gr 3, WATC Qantas Initial P., 4th WATC NJ Way Quality S., L. Producer.
Race Record: 10 Starts 1-2-3 A$18,005. | ||||||||||||||||||||||
Form
Full Race Record for
THAT'S NOT APT (AUS) 2008 Bay filly
by Foreplay - Golden Apt, by Purple Patch
(in Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 3 | 7 | 1 | 1 | 2 | A$13,825 |
| 4 | 3 | - | 1 | 1 | A$4,180 |
| Totals: | 10 | 1 | 2 | 3 | A$18,005 |
| 17/Oct/2011 | 2nd of 8 | --trial--Cranbourne Training Complex Barrier Trial, 800m, time 0:47.88. Track dead(4). Come by Sunday was 1st and Serengeti Miss 3rd. | |
| 27/Oct/2011 | 9th of 9 (2.7 len) | Ballarat TC Harris Scarfe Maiden P., A$16,100, 1100m, time 1:06.11. Carried 55.0kg. Gigabyte was 1st and Volturnus 2nd and Work the Line 2nd. Trainer: M Ellerton & S Zahra. Owner: D R Z No 2 Syndicate, A J Blackshaw, P Robinson, D Gamba, T T Feduniw, B Borg & Exayvee Syndicate. Jockey: Chris Symons. | A$250 |
| 13/Nov/2011 | 3rd of 13 (4.0 len) | Geelong RC Thirsty Camel Humpbusters Maiden P., A$17,000, 1112m, time 1:06.04. Carried 54.5kg. De Wallan was 1st and Her Diamonds 2nd. Trainer: M Ellerton & S Zahra. Owner: D R Z No 2 Syndicate, A J Blackshaw, P Robinson, D Gamba, T T Feduniw, B Borg & Exayvee Syndicate. Jockey: Ms Michelle Payne. | A$1,350 |
| 26/Nov/2011 | 8th of 11 (13.4 len) | Cranbourne TC Frankston Dandenong Cars Maiden P., A$14,700, 1300m, time 1:20.16. Carried 57.0kg. Dayita was 1st and Khandallah 2nd and My Thriller 3rd. Trainer: M Ellerton & S Zahra. Owner: D R Z No 2 Syndicate, A J Blackshaw, P Robinson, D Gamba, T T Feduniw, B Borg & Exayvee Syndicate. Jockey: Damian Lane. | A$250 |
| 13/Dec/2011 | 2nd of 9 (0.8 len) | Wangaratta TC Centrebet Says Merry Xmas Maiden P., A$13,750, 1170m, time 1:09.16. Carried 55.5kg. Princess Mossman was 1st and Leica Duel 3rd. Trainer: M Ellerton & S Zahra. Owner: D R Z No 2 Syndicate, A J Blackshaw, P Robinson, D Gamba, T T Feduniw, B Borg & Exayvee Syndicate. Jockey: Damian Lane. | A$2,100 |
| 25/Feb/2012 | 5th of 12 (3.6 len) | Wodonga TC Aldonga Dent Doctor Maiden P., A$19,000, 1100m, time 1:06.37. Carried 54.0kg (allowance -2.0kg). Cosmo was 1st and Anaveil Miss 2nd and Worth a Try 3rd. Trainer: M Ellerton & S Zahra. Owner: D R Z No 2 Syndicate, A J Blackshaw, P Robinson, D Gamba, T T Feduniw, B Borg & Exayvee Syndicate. Jockey: Thomas Sadler. | A$250 |
| 10/Jul/2012 | 3rd of 13 (1.2 len) | Wellington RC Motor Inn Maiden P., A$20,000, 1100m, time 1:04.31. Track dead(4). Carried 54.0kg. Set for Gold was 1st and Al Muneera 2nd. Trainer: Ms K McCarroll. Owner: S C McCarroll, Mrs K A McCarroll, H D Baker, Mrs J E Baker & C J Ryan. Jockey: G M Ryan. | A$1,425 |
| 24/Jul/2012 | 1st of 11 (1.3 len) | Moree RC Briggs Maiden H., A$15,000, 950m, time 0:56.00. Track slow(7). Carried 57.0kg. Mount Annan was 2nd and Vestalia 3rd. Trainer: Ms K McCarroll. Owner: S C McCarroll, Mrs K A McCarroll, H D Baker, Mrs J E Baker & C J Ryan. Jockey: G M Ryan. | A$8,200 |
| 11/Aug/2012 | 3rd of 10 (3.1 len) | Louth TC Bourke Bowling Club H., A$10,500, 1000m, time 0:58.36. Track dirt. Carried 57.5kg. Bokrah was 1st and King Con 2nd. Trainer: Ms K McCarroll. Owner: S C McCarroll, Mrs K A McCarroll, H D Baker, Mrs J E Baker & C J Ryan. Jockey: G M Ryan. | A$1,005 |
| 27/Aug/2012 | 8th of 10 (4.2 len) | Bathurst TC Petries Mitre 10 H., A$17,500, 1100m, time 1:08.54. Track slow(6). Carried 57.5kg. Lancelot was 1st and High Time 2nd and Ninja 3rd and Rockaway Star 3rd. Trainer: Ms K McCarroll. Owner: S C McCarroll, Mrs K A McCarroll, H D Baker, Mrs J E Baker & C J Ryan. Jockey: G M Ryan. | A$275 |
| 02/Sep/2012 | 2nd of 7 (3.0 len) | Moree RC Farmoz H., A$14,450, 950m, time 0:54.34. Track good(2). Carried 54.0kg. Sorcha Rose was 1st and Riviera Moss 3rd. Trainer: Ms K McCarroll. Owner: S C McCarroll, Mrs K A McCarroll, H D Baker, Mrs J E Baker & C J Ryan. Jockey: G M Ryan. | A$2,900 |










