2 time winning Dehere mare in foal to son of Zabeel!!
![]()
| Name: | Jollica |
|---|---|
| Category: | Broodmare |
| Sire: | Dehere (USA) 1991 |
| Dam: | Myamble (AUS) 1995 |
| Colour: | Bay |
| Sex: | Mare |
| DOB: | 12 September 2005 |
| COB: | Australia |
| Location: |
Randwick 2031 NSW, Australia |
| Date Listed: | 12 July 2012 |
This horse is being sold As Agent:
| By: | Nick Adams |
|---|
Broodmare's breeding status:
| In foal: | Yes |
|---|---|
| Covering sire: | Ziggurat (NZ) 2003 |
| Date of last service: | 6 October 2011 |
| Selling with a foal at foot: | No |
Description:
Jollica is a young Dehere mare that has plenty of upside, not only was she a smart two time winner on the race track but she also has a very commercial pedigree. Her mother is a half sister to the VRC Newmarket Group 1 winner RUFFLES and also multiple Group 2 winner ATEATES.
She comes to you in foal to Zabeel's son Ziggurat and will be giving you a mid September foal. With a nice commercial family and only being a young mare she will make for a foundation mare in years to come.
Nick Adams
Randwick 2031 NSW, Australia
| Mobile | Phone |
| 0408 659 141 | 02 8307 3152 |
| Int'l mobile | Int'l phone |
| +61408659141 | +61283073152 |
Full catalogue pedigree
Pedigree
| ||||
| JOLLICA | ||||
| Bay mare | Foaled 2005 | |||
DEHERE (USA) (1991). 6 wins-5 at 2, Belmont Champagne S., Gr.1. Sire of 1222 rnrs, 884 wnrs, 75 SW, inc. Belle du Jour (STC Golden Slipper S., Gr.1), Take Charge Lady, Defier, etc. Sire of the dams of SW Rebel Raider, Forensics, So Many Ways, Take Charge Indy, Kidnapped, Midnight Lute, More Than Real, Friesan Fire, Set for Fame, Fravashi, Oracy, Recapturetheglory, Oratory, Monstre, Strike it Rich, First Passage, Mirrasalo, Shamoline Warrior, etc.
1st dam MYAMBLE, by Sir Dapper. Winner at 1000m in Aust. Half-sister to RUFFLES, ATEATES, Torelgo Cuerdale Jollica Catawampus Mandra
2nd dam PARIS MISS, by Opera Prince. 3 wins-1 at 2-at 1200m, AJC Light Fingers S., Gr 3, Leslie G Rouse H., 2d AJC Tooheys Old Superfecta H., Wyong DTC Springtime S., 3d STC Light Quality H., 4th STC Tea Rose S., Gr 2. Sister to Fionian RUFFLES (f Zeditave) 8 wins 1100 to 1300m, $585,800, VRC Newmarket H., Gr 1, VATC Schillaci S., Gr 3, STC Darby Munro S., L, AJC Silver Sharpe H., Ted McMenamin H., Zephyr Bay H., Campbelltown H., 2d AJC PJ Bell H., L, Endeavour S., L, STC Research P.H., Scomeld H., 3d VRC Linlithgow S., Gr 2, AJC James HB Carr S., L, 4th City Tatt's RC Lightning H., L, VATC Sandown Park UK S., L. Dam of 8 winners- Formal Attire (c Danehill (USA)) 3 wins at 1000, 1230m, MRC Rajah Sahib H., Leopardstown H., 2d MRC Always There H., MVRC ME Personal Loan Flying H., WATC Airconditioning Mart H., 3d WATC Summer Scorcher, L, MRC Marmion H., MVRC FCM Business Travel H., WATC Perth Meat Exports H., Playeronline.com.au H. Rough Chance (f Rock of Gibraltar (Ire)) 3 wins 1100 to 1403m, $123,260, SAJC CBUS H., Allan Scott Park Morphettville H., AV Jennings H., 2d SAJC City of Marion S., L, Laelia S., L, TRC Bow Mistress S., L, SAJC Australian Peacekeepers Anniversary 2YO H., Schweppes H., Greg Le Poidevin Memorial H., 4th SAJC Yallambee Classic, Gr 2, MRC Twilight Glow S., L. ATEATES (f Zeditave) 6 wins-2 at 2-1000 to 1200m, $644,745, AJC Silver Shadow S., Gr 2, Expressway S., Gr 2, MVRC Champagne S., Gr 2, SAJC Yallambee Classic, Gr 2, STC Jasdell 2YO H., 2d AJC Challenge S., Gr 2, MVRC Norman Carlyon S., Gr 2, AJC Brian Crowley S., L, 3d SAJC Goodwood H., Gr 1, AJC Challenge S., Gr 2, Stan Fox S., Gr 2, STC Magic Night S., Gr 2, Sweet Embrace S., Gr 3, MVRC Ian McEwen Trophy, L, 4th AJC Galaxy H., Gr 1, TJ Smith S., Gr 2. Producer. Torelgo TRUE GLO (g Brief Truce (USA)) 9 wins-2 at 2-1100 to 1600m, $695,325, Queensland Guineas, Gr 2, BTC Sprint H., Gr 3, STC Ajax S., Gr 3, MRC Tupperware Cup, L, MVRC Waterford Crystal Trophy H., MRC La Trobe 2YO H., Carlton Draught H., 2d VRC Emirates S., Gr 1, MVRC Manikato S., Gr 1, Valuebet H., AFL Grand Final H., 3d STC Canterbury S., Gr 2, MRC Victoria H., Gr 3, Grand Cidium H., 4th MRC Toorak H., Gr 1, BTC Doomben Classic, Gr 3.
Race Record: 2 wins at 1400, 1500m in Aust.
Produce Record: Dam of 1 foal. 2012 (f by Ziggurat (NZ)). | ||||||||||||||||||||||
Form
Full Race Record for
JOLLICA (AUS) 2005 Bay filly
by Dehere - Myamble, by Sir Dapper
(in Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 2 | - | - | - | - |
| 3 | 8 | - | - | - | A$1,340 |
| 4 | 6 | 2 | - | - | A$20,100 |
| 5 | 3 | - | - | - | A$540 |
| Totals: | 19 | 2 | - | - | A$21,980 |
| 18/Feb/2008 | 2nd of 4 | --trial--Hawkesbury RC 2yo Unraced trial, 760m. Sir Mendacity was 1st and Niggle 3rd. | |
| 03/Mar/2008 | 1st of 4 | --trial--AJC 2yo F Maiden trial, 740m. Allez Wonder was 2nd and Love and Kisses 3rd. | |
| 12/Mar/2008 | 8th of 8 | AJC Wattle Grove 2YO H., A$37,500, 1150m, time 1:7.95. Track dead. Carried 54.5kg. Samantha Miss was 1st and Packing Supreme 2nd and Budabar 3rd. | |
| 22/Mar/2008 | 9th of 9 | AJC Kindergarten S., Gr.3, A$100,000, 1100m, time 1:5.17. Track dead. Carried 54.0kg. Mr Profumo was 1st and Krupt 2nd and Mazuka 3rd. | |
| 03/Oct/2008 | 1st of 8 | --trial--STC Barrier Trial, 900m, time 0:55.03. Track good. Mount Difficulty was 2nd and Queenofthefaeries 3rd. | |
| 09/Oct/2008 | 5th of 12 | Gosford RC Thoroughbred Publishing Maiden S., A$21,000, 1000m, time 0:58.59. Track good(3). Carried 54.5kg. Gimmemore was 1st and Beryl Babe 2nd and Rhythmic Belle 3rd. | |
| 30/Oct/2008 | 6th of 11 | Gosford RC Schweppes Mixers Maiden P., A$16,000, 1100m, time 1:06.26. Track dead(5). Carried 54.5kg. Flying Dialogue was 1st and Monotonous 2nd and On the Ready 3rd. | |
| 18/Nov/2008 | 9th of 13 | AJC Convention Centre H., A$37,000, 1300m, time 1:17.47. Track good(3). Carried 53.5kg. Rapala was 1st and Jiale 2nd and Just Hilda 3rd. | |
| 26/Nov/2008 | 5th of 10 | AJC Randwick Betting Auditorium Maiden H., A$37,000, 1400m, time 1:24.64. Track good(3). Carried 51.5kg (allowance -3.0kg). Vintedge was 1st and Mothwing 2nd and Cool Dreamer 3rd. | A$540 |
| 20/Mar/2009 | 4th of 6 | --trial--AJC Barrier Trial, 815m, time 0:48.90. Track good. Coeur d'Or was 1st and Unfashionable 2nd and Famous Lover 3rd. | |
| 07/Apr/2009 | 3rd of 5 | --trial--AJC Barrier Trial, 809m, time 0:49.50. Track slow. Flying Tryst was 1st and Too Few 2nd. | |
| 12/May/2009 | 6th of 10 | STC Rosehill Gardens Event Maiden H., A$37,000, 1100m, time 1:05.29. Track good(3). Carried 54.5kg. Miss Alert was 1st and Sailor Sam 2nd and Bullion Bay 3rd. | |
| 27/May/2009 | 12th of 12 | STC Freeway Hotel Super TAB Maiden H., A$27,000, 1200m, time 1:13.02. Track heavy(8). Carried 53.5kg. Miss Campbell was 1st and Zuzela 2nd and Champagne Flute 3rd. | |
| 02/Jul/2009 | 4th of 12 | Wyong RC Jungle Juice Cessnock 7/7 Maiden H., A$21,000, 1200m, time 1:12.15. Track dead(5). Carried 56.0kg. Sadhana was 1st and Lets Fall in Love 2nd and Aspire 3rd. | A$800 |
| 22/Jul/2009 | 6th of 9 | AJC Vaucluse Maiden P., A$37,000, 1550m, time 1:34.66. Track slow(7). Carried 54.0kg. Feline Groovy was 1st and Legsman 2nd and Bondit 3rd. | |
| 08/Aug/2009 | 1st of 13 | Illawarra TC Sutherland Tile Supplies T Berry Maiden H., A$14,000, 1400m, time 1:24.54. Track good(3). Carried 50.0kg (allowance -3.0kg). Cinderella Girl was 2nd and Wise and Wary 3rd. | A$9,100 |
| 29/Aug/2009 | 1st of 10 | Illawarra TC The Berkeley Hotel H., A$14,000, 1500m, time 1:29.76. Track good(3). Carried 53.0kg. Kubrick's World was 2nd and Pure Nikki 3rd. | A$9,100 |
| 17/Sep/2009 | 5th of 14 | Newcastle JC Coates H., A$25,000, 1600m, time 1:37.13. Track good(3). Carried 53.0kg. Willy Jimmy was 1st and Cumberland 2nd and Mighty Obvious 3rd. | A$500 |
| 10/Oct/2009 | 4th of 7 | Illawarra TC Bartlett & Cachia H., A$14,000, 1600m, time 1:43.25. Track slow(7). Carried 53.5kg (allowance -2.0kg). Khamsin Warrior was 1st and Encosta Fortune 2nd and Oenophilia 3rd. | A$700 |
| 18/Oct/2009 | 12th of 13 | Gosford RC Belle of the Turf S., L, A$100,000, 1600m, time 1:37.33. Track good(3). Carried 53.0kg. Messenger was 1st and Bernicia 2nd and Illuminates 3rd. | |
| 05/Mar/2010 | 8th of 8 | --trial--STC Barrier Trial, 900m, time 0:54.62. Track dead. Helvetian Flyer was 1st and O'Crikey 2nd and Lucky in Love 3rd. | |
| 19/Mar/2010 | 6th of 7 | --trial--AJC Barrier Trial, 800m, time 0:47.40. Track good. Black Prince was 1st and Ausworld 2nd and Le Gaze 3rd. | |
| 03/Apr/2010 | 4th of 7 | Illawarra TC Snitzel H., A$14,000, 1200m, time 1:12.71. Track slow(7). Carried 57.0kg. Turbo Hemi was 1st and Shrewd Choice 2nd and Recondo 3rd. | A$700 |
| 15/Feb/2011 | 8th of 8 | --trial--ATC Barrier Trial, 900m, time 0:54.75. Track good. Dances on Waves was 1st and Stand and Salute 2nd and Rangirangdoo 3rd. | |
| 22/Feb/2011 | 5th of 7 | --trial--ATC Barrier Trial, 800m, time 0:47.00. Track good. McClintock was 1st and Yonggan 2nd and Title 3rd. | |
| 10/Mar/2011 | 7th of 10 (4.4 len) | Hawkesbury RC Gazette H., A$21,000, 1400m, time 1:24.86. Carried 57.5kg. Zigzag was 1st and Pass the Parcel 2nd and Hollywell 3rd. Trainer: C E Conners. Owner: Dr E G T & Mrs B C Bateman. Jockey: B Pengelly. | |
| 16/Apr/2011 | 7th of 14 (2.3 len) | Illawarra TC Kiama Municipal Council H., A$14,000, 1400m, time 1:24.95. Carried 53.0kg. Peck was 1st and Tom's Rocket 2nd and Alma's Fury 3rd. Trainer: C E Conners. Owner: Dr E G T & Mrs B C Bateman. Jockey: B Spriggs. | |
| 02/May/2011 | 3rd of 7 | --trial--ATC Barrier Trial, 1200m, time 1:14.70. Track heavy. Prince Kristen was 1st and Ausbred Gold 2nd. | |
| 11/May/2011 | 5th of 8 (6.2 len) | ATC (Kensington) Lawler Partners H., A$27,000, 1550m, time 1:36.79. Carried 53.0kg. Mikiyama was 1st and Buccaneers Prize 2nd and Music Maestro 3rd. Trainer: C E Conners. Owner: Dr E G T & Mrs B C Bateman. Jockey: C Reith. | A$540 |











