Winning CANNY LAD mare in foal to Dubleo!
![]()
| Name: | Canny Heights |
|---|---|
| Category: | Broodmare |
| Sire: | Canny Lad (AUS) 1987 |
| Dam: | Emma (AUS) 1995 |
| Colour: | Bay |
| Sex: | Mare |
| DOB: | 25 July 2001 |
| COB: | Australia |
| Location: |
Galston 2159 NSW, Australia |
| Date Listed: | 30 June 2012 |
This horse is being sold As Agent:
Broodmare's breeding status:
| In foal: | Yes |
|---|---|
| Covering sire: | Dubleo (USA) 2002 |
| Date of last service: | 13 October 2011 |
| Selling with a foal at foot: | No |
Description:
Winning Canny Lad mare from the famous HEIGHTS family - a granddaughter of MAPPERLEY HEIGHTS.
She is by the same broodmare sire as Group 1 winners REDOUBTE's CHOICE, PLATINUM SCISSORS and OFCOURSEICAN.
She was lightly raced and only had 17 starts.
She has A POSITIVE test to DUBLEO and is foaling SOON (in September).
The prospective foal has been bred on the same cross as Dubleanny, arguably DUBLEO'S most successful runner to date.
Her three-year old, A Touch of Snow (by Royal Academy) is in work with Darren Smith and is reported to be doing well.
Her two year old by Royal Academy will be trained by Ron Quinton.
She is a full sister to 5 time winner Maximus Fortius.
She is a half sister to Dan Noble 9 time winner in Singapore and who has been placed again in this season on 8 June 2012.
Her 2 year old half brother Patron Saint has been placed this season.
Inspection is welcome. Please ring to organise a time to inspect her.
Marina Dulhunty
24 Knights Road, Galston 2159 NSW, Australia
| Mobile | Phone |
| 0411545504 | 0296531976 |
| Int'l mobile | Int'l phone |
| +61411545504 | +61296531976 |
Full catalogue pedigree
Pedigree
| ||||
| CANNY HEIGHTS | ||||
| Bay mare | Foaled 2001 | |||
CANNY LAD (AUS) (1987). 8 wins, STC Golden Slipper S., Gr.1. Sire of 1068 rnrs, 716 wnrs, 52 SW, inc. He's No Pie Eater, etc. Sire of the dams of 934 rnrs, 608 wnrs, 27 GW, inc. SW Gimmethegreenlight, Laser Hawk, Manhattan Rain, Ofcourseican, Neroli, Mnemosyne, Desert War, Kusi, Platinum Scissors, Redoute's Choice, Dances on Waves, Renaissance, El Cambio, Fritz's Princess, Street Smart, Blur, General Rippa, Celts, etc.
1st dam EMMA, by Danehill (USA). Placed at 3 in Aust. Half-sister to Mapperley's Star, Espresso, Norman Invasion. Dam of 7 foals, all raced, 4 winners, inc:- Dan Noble Maximus Fortius Dream Scene Canny Heights Patron Saint
2nd dam MAPPERLEY HEIGHTS (NZ), by Sir Tristram (Ire). 8 wins-3 at 2-1100 to 2500m, $275,527, South Australian Derby, Gr 1, VRC AV Kewney S., Gr 2, Avondale JC Classic S., Gr 3, SAJC Rain Lover P., Gr 3, VATC Royal Show H., L, SAJC Bonfield H., Waikato RC Nursery H., 2d VRC Oaks, Gr 1, AJC Oaks, Gr 1, VATC Sandown Cup, Gr 2, MVRC Carlton Draught S., L, Pinjarra RC Millionaire Sires' S., L, 3d VRC Melbourne Cup, Gr 1, SAJC Adelaide Cup, Gr 1, 4th WATC Perth Cup, Gr 1, STC Storm Queen S., Gr 2, WATC CB Cox S., Gr 2, SAJC Yalumba Classic Mile H., L, VATC Catanach's H., L. Sister to ROYAL HEIGHTS, three-quarter-sister to NOBLE HEIGHTS. Dam of 11 foals, 8 to race, 5 winners, inc:- Mapperley's Star (c Bletchingly) 3 wins at 1200, 2000m, $139,300, VRC Regent Hotel H., SAJC Adelaide Motors BMW H., VATC Monomeith Welter H., 2d VATC Autumn Classic, Gr 2, SAJC Tokyo City Cup, Gr 3, 3d VATC TS Carlyon Cup, Gr 2, Schweppes Cup, L. Sire. Espresso (f Bletchingly) 8 wins 1200 to 1800m, $137,460, BATC Bollinger H., QTC Contere H., Analie H., Don Hill-Smith H., Lift H., 2d BATC Bernborough H., L, Qld Tatt's RC Recognition S., L. Dam of 3 winners- Secret Scandal (f Scandal Keeper (USA)) Winner at 2 at 1000m in 2011-12, WATC Westspeed 2YO P., 3d WATC Supremacy S., L, 4th WATC Gimcrack S., L. Thorpedo Speedy Rossa Lil Red Corvette (f Henny Hughes (USA)) Winner at 2 at 1000m in 2011-12, MRC Swift Signs H., 3d VRC Herald Sun Superracing S., L, MRC Event Landscaping Solution 2YO H. Norman Invasion (c Star Way (GB)) Winner at 1800m, SAJC Pick the Tick H., 3d SAJC Port Adelaide Guineas, L, Super Legend Cricket Bat H. Mappingly Celeste Set Up (g Spinning World (USA)) 3 wins 1400 to 2400m, $128,950, AJC San Miguel H., Schweppes H., 2d AJC Cascades H., 3d Queensland Derby, Gr 1, BTC Rough Habit P., L, AJC Bexley H., 4th AJC Colin Stephen H., Gr 3.
Race Record: Winner at 1300m in Aust.
Produce Record: Dam of 2 named foals. 2008 A Touch of Snow 2009 Royal Red 2010 (c by Lion Heart (USA)). 2011 (c by Mossman). {Served by Dubleo. Date of last service, 13.10.2011. | ||||||||||||||||||||||
Form
Full Race Record for
CANNY HEIGHTS (AUS) 2001 Bay filly
by Canny Lad - Emma, by Danehill
(in Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 1 | - | - | - | - |
| 3 | 3 | - | 1 | - | A$1,800 |
| 4 | 9 | 1 | - | 3 | A$8,300 |
| 5 | 4 | - | - | - | - |
| Totals: | 17 | 1 | 1 | 3 | A$10,100 |
| 20/May/2004 | 11th of 12 | Hawkesbury RC 2yo Fillies Maiden Plate, A$11,000, 1000m, time 0:56.88. Track g. Carried 56.0kg. Bold Countess was 1st and Prima Nocte 2nd and Summer Angel 3rd. | |
| 01/Jan/2005 | 2nd of 9 | Newcastle JC F-&-M Maiden Plate, A$9,000, 1200m, time 1:10.57. Track good. Carried 56.0kg. Sacred Hit was 1st and Get Your Gun 3rd. | A$1,800 |
| 18/Jan/2005 | LR of 10 | Wyong RC Maiden Plate, A$12,000, 1200m, time 1:11.02. Track good. Carried 54.5kg. Flaming was 1st and Sirgates 2nd and Canny Knight 3rd. | |
| 19/Feb/2005 | 7th of 8 | Newcastle JC F-&-M Cl1 H., A$10,000, 1200m, time 1:10.57. Track good. Carried 53.0kg. Strategic Answer was 1st and Sky Blitz 2nd and Speciality Saint 3rd. | |
| 16/Oct/2005 | 4th of 8 | Gosford RC F-&-M Maiden H., A$12,000, 1200m, time 1:12.58. Track dead. Carried 53.0kg (allowance -1.5kg). Orcym was 1st and Tamales 2nd and Order of the Day 3rd. | A$600 |
| 29/Oct/2005 | 3rd of 9 | Newcastle JC F-&-M Maiden Plate, A$10,000, 1400m, time 1:24.87. Track good. Carried 55.0kg (allowance -2.0kg). Lightspeed was 1st and Bellydance 2nd. | A$1,000 |
| 10/Nov/2005 | 3rd of 9 | Wyong RC Maiden Plate, A$12,000, 1350m, time 1:21.53. Track good. Carried 54.0kg (allowance -1.5kg). Snippety Eve was 1st and Scarlet Dame 2nd. | A$1,200 |
| 22/Nov/2005 | 1st of 13 | Scone RC Maiden Plate, A$6,000, 1300m, time 1:17.59. Track good. Carried 55.5kg. Lucky Lomond was 2nd and Mango's Cafe 3rd. | A$4,200 |
| 01/Dec/2005 | 9th of 11 | Hawkesbury RC F-&-M Cl1 H., A$15,000, 1500m, time 1:32.46. Track heavy. Carried 55.0kg. Daisy Fey was 1st and Lark in the Dark 2nd and Snippety Eve 3rd. | |
| 18/Dec/2005 | 4th of 4 | Hawkesbury RC F-&-M Cl1 H., A$12,000, 1600m, time 1:35.99. Track good. Carried 54.0kg. More Than Lucky was 1st and Eowyn 2nd and Snippety Eve 3rd. | A$600 |
| 11/May/2006 | LR= of 14 | Wyong RC Cl1 H., A$12,000, 1200m, time 1:10.89. Track good. Carried 53.0kg. Higher Yield was 1st and Forest Path 2nd and Tiger Oh 3rd. | |
| 26/Jun/2006 | 3rd of 11 | Taree-Wingham RC F-&-M Cl2 H., A$7,000, 1267m, time 1:17.00. Track dead. Carried 55.0kg. Juma Rising was 1st and Jandra 2nd. | A$700 |
| 23/Jul/2006 | 10th of 13 | Scone RC Cl1 H., A$7,000, 1400m, time 1:27.21. Track good. Carried 55.5kg. Marauding Empress was 1st and Rey Bedouino 2nd and Rig's Duke 3rd. | |
| 30/Jan/2007 | 3rd | --trial--Newcastle JC 3yo-&-Upw Open trial, 900m. In the Loup was 1st and Harlem Heat 2nd. | |
| 12/Feb/2007 | 4th | --trial--Wyong RC 3yo-&-Upw Open trial, 800m. Ravinsky was 1st and Absolutelyfabulous 2nd and Creeks Edge 3rd. | |
| 20/Feb/2007 | 7th of 10 | Wine Country RC Cl1 H., A$7,000, 1200m, time 1:10.97. Track good. Carried 54.0kg. Note the Champ was 1st and Intermac 2nd and Parker Posie 3rd. | |
| 05/Mar/2007 | 9th of 9 | Muswellbrook RC Rating 63 Handicap, A$10,000, 1280m, time 1:17.72. Track heavy. Carried 55.0kg. Elroy was 1st and Clyde the Glide 2nd and Ravinsky 3rd. | |
| 12/Mar/2007 | 3rd | --trial--Gosford RC 4-&-5yo Open trial, 900m. Octamins was 1st and King's Stand 2nd. | |
| 30/Mar/2007 | 8th of 11 | Wine Country RC Rating 63 Handicap, A$7,000, 1150m, time 1:7.61. Track good. Carried 54.5kg. Rica Picante was 1st and Colonel Slim 2nd and Ravinsky 3rd. | |
| 23/Apr/2007 | 10th of 12 | Taree-Wingham RC Cl1 H., A$7,000, 1267m, time 1:19.38. Track slow. Carried 55.5kg. Scorpia was 1st and Ten Ci Ci 2nd and Noteworthy Lad 3rd. |














