IN FOAL TO EXCITING NEW SIRE PILLAR OF HERCULES
![]()
| Name: | Kind Spirits |
|---|---|
| Category: | Broodmare |
| Sire: | Nediym (IRE) 1985 |
| Dam: | Dallaq (AUS) 1992 |
| Colour: | Bay |
| Sex: | Mare |
| DOB: | 19 August 1999 |
| COB: | Australia |
| Location: |
Arcadia 3631 VIC, Australia |
| Date Listed: | 28 July 2011 |
This horse is being sold As Agent:
| By: | Grange Thoroughbreds |
|---|
Broodmare's breeding status:
| In foal: | Yes |
|---|---|
| Covering sire: | Pillar Of Hercules (AUS) 2004 |
| Date of last service: | 17 November 2010 |
| Selling with a foal at foot: | No |
Description:
Tough mare who won six races in town and over $250K in prizemoney. In foal to Pillar of Hercules, Peter Moodys Group Three winning, Group One placed colt. A superb type with a great stallions pedigree, he made $1.8 million at auction. Mare has two to the races, first foal is a winner. In good health and condition.
Gary Mudgway , Grange Thoroughbreds
145 Carters Rd, Arcadia 3631 VIC, Australia
| Mobile | Phone | Fax |
| 0404 889899 | +61 3 5826 7281 | +61 3 5826 7281 |
| Int'l mobile | Int'l phone | Int'l fax |
| +61404889899 | 61358267281 | 61358267281 |
Full catalogue pedigree
Pedigree
| ||||
| KIND SPIRITS | ||||
| Bay mare | Foaled 1999 | |||
NEDIYM (IRE) (1985). 6 wins, Golden Gate Rolling Green H., Gr.3. Sire of 339 rnrs, 195 wnrs, inc. SW General Nediym (VRC Lightning S., Gr.1), Alpine Express, etc. Sire of the dams of 142 rnrs, 74 wnrs, inc. SW Upilio, SP Playaction, Safe Sanctuary and of Aspiran, Lim Expensive Toys, Seesawing, Playground Express, Miss Dandy, Absolouie, Primed, Single Play, The Son Shines, Queen Callow, High Maintenance, Dansal, Mr Lonely, Oh My Papa, Mother Russia, etc.
1st dam DALLAQ, by At Talaq (USA). Unplaced. Dam of 9 named foals, 8 to race, 6 winners- Kind Spirits Brass Cutter Bionic Ned All Po Swerves Rush Trip Volpine Shelaq Lauren's Charm Viva Storm
2nd dam Dalleh, by Vain. Winner at 1050m, 2d SAJC Dequetteville S., L, Dulcify H., People Help People S.H. Dam of 2 foals, both raced, 1 winner, inc:- Ned's Revenge
3rd dam TAMER GRANGE (GB), by Saritamer. Unplaced. Three-quarter-sister to Fair Eleanor Dalleh (f Vain) Winner. See above. Wobbly Boot Luskin Grove Choral Group Cosmic Dude My Bull's Eye
4th dam HORNTON GRANGE, by Hornbeam. 5 wins-3 at 2-5f to 8½f, Epsom April H., Haydock July S., Scurry S., 2d Kempton Duchess of York H. Half-sister to BOOMERANG, Hazard, Petwood SWISS MAID (f Welsh Pageant) Top filly on The 1978 3YO & 1979 4YO+ English Free Hs. 5 wins at 7f, 1¼m, £102,109, Newmarket Champion S., Gr 1, Sun Chariot S., Gr 2, Newcastle Virginia S., L, Newbury Twyford S., Kempton Twickenham S., 2d Goodwood Sussex S., Gr 1, 3d Royal Ascot Hardwicke S., Gr 2. Slavonic (c Derring-Do) Winner at 2 at 1m, 3d Curragh Ashford Castle S., L. Our Song Our Pageant (c Welsh Pageant) 5 wins at 1600, 1800m, Saint-Cloud Prix de Fresnay, Prix de Menil-Vicomte, Deauville Prix de Cherbourg, Prix de Bonneville, 2d Longchamp Prix de la Jonchere, Gr 3.
Race Record: 6 wins-1 at 2-1006 to 1500m, $254,550, Qld Tatt's RC Hamilton Hotel H., Toowoomba TC Carlton Draught Trophy, QTC Bluey Appeal Cup H., 2d QTC Spring Cup Quality H., Ipswich TC Gai Waterhouse Quality Classic S., 3d Qld Tatt's RC Tattersalls Classic, Ipswich TC Gai Waterhouse Classic, BTC Energex Reds Rugby College H., QTC WH Buchanan H., Baileys Irish Cream H., Ipswich TC Player's Nightclub H., 4th QTC Bribie H., L.
Produce Record: Dam of 3 named foals, 2 to race, both winners. 2006 Ai Jo 2007 Spirit of Sarah 2008 Not served previous season 2009 Glenrock Vicki 2010 Not served previous season 2011 (c by Pillar of Hercules). 2012 Missed to Pillar of Hercules | ||||||||||||||||||||||
Form
Full Race Record for
KIND SPIRITS (AUS) 1999 Bay filly
by Nediym - Dallaq, by At Talaq
(in Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 2 | 1 | - | - | A$13,750 |
| 3 | 7 | 2 | - | 3 | A$62,900 |
| 4 | 12 | 1 | - | 2 | A$31,800 |
| 5 | 13 | 2 | 2 | 1 | A$146,100 |
| Totals: | 34 | 6 | 2 | 6 | A$254,550 |
| 31/Dec/2001 | 1st of 11 | Toowoomba TC Qris 2-Y-O Maiden H., A$10,000, 1100m, time 1:8.47. Track d. Carried 53.0kg (allowance -1.5kg). Rory's North was 2nd and Monaco Miss 3rd. | A$13,500 |
| 07/May/2002 | 4th of 10 | Rockhampton JC Qris 2YO H., A$6,500, 1100m, time 1:5.91. Track good. Carried 55.0kg. Piccotime was 1st and Reims 2nd and Tycoon Ted 3rd. | A$250 |
| 04/Jan/2003 | 1st of 8 | Toowoomba TC Alquip H., A$10,000, 1006m, time 1:0.19. Track good. Carried 56.0kg. The Bugler was 2nd and Mama Sal 3rd. | A$6,500 |
| 25/Jan/2003 | 3rd of 13 | QTC WH Buchanan H., A$24,000, 1200m, time 1:9.20. Track good. Carried 51.5kg (allowance -1.5kg). Northern Force was 1st and Jazz Fund 2nd. | A$5,900 |
| 01/Mar/2003 | 3rd of 16 | QTC Baileys Irish Cream H., A$24,600, 1000m, time 0:59.20. Track slow. Carried 53.5kg (allowance -1.5kg). Rautai's Warrior was 1st and Ireland Home 2nd. | A$5,900 |
| 15/Mar/2003 | 1st of 14 | Qld Tatt's RC Hamilton Hotel H., A$24,000, 1200m, time 1:10.30. Track dead. Carried 53.5kg (allowance -1.5kg). Paper Kings was 2nd and Susurro 3rd. | A$39,800 |
| 29/Mar/2003 | 4th of 12 | BTC Feed Your Horse Optigrass H., A$24,000, 1350m, time 1:18.72. Track good. Carried 54.0kg (allowance -1.5kg). Paper Kings was 1st and Bay of Plenty 2nd and Strictly Smart 3rd. | A$1,200 |
| 28/Jun/2003 | 3rd of 15 | Ipswich TC Player's Nightclub H., A$40,000, 1100m, time 1:4.76. Track good. Carried 51.5kg (allowance -1.5kg). Philp was 1st and Weaishe 2nd. | A$3,600 |
| 26/Jul/2003 | 14th of 15 | Qld Tatt's RC Frank Dolan H., A$40,000, 1200m, time 1:10.40. Track good. Carried 54.5kg. Under Suspicion was 1st and Kid Treasure 2nd and British Lion 3rd. | |
| 16/Aug/2003 | 4th of 9 | QTC Grey Affair H., A$24,000, 1200m, time 1:10.10. Track good. Carried 52.5kg (allowance -1.5kg). Winsome Dancer was 1st and Sirona 2nd and Sha Alma 3rd. | A$1,000 |
| 30/Aug/2003 | 4th of 9 | BTC BWS Surf Boat Challenge H., A$28,000, 1350m, time 1:19.19. Track good. Carried 52.5kg (allowance -1.5kg). King Shalford was 1st and I'm in Heaven 2nd and Scenic Wells 3rd. | A$1,400 |
| 27/Sep/2003 | 1st of 11 | Toowoomba TC Fillies & Mares H., A$20,000, 1300m, time 1:18.90. Track good. Carried 56.0kg. D'Argent Fille was 2nd and Marmadamah 3rd. | A$13,000 |
| 01/Nov/2003 | 3rd of 10 | BTC Energex Reds Rugby College H., A$24,000, 1010m, time 0:58.33. Track dead. Carried 53.0kg. Melrebem Lad was 1st and Bigge Isle 2nd. | A$2,400 |
| 29/Nov/2003 | 6th of 11 | Qld Tatt's RC Jansz Tasmanian Classic P., A$77,500, 1200m, time 1:9.20. Track good. Carried 57.5kg. Golden Snitch was 1st and Poachers Luck 2nd and Silk and Money 3rd. | |
| 27/Dec/2003 | 4th of 10 | Toowoomba TC Carlton Trophy H., A$60,000, 1303m, time 1:17.93. Track good. Carried 53.0kg. Ta Ta Tatiana was 1st and Golden Snitch 2nd and Winsome Dancer 3rd. | A$4,000 |
| 16/May/2004 | 4th of 10 | QTC Sky Channel Bracken Ridge Tavern H., A$25,000, 1000m, time 0:57.60. Track g. Carried 56.5kg. So Equal was 1st and John Syn 2nd and Pittapaddy 3rd. | A$1,000 |
| 05/Jun/2004 | 15th of 16 | QTC Dane Ripper H., L, A$70,000, 1300m, time 1:15.80. Carried 52.0kg. Ta Ta Tatiana was 1st and With My 2nd and Secret Gift 3rd. | |
| 19/Jun/2004 | 3rd of 12 | Ipswich TC Gai Waterhouse Classic, A$101,100, 1350m, time 1:20.34. Track g. Carried 52.5kg (allowance 0.5kg). Star of Flight was 1st and Paraca 2nd. | A$9,000 |
| 03/Jul/2004 | 7th of 12 | SCTC XXXX Fillies & Mares H., A$30,000, 1400m, time 1:24.98. Track g. Carried 56.0kg. Just Polite was 1st and Aquatic Drive 2nd and Prophet Jewel 3rd. | |
| 17/Jul/2004 | 7th of 11 | BTC TJ Coghlan Memorial H., A$25,000, 1350m, time 1:18.30. Track g. Carried 53.0kg. Periscope was 1st and Beamer 2nd and Juggling Time 3rd. | |
| 25/Jul/2004 | 5th of 12 | SCTC Qrse Fuji Xerox H., A$12,000, 1600m, time 1:36.63. Track g. Carried 54.0kg. Maizcay Magic was 1st and Wonder Blue 2nd and Aquatic Drive 3rd. | |
| 11/Aug/2004 | 1st of 11 | QTC Bluey Appeal Cup H., A$50,000, 1500m, time 1:29.40. Track g. Carried 55.0kg. Our Lindyn Boy was 2nd and Lindholme 3rd. | A$32,000 |
| 04/Sep/2004 | 8th of 13 | BTC Triple M's Differenter H., A$25,000, 1615m, time 1:37.49. Track g. Carried 56.0kg. What a Guy was 1st and Maizcay Miss 2nd and Yogi's Edition 3rd. | |
| 25/Sep/2004 | 13th of 16 | BTC Harvey Norman Quality H., A$100,000, 1350m, time 1:18.83. Track good. Carried 52.0kg. Hell for Leather was 1st and Dane's Jester 2nd and Secret Gift 3rd. | |
| 09/Oct/2004 | 2nd of 14 | QTC Spring Cup Quality H., A$100,000, 1400m, time 1:22.00. Track good. Carried 52.0kg. Never Sad was 1st and Hell for Leather 3rd. | A$20,000 |
| 27/Nov/2004 | 3rd of 15 | Qld Tatt's RC Tattersalls Classic, A$77,500, 1200m, time 1:9.50. Track good. Carried 58.5kg. Temple Spirit was 1st and Royal Shiraz 2nd. | A$7,500 |
| 27/Dec/2004 | 1st of 12 | Toowoomba TC Carlton Draught Trophy, A$100,000, 1300m, time 1:17.45. Track dead. Carried 56.5kg. Marie Madeleine was 2nd and Celestia 3rd. | A$64,000 |
| 05/Jan/2005 | 10th of 17 | GCTC Silk Stocking H., L, A$152,000, 1400m, time 1:22.02. Track good. Carried 56.0kg. Au Chocolat was 1st and Star Folly 2nd and Wombalano Belle 3rd. | |
| 26/Mar/2005 | 4th of 10 | QTC Bribie H., L, A$65,000, 1200m, time 1:9.20. Track good. Carried 52.0kg. Proudly Agro was 1st and Western Brace 2nd and Tellem 3rd. | A$2,600 |
| 14/Apr/2005 | 8th of 18 | Toowoomba TC Weetwood H., L, A$150,000, 1300m, time 1:16.46. Track fast. Carried 52.0kg. Tellem was 1st and Messiaen 2nd and Impaler 3rd. | |
| 07/May/2005 | 14th of 18 | QTC Greenslopes Hospital Pharmacy Quality H., A$100,000, 1200m, time 1:9.90. Track dead. Carried 52.0kg. Beautiful Gem was 1st and Our Sweet Moss 2nd and Silk and Money 3rd. | |
| 04/Jun/2005 | 15th of 17 | QTC Dane Ripper H., L, A$90,000, 1300m, time 1:16.00. Track good. Carried 52.0kg. Our Sweet Moss was 1st and Mardi Gras 2nd and Wasimah 3rd. | |
| 18/Jun/2005 | 2nd of 13 | Ipswich TC Gai Waterhouse Quality Classic S., A$101,100, 1350m, time 1:19.77. Track good. Carried 52.0kg. Au Chocolat was 1st and Charmview 3rd. | A$20,000 |
| 25/Jun/2005 | 17th of 19 | Qld Tatt's RC Winter S., Gr.3, A$401,500, 1500m, time 1:28.90. Track good. Carried 54.0kg. Charmview was 1st and Tui Song 2nd and Yvonne 3rd. |










